1844 Survey by the Commissioners to locate grants, and
determine the extent of possessory claims under the Treaty of 1842

Northern Aroostook Co., Maine

August 1844

Claims in the Aroostook River Valley

Ungranted Settlers on Land Granted to Others


Plymouth Grant
(now part of Fort Fairfield)
Eaton Grant
(now part of Caribou)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.  NB: Cette transcription est un guide seulement. C'est l'interprétation du transcripteur et peut contenir des erreurs. Vous devriez toujours consulter le document (ou microfilm) original pour arriver à votre propre interprétation.
This web site provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner. Ce site fournit des données généalogiques et historiques au grand public sans honoraires ou charge. Vous ne devriez pas employer ce matériel d'une façon commerciale.
Abstracted and formatted by , ©2004 from the Joint Report of the Commissioners to locate grants, and determine the extent of possessorty claims undre the late treaty with Great Britain, December 1844, pp.12-55, in the Archives of the State of Maine. Extrait et mise en forme par , ©2004 du Joint Report of the Commissioners to locate grants, and determine the extent of possessorty claims under the late treaty with Great Britain, décembre 1844, pp.12-55, dans les Archives de l'état de Maine.
Put online by C. Gagnon, September 2004. Both above notices must remain when copied or downloaded. Mise en ligne par C. Gagnon, septembre 2004. Si vous copiez ou transferez ces matérials, il faut inclure les avis ci-dessus.

On the Township in Range 1, granted to the town of Plymouth, and on the part of Township H, in Range 2, granted to General Eaton, a large number of settlers had located themselves more than six years before the date of the treaty, some of whom had resided thereon more than twenty years.  These settlers, having encountered the hardships and privations, always to be endured by the pioneers of the forest, in so inhospitable a climate, consider that they are as much entitled to the favorable consideration of the government, and have as good a claim to have their lands secured to them, or an equivalent, as those who happened to settle upon lands belonging to the States; and in that view have presented and urged their claims upon the attention of the Commissioners.

But the undersigned [the Commissioners] were of opinion that the fourth article of the Treaty ought not to be construed to extend to embrace those lands which had been previously granted by the States to corporations or individuals, so as to divest the title from such grantees and give it to persons who had held by mere possession more than six years before the date of the Treaty, and that the Resolves aforesaid had conferred no power upon the Commissioners to set off lots to the settlers upon those townships.  Yet the undersigned, at their earnest request, have taken their statements and the proof of their claims, and respectfully submit, whether some provision should not be made for them by the Legislatures of the two States, or by Congress.

The settlers or claimants are the following:

Key to column heads:


      |                                         | When | Acs | No. |
      | Firstname       Lastname                | Cm'd | Cld | Fam | Remarks
======|=========================================|======|=====|=====|======================================================================================================
On the Township granted to the town of Plymouth.
North side of the River
      | John            Russell,. . . . . . . . | 1842 |   8 |   3 | Log house and barn
      | Martin          Murray, . . . . . . . . | 1833 |  17 |     | Small camp and log barn
      | Henry           Hurd, . . . . . . . . . | 1839 |  12 |   9 | Log house and barn.
      | Robert          Whitaker, . . . . . . . | 1835 |  30 |   1 | Camp and log barn.
      | Thomas          Whitaker, . . . . . . . | 1832 |  45 |   9 | Log house and barn.
      | Martin          Murray, . . . . . . . . | 1826 |   8 |     | No buildings.
      | Joseph          Fisher, . . . . . . . . | 1830 |  12 |   1 | Log house and barn.
      | Gideon          Deering,. . . . . . . . | 1824 |  50 |   1 | Log house and large frm'd barn.
      | Francis         Caron,. . . . . . . . . | 1824 |  14 |   2 | Log house.
      | Gideon          Deering,. . . . . . . . | 1839 |   4 |     | Log house and barn.
      | Thomas          Flanney,  and           |      |     |     |
      |    James W.     White,. . . . . . . . . | 1833 |  20 |   8 | Framed house and log barn. 
      | Brinard         Guigey, . . . . . . . . | 1834 |  40 |   9 | Log house and barn.
      | Daniel          Libby,. . . . . . . . . | 1834 |   2 |     | No buildings.
      | Edward          Guigey, . . . . . . . . | 1833 |  15 |   4 | Log house and barn.
      | Nicholas and                            |      |     |     | 
      |    Patrick      Somers, . . . . . . . . | 1835 |  35 |     | Log house and barn.
      | John            Higgins,. . . . . . . . | 1835 |  20 |   4 | Log house and barn.
      | William         Ward, . . . . . . . . . | 1835 |  10 |   2 | Log house and barn.
      | Samuel          Farley, Sen,. . . . . . | 1835 |  20 |   4 | Log house and barn.
      | Thomas          Amsden, . . . . . . . . | 1832 |  30 |   5 | Log house and framed barn.
      | James & Thomas  Rogers,  or             |      |     |     | 
      |     John B.     Wing, . . . . . . . . . | 1830 |  60 |   8 | 2 small log houses and a barn.
      | Justus          Gray, . . . . . . . . . | 1836 |  20 |   5 | Log house and barn.
      | Samuel E.       Farley, . . . . . . . . |      |  25 |   3 | Log house and barn.
      | Gideon          Deering,. . . . . . . . |      |  10 |     | No buildings.
      | Chaplin         Nelson, . . . . . . . . | 1825 |  50 |     | Log house and barn.
      | Elijah          Hunter, . . . . . . . . |      |   8 |   4 | Log house and barn.
      | Thomas          Givney, . . . . . . . . | 1836 |  15 |   1 | Log house and barn.
      | Daniel          McLaughlin, . . . . . . | 1831 |  50 |   5 | Log house and framed barn.
      | Widow Margaret  Doyle,. . . . . . . . . | 1828 |  30 |   4 | Log house and barn.
      |                                         |      |     |     | 
 


      |                                         | When | Acs | No. |
      | Firstname       Lastname                | Cm'd | Cld | Fam | Remarks
======|=========================================|======|=====|=====|======================================================================================================
On the Township granted to the town of Plymouth.
South side of the River
      | Michael         Russell,. . . . . . . . | 1823 |  30 |   9 | Log house and barn.
      | Bernard         McLaughlin, . . . . . . | 1829 |  90 |  11 | Log house and barn.
      | Job             Everett,. . . . . . . . | 1833 |  30 |   9 | Log house and barn.
      | John            Lovely, . . . . . . . . | 1835 |  30 |   9 | Log house and barn.
      | Joseph          Barnes, . . . . . . . . | 1843 |   4 |     | No buildings.
      | Thomas          Beaulieu, . . . . . . . | 1830 |  15 |  11 | Log house and barn.
      | Daniel          Libbey,  and            |      |     |     |
      |    Joseph       Fox,. . . . . . . . . . | 1835 |  30 |  10 | Log house and barn. 
      | Amos            Bishop, . . . . . . . . | 1832 |  12 |   1 | Log house.
      | William         Bishop, . . . . . . . . | 1835 |  12 |  11 | Log house and barn.
      | Daniel          Bishop, . . . . . . . . | 1835 |   8 |   1 | No buildings.
      | Alfred          Giberson, . . . . . . . | 1836 |  10 |   6 | Log house and barn.
      | John            Twaddle,. . . . . . . . | 1835 |  20 |   5 | Log house and barn.
      | Samuel          Farley, Jr, . . . . . . | 1842 |   6 |   3 | Log house.
      | William         Day,. . . . . . . . . . | 1841 |   6 |   5 | Log house and barn.
      | James           Guigey, . . . . . . . . | 1830 |  45 |   6 | Log house and barn.
      | Daniel          Turner, . . . . . . . . | 1832 |  40 |   5 | Log house and barn.
      | Isaac           Smith,. . . . . . . . . | 1841 |  20 |     | Log house and barn.
      | George          Rediker,. . . . . . . . | 1841 |  10 |   2 | No buildings.
      | George          Murcheson,. . . . . . . | 1839 |  10 |   8 | Log house and barn.
      | John            Murphy, . . . . . . . . | 1842 |   7 |   1 | Log house and barn.
      | William         Upton,. . . . . . . . . | 1842 |   6 |   1 | Small house.
      | Patrick         Finland,. . . . . . . . | 1839 |  25 |   3 | Log house and barn.
      | Anthony         Keane,. . . . . . . . . | 1829 |  35 |   1 | Poor log house and barn.
      |                                         |      |     |     | 
 


      |                                         | When | Acs | No. |
      | Firstname       Lastname                | Cm'd | Cld | Fam | Remarks
======|=========================================|======|=====|=====|======================================================================================================
On the Tract granted to General Eaton.
North side of the River.
      | Patrick         Conolly,  or            |      |     |     |  
      |    John         Dorsey, . . . . . . . . | 1823 |  40 |   1 | Log house and barn. 
      | Samuel          Wark, . . . . . . . . . | 1823 |  40 |   4 | Log house and barn.
      | Lawrence        Kelly,. . . . . . . . . | 1828 |  30 |  10 | Log house and barn.
      | James           Walton, . . . . . . . . | 1841 |  10 |   3 | Log house and barn.
      | Stephen         Sands,. . . . . . . . . | 1841 |  15 |   6 | Log house and barn.
      | Robert          Richards, . . . . . . . | 1843 |   2 |   2 | No buildings.
      | Jonah           Whiteknact, . . . . . . | 1824 |  12 |   3 | Log house and barn.
      | Patrick         Kelly,. . . . . . . . . | 1823 |  40 |  11 | Log house and barn.
      | John B.         Wing, . . . . . . . . . | 1832 |  20 |     | Log house and barn.
      | Dennis          Hale, . . . . . . . . . | 1839 |  40 |   7 | Log house and barn.
      | William         Wark, . . . . . . . . . | 1838 |   3 |   6 | Log house and barn.
      |                                         |      |     |     | 


South side of the River.
      | Michael         Keane,. . . . . . . . . | 1831 |  10 |   1 | No buildings.
      | John            Thompson, . . . . . . . | 1831 |  15 |   4 | Log house and barn.
      | Dennis          Sughrue,. . . . . . . . | 1836 |  30 |   5 | Log house and barn.
      | George          Parks,. . . . . . . . . | 1826 |  15 |   4 | Log barn.
      | Jonathan        Parks,. . . . . . . . . | 1826 |  20 |  11 | Log house and barn.
      | David           Parks,. . . . . . . . . | 1827 |  30 |   5 | Log house and barn.
      | Nathaniel       Buber,. . . . . . . . . | 1841 |   4 |   4 | Log house and barn.
      | John            Buber,. . . . . . . . . | 1838 |  35 |   8 | Log house and barn.
      | William         Buber,. . . . . . . . . | 1838 |  25 |   4 | Log house and barn.
      | David           Doudy,. . . . . . . . . | 1840 |   8 |   4 | Log house and barn.
      | Jesse           Patridge, . . . . . . . | 1838 |   3 |   2 | Log house and barn.
      | Collingwood     Murphy, . . . . . . . . | 1838 |  20 |   5 | Log house and barn.
      | Elias           Brown,. . . . . . . . . | 1840 |   7 |   8 | Log house and barn.
      |                                         |      |     |     | 

Return to the 1844 Report page

Return to the Upper St.John River Valley main page

Last revised 6 Sep 2004
Mise à jour le 6 septembre 2004
©2004 C.Gagnon