1844 Survey by the Commissioners to locate grants, and
determine the extent of possessory claims under the Treaty of 1842

Northern Aroostook Co., Maine

August 1844

Claims ungranted based on possession and improvement since before August 1836, part 2

Township No.18, Range 3 (now Grande Isle)
Township
M, Range 2 (now Van Buren)
Township L, Range 2
(now Cyr Pltn.)
Township G, Range 1
(now Hamlin)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.  NB: Cette transcription est un guide seulement. C'est l'interprétation du transcripteur et peut contenir des erreurs. Vous devriez toujours consulter le document (ou microfilm) original pour arriver à votre propre interprétation.
This web site provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner. Ce site fournit des données généalogiques et historiques au grand public sans honoraires ou charge. Vous ne devriez pas employer ce matériel d'une façon commerciale.
Abstracted and formatted by , ©2004 from the Joint Report of the Commissioners to locate grants, and determine the extent of possessorty claims undre the late treaty with Great Britain, December 1844, pp.12-55, in the Archives of the State of Maine. Extrait et mise en forme par , ©2004 du Joint Report of the Commissioners to locate grants, and determine the extent of possessorty claims under the late treaty with Great Britain, décembre 1844, pp.12-55, dans les Archives de l'état de Maine.
Put online by C. Gagnon, September 2004. Both above notices must remain when copied or downloaded. Mise en ligne par C. Gagnon, septembre 2004. Si vous copiez ou transferez ces matérials, il faut inclure les avis ci-dessus.

[continued]

  No. | Firstname       Lastname                |  Acres  | Remarks
======|=========================================|=========|===============================================================================================================
Township No.18, Range 3.
River Lots.
  186 | Basil           Ailleotte,. . . . . . . |  149.97 | 
  199 | Louis           Thibodeau,. . . . . . . |   86.27 | 
  200 | Joseph          Michaud,. . . . . . . . |   57.88 | 
  201 | Amable          Thibodeau,. . . . . . . |   96.63 | 
  202 | Phirmain        Doucet, . . . . . . . . |   43.11 | 
  203 | Laurent         Thibodeau,. . . . . . . |   67.03 | 
  204 | Joseph          Doucet, . . . . . . . . |   30.31 | 
  205 | Romain          Doucet, . . . . . . . . |   60.72 | 
  206 | Francis         Doucet, . . . . . . . . |   57.52 | 
  207 | Henry           Levasseur,. . . . . . . |  147.31 | 
  208 | Cyril           Levasseur,. . . . . . . |  101.81 | 
  209 | Laurent         Theriault,. . . . . . . |  153.63 | 
  210 | Aubain          Theriault,. . . . . . . |  121.93 | 
  211 | Julie & Ubalde  Theriault,. . . . . . . |  100.35 | 
  212 | Rosimon         Sansfaçon,. . . . . . . |   58.34 | 
  213 | Docite          Sansfaçon,. . . . . . . |   68.60 | 
  214 | Henry           Soucis, . . . . . . . . |   74.45 | 
  215 | Urbain          Michaud,. . . . . . . . |  112.60 | 
  216 | Paul            Cyr,. . . . . . . . . . |  585.85 | 
  217 | Eusebe          Thibodeau,. . . . . . . |   79.61 | 
  218 | Hypolite        Thibodeau,. . . . . . . |  152.80 | 
  227 | Hiliare         Theriault,. . . . . . . |   71.40 | 
  228 | Hubert          Theriault,. . . . . . . |   76.58 | 
  229 | Frederic        Theriault,. . . . . . . |  187.77 | 
  230 | Frederic        Thibodeau,. . . . . . . |  172.59 | 
      | Phirmain        Thibodeau,. . . . . . . |     .83 | From lot No.230, with the right to take water in a canal across lots No.230, 231, 232, 233, and a right of way from the mill to the river
  231 | Francis         Minville dit Dechaine . |  111.03 | 
  232 | Anselm          Gederi, . . . . . . . . |   92.86 | 
  233 | Romain          Gederi, . . . . . . . . |  194.12 | 
  234 | John Baptist    Violette, . . . . . . . |   61    | 
  235 | Vital           Theriault,. . . . . . . |   79.44 | 
  236 | Damien          Connier,. . . . . . . . |  233.90 | 
  237 | Henry           Connier,. . . . . . . . |  156.54 | Part on Township M, Range 2.
  238 | Remi            Plourd, . . . . . . . . |  165.25 | Part on Township M, Range 2.
  239 | Francis         Sirois, NW half,. . . . |  127.73 | Part on Township M, Range 2.
  239 | Heirs of Simon  Thibodeau, SE half, . . |  102.65 | Part on Township M, Range 2.
  240 | Elizabeth Ann   Beckweth, . . . . . . . |   65.17 | Part on Township M, Range 2.
  241 | Hilarian        Violette, . . . . . . . |   62.04 | Part on Township M, Range 2.
  242 | Germain         D'Aigle,. . . . . . . . |   11.50 | Part on Township M, Range 2.
  243 | Joseph          Cyr,. . . . . . . . . . |   39.32 | Part on Township M, Range 2.
  244 | John Baptist    Martin, . . . . . . . . |    7.72 | Part on Township M, Range 2.
      |                                         |---------| 
      |                                         | 4426.15 | 



  No. | Firstname       Lastname                |  Acres  | Remarks
======|=========================================|=========|===============================================================================================================
Township No.18, Range 3.
Island Lots
      | Laurent         Theriault,. . . . . . . |   11.55 | Small isl'd opposite Phirmain Thibodeau's, called Green Island
    1 | Paul            Cyr,. . . . . . . . . . |    5.33 | On Grand Isle.
    2 | Marcel          Thibodeau,. . . . . . . |    5.61 | On Grand Isle.
    3 | Phirmain        Thibodeau,. . . . . . . |    5.33 | On Grand Isle.
    4 | Hubert          Theriault,. . . . . . . |    6.06 | On Grand Isle.
    5 | Julien          Thibodeau,. . . . . . . |    3.18 | On Grand Isle.
    6 | Heirs of Simon  Thibodeau,. . . . . . . |    2.83 | On Grand Isle.
    7 | Hypolite        Thibodeau,. . . . . . . |    5.70 | On Grand Isle.
    8 | Marcel          Thibodeau,. . . . . . . |    4.20 | On Grand Isle.
    9 | Henry           Soucis, . . . . . . . . |    6.79 | On Grand Isle.
   10 | Gregoire        Cormier,. . . . . . . . |    6.08 | On Grand Isle.
   11 | Frederic        Theriault,. . . . . . . |    5.02 | On Grand Isle.
   12 | Phirmain        Thibodeau,. . . . . . . |    5.17 | On Grand Isle.
   13 | Henry           Soucis, . . . . . . . . |    8.34 | On Grand Isle.
   14 | Frederic        Theriault,. . . . . . . |    6.35 | On Grand Isle.
   15 | Benjamin        Thibodeau,. . . . . . . |    1.76 | On Grand Isle.
   16 | Hiliare         Theriault,. . . . . . . |    2.24 | On Grand Isle.
   17 | Phirmain        Thibodeau,. . . . . . . |    1.76 | On Grand Isle.
   18 | Julien          Thibodeau,. . . . . . . |    1.20 | On Grand Isle.
   19 | Henry           Soucis, . . . . . . . . |    2.29 | On Grand Isle.
   20 | Julien          Thibodeau,. . . . . . . |    2.37 | On Grand Isle.
   21 | Benjamin        Thibodeau,. . . . . . . |    2.93 | On Grand Isle.
   22 | Registe         D'Aigle,. . . . . . . . |    3.90 | On Grand Isle.
   23 | Paul            Cyr,. . . . . . . . . . |    5.66 | On Grand Isle.
   24 | Henry           Cormier,. . . . . . . . |    1.18 | On Grand Isle.
   25 |                                         |         | 
    & | Henry           Soucis, . . . . . . . . |    2.49 | On Grand Isle.
   26 |                                         |         | 
   27 | Romain          Gederi, . . . . . . . . |    4.59 | On Grand Isle.
   28 | Benjamin        Thibodeau,. . . . . . . |    5.56 | On Grand Isle.
   29 | Paul            Cyr,. . . . . . . . . . |    5.40 | On Grand Isle.
   30 | Jerome          Gagné,. . . . . . . . . |    6.25 | On Grand Isle.
   31 | Antoine         Bellfleur,. . . . . . . |    4.91 | On Grand Isle.
   32 | Phirmain        Thibodeau,. . . . . . . |    4.52 | On Grand Isle.
      |                                         |---------| 
      |                                         |  146.56 | 



  No. | Firstname       Lastname                |  Acres  | Remarks
======|=========================================|=========|===============================================================================================================
Township M, Range 2.
River Lots
  237 | Henry           Connier,. . . . . . . . |    3.15 | Part on Township No.18, Range 3.
  238 | Remi            Plourd, . . . . . . . . |   24.30 | Part on Township No.18, Range 3.
  239 | Francis         Sirois, NW half,. . . . |   41.77 | Part on Township No.18, Range 3.
  239 | Heirs of Simon  Thibodeau, NE half, . . |   66.70 | Part on Township No.18, Range 3.
  240 | Elizabeth Ann   Beckwith, . . . . . . . |   67.40 | Part on Township No.18, Range 3.
  241 | Hiliarion       Violette, . . . . . . . |  106.21 | Part on Township No.18, Range 3.
  242 | Germain         D'Aigle,. . . . . . . . |   28.15 | Part on Township No.18, Range 3.
  243 | Joseph          Cyr,. . . . . . . . . . |  181.18 | Part on Township No.18, Range 3.
  244 | Joseph Baptist  Martin, . . . . . . . . |  109.28 | Part on Township No.18, Range 3.
  245 | Joseph          Cyr,. . . . . . . . . . |   58.24 | 
  246 | Basil           Martin, . . . . . . . . |  188.79 | 
  247 | Joseph          Cyr,. . . . . . . . . . |  359    | 
  248 | Germain         D'Aigle,. . . . . . . . |  175.69 | 
  249 | Joseph          Cyr,. . . . . . . . . . |  187.42 | 
  250 | Joseph          Parent, . . . . . . . . |  359.93 | 
  251 | Etienne         Parent, . . . . . . . . |  310.46 | 
  252 | Benoni          Parent, . . . . . . . . |  315.08 | 
  253 | John Desiré     Violette, . . . . . . . |  126.92 | 
  254 | Eloi            Violette, . . . . . . . |  129.33 | 
  255 | Marciale        Laplante, . . . . . . . |   64.42 | 
  256 | Paschal         Parent, . . . . . . . . |   78.37 | 
  257 | Michael         Dionne, . . . . . . . . |   87.89 | 
  258 | Amable          Corbin, . . . . . . . . |   92.82 | 
  259 | Narcis          Corbin, . . . . . . . . |   30    | 
  260 | Zephirin        Corbin, . . . . . . . . |   95    | 
  261 | John Baptist    Thibodeau,. . . . . . . |  178.87 | 
  262 | Joseph          Cyr,. . . . . . . . . . |  115.78 | 
  263 | Alexander       Violette, . . . . . . . |  396.30 | 
  264 | Isaac           Violette, Jr, . . . . . |   63.12 | 
  265 | Dominique       Violette, . . . . . . . |   62    | 
  266 | Cyril           Violette, . . . . . . . |  125.63 | 
  267 | Registe         Violette, Jr, . . . . . |  127.75 | 
  268 | Cyprian         Cormier,. . . . . . . . |  195.24 | 
  269 | Benoni          Bourgoyne,. . . . . . . |  136.88 | 
  270 | Isaac           Violette, . . . . . . . |  119.95 | 
  271 | Elizabeth Ann   Beckwith, . . . . . . . |   88.05 | 
  272 | Registe         Violette, . . . . . . . |  122    | 
  273 | Henry           Cyr,. . . . . . . . . . |  155.97 | 
  290 | Laurent         Violette, . . . . . . . |   70.90 | 
  291 | Anthony         Gosselin, . . . . . . . |   69    | 
  292 | Richard Cyprian Grace,. . . . . . . . . |  113.32 | 
  293 | Michael         Thibodeau,. . . . . . . |  369.48 | 
  294 | The Church Wardens, otherwise called    |         |
      |   Trustees of the Church of Saint       |         |
      |   Bruno and their successors, for       |         |
      |   the use of the church and parish      |         |
      |   of St. Bruno, . . . . . . . . . . . . |  225.39 | 
  295 | Augustine       Violette, 3d, . . . . . |  293.80 | 
  296 | Francoise       Bourgoyne,. . . . . . . |   65.75 | 
  297 | Francis         Cormier,. . . . . . . . |   74.21 | 
  298 | Didymé          Morin,. . . . . . . . . |  118.98 | 
  299 | Francis         Cormier,. . . . . . . . |   83.53 | 
  300 | Fabrian         Cormier,. . . . . . . . |  155.33 | 
  301 | Benoni          Violette, . . . . . . . |  307.17 | 
  302 | Michael         Farrel, . . . . . . . . |  306.50 | 
  303 | Thomas          Sirois, . . . . . . . . |   57.59 | 
  304 | Hiliare         Gagnon, . . . . . . . . |  162.52 | Part on Township G, Range 1.
  305 | John            Keegan, . . . . . . . . |   62.34 | Part on Township G, Range 1.
  306 | James           Keegan, . . . . . . . . |  158.14 | Part on Township G, Range 1.
  307 | Marcel          Colin,. . . . . . . . . |   80.09 | Part on L, Range 2, and G, Range 1.
  308 | Louis           Violette, . . . . . . . |   60.90 | Part on L, Range 2, and G, Range 1.
  309 | Leonard R.      Coombs, . . . . . . . . |   21.38 | Part on L, Range 2, and G, Range 1.
      |                                         |---------| 
      |                                         | 7921.36 | 
 


  No. | Firstname       Lastname                |  Acres  | Remarks
======|=========================================|=========|===============================================================================================================
Township M, Range 2.
Rear Lots.
    3 | Andrew B.       Hammond,. . . . . . . . |  144.77 | Part on Township L, Range 2
    4 | Louis           Violette, . . . . . . . |  122.47 | Part on Township L, Range 2
      |                                         |---------| 
      |                                         |  267.24 | 
Township M, Range 2.
Island Lots. Seven Islands
    1 | Chrystopher     Cyr,. . . . . . . . . . |    8.10 | 
    2 | Joseph          Cyr,. . . . . . . . . . |    3.67 | 
    3 | John, Jr.       Parent, . . . . . . . . |    4.83 | 
    4 | Widow Mary                              |         | 
      |    Charlotte    Cyr,. . . . . . . . . . |    2.06 | 
    5 | Christopher     Cyr,. . . . . . . . . . |    4.30 | 
    6 | Alexander       Violette, . . . . . . . |    2.62 | 
    7 | Joseph          Cyr,. . . . . . . . . . |    4.08 | 
    8 | Julie           Cyr,. . . . . . . . . . |    1.56 | 
    9 | Mary            Cyr,. . . . . . . . . . |    1.56 | 
   10 | Madelaine, wife of                      |         | 
      |    Francis      Thibodeau,. . . . . . . |    1.56 | 
   11 | Susanna, wife of                        |         |  
      |    Frederic     Thibodeau,. . . . . . . |    1.62 | 
   12 | Anastacie, wife of                      |         | 
      |    Chrysostome  Cyr, Jr,. . . . . . . . |    1.68 | 
   13 | Venerante, wife of                      |         | 
      |    Joseph       Hebert, Jr, . . . . . . |    1.75 | 
   14 | Salomé, wife of                         |         | 
           Benoni       Bourgoyne,. . . . . . . |    2.08 | 
   15 | Margaret, wife of                       |         | 
           Registe      Hebert, . . . . . . . . |    2.02 | 
   16 | John Baptist    Thibodeau,. . . . . . . |   12.13 | 
      |                                         |---------| 
      |                                         |   55.62 |




  No. | Firstname       Lastname                |  Acres  | Remarks
======|=========================================|=========|===============================================================================================================
Township L, Range 2.
River Lots.
  307 | Marcel          Colin,. . . . . . . . . |    9.15 | Part on M, Range 2, and G, Range 1
  308 | Louis           Violette, . . . . . . . |   28.70 | Part on M, Range 2, and G, Range 1
  309 | Leonard R.      Coombs, . . . . . . . . |  172.81 | Part on M, Range 2, and G, Range 1
  310 | Benoni          Nadeau, . . . . . . . . |   22.05 | Part on G, Range 1.
  311 | John Baptist    Duplesse, . . . . . . . |    3.12 | Part on G, Range 1.
      |                                         |---------| 
      |                                         |  235.83 | 
Township L, Range 2.
Rear Lots.
    4 | Louis           Violette, . . . . . . . |   27.21 | Part on M, Range 2.
    3 | Andrew B.       Hammond,. . . . . . . . |    2.27 | Part on M, Range 2.
      |                                         |---------| 
      |                                         |   29.48 | 
 


  No. | Firstname       Lastname                |  Acres  | Remarks
======|=========================================|=========|===============================================================================================================
Township G, Range 1.
River Lots.
  304 | Hiliare         Gagnon, . . . . . . . . |    2.50 | 
  305 | John            Keegan, . . . . . . . . |    5.05 | 
  306 | James           Keegan, . . . . . . . . |   36.12 | 
  307 | Marcel          Colin,. . . . . . . . . |   45.63 | 
  308 | Louis           Violette, . . . . . . . |   77.11 | 
  309 | Leonard R.      Coombs, . . . . . . . . |  483.57 | 
  310 | Benoni          Nadeau, . . . . . . . . |  171.73 | 
  311 | John Baptist    Duplesse, . . . . . . . |   83.45 | 
  312 | Edward          Duplesse, . . . . . . . |  137.49 | 
  313 | Abraham         King, . . . . . . . . . |  111.63 | 
  314 | Hubert          Webber, . . . . . . . . |   74.18 | 
  315 | Andrew          Bell, . . . . . . . . . |  174.36 | 
  316 | John Baptist    Govin,. . . . . . . . . |  127.80 | 
  317 | Vincent         Bell, . . . . . . . . . |  330.50 | 
  318 | Thomas          Bell, . . . . . . . . . |   80.43 | 
  319 | Joseph          Webber, Jr, . . . . . . |   88    | 
  320 | Joseph          Webber, . . . . . . . . |   95.78 | 
  321 | Gabriel         Moreau, . . . . . . . . |  273.17 | 
  322 | John            Bourgoyne,. . . . . . . |   89.77 | 
  323 | Francis         Lavois, . . . . . . . . |   94.36 | 
  324 | James           Malay,. . . . . . . . . |   78.11 | 
  325 | John            Bourgoyne,. . . . . . . |  229.37 | 
  326 | Phirmain        Thibodeau,. . . . . . . |  151.95 | 
  327 | John Baptist    King, . . . . . . . . . |  170.40 | 
  328 | Nazaire         Mercure,. . . . . . . . |  148.97 | 
  329 | Joseph          Cyr,. . . . . . . . . . |  230.08 | 
  330 | Joseph          Saint Pierre, . . . . . |   46.14 | 
  331 | Augustine       Violette, Jr, . . . . . |   85.84 | 
  332 | Margaret, widow of                    \ |         |
      |    John Marie   Cyr               1/3  >|  165.91 | 
      | Heirs of John Marie Cyr           2/3 / |         | 
  333 | David           Cyr,. . . . . . . . . . |  182.70 | 
  334 | Ephraim         Picard, . . . . . . . . |  164.90 | 
  335 | Florent         Picard, . . . . . . . . |  163.91 | 
  336 | Germain         Cyr,. . . . . . . . . . |  254.82 | 
  337 | John            Parent, Jr, . . . . . . |  212.35 | 
  340 | Peter           Parent, . . . . . . . . |  161.15 | 
  341 | Phirmain        Soucis, . . . . . . . . |  124.16 | 
  342 | James           Nugent, NW half,. . . . |  177.42 | 
  342 | Widow Ella      Nugent, SE half      \  |         |
      |   during her lifetime                 \ |         | 
      | James           Nugent  \              >|  177.42 | 
      | Margaret        Nugent   > remainder  / |         | 
      | Ellen           Nugent  /            /  |         | 
  345 | Raphael         Martin, 2d, . . . . . . |  215.73 | 
  346 | Joseph          Dubé, . . . . . . . . . |  153.95 | 
  347 | Patrick         Gormley,. . . . . . . . |  131.41 | 
  348 | Louis           Consigné dit Sansfaçon, |  176.37 | 
      |                                         |---------| 
      |                                         | 6185.69 | 
Township G, Range 1.
Island Lots.
      | Remi            Aiellote  and           |         | 
      |   Rose          Aiellote, . . . . . . . |    7.32 | King's Island 
      | Michael         Curran, . . . . . . . . |   11.05 | Bishop's Island, near Nugent, No.342
      |                                         |---------| 
      |                                         |   18.37 |
	  

Go on to Claims to land settled 1836-1842

Return to the 1844 Report page

Return to the Upper St.John River Valley main page

Last revised 6 Sep 2004
Mise à jour le 6 septembre 2004
©2004 C.Gagnon