1833 Census of Madawaska, New Brunswick
Including both North and South Banks of the Upper St.John River
Page 1 of 9

Continue on to page 2


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This web site provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by
, ©2002 from the the Provincial Archives of New Brunswick, RS24/1834zz2, "Returns showing the number of Inhabitants in the Settlement of Madawaska" Microfilm F10422.

Submitted by C. Gagnon, February 2002. Both above notices must remain when copied or downloaded.


Key to Column Headings
  • Line = Line number on original document page (added for convenience of this site, numbering not in original)
  • No.: consecutive numbering of households from original census
  • Firstname Lastname = The Name of the Head of Family
  • R = Person requires almost immediate relief
  • Under Families:
    W = Women
    B = Boys
    G= Girls
  • Under "Stock":
    H = Horses
    O = Oxen
    C = Cows
    YC = Young Cattle
    Sh = Sheep
    P = Pigs
  • Hay Cut = Quantity of Hay Cut, No. of Tons
  • Under Seeds Sown and Crops:
    Wh = Wheat
    Ba = Barley
    O = Oats
    Bw = Buckwheat
    Pe = Peas
    Po = Potatoes
  • G = Whether living on granted or ungranted land
  • B = Whether residing on the right or left bank of the river St.John
  • Remarks = text of comments written in original under "Remarks" column (includes whether other people besides wife/children are living in household; occupation; needs of household; and other information) NOTE: info in brackets [..] is not from census, but are my own comments
Abbreviations used within data (from original):
  • Under Crops raised:
    Letters next to numbers indicate quality:
    B = Bad
    M = Middling
    G= Good
  • Under Granted or Ungranted:
    UG = Ungranted
    G = Granted
    T = Tenant (sometimes within Remarks)
    R = Reserve
  • Under Bank:
    LB = Left Bank, or the North Bank of the St.John
    RB = Right Bank, or the South Bank of the St.John


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.


This is the 1833 New Brunswick Special Census of Madawaska, Carleton County.


Note: Madawaska's population was made up mostly of French-speakers. The census taker was a native English speaker who was not familiar with the spelling of French names. In the annotations, or in the remarks (in parentheses), I have noted the actual spelling for those individuals for whom I have specific information. Please see also Information on French names in the 1833 New Brunswick Census of Madawaska.


Page 1
Census Year: 1833    Province: NB   County: Carleton
   Division: Madawaska   Page no: 1
Transcribed and Proofread by C. Gagnon. Copyright: 2002
For a key to column headings see above                         
                                                                                       |                      |                           |     AVERAGE CROP OF     |
                                                |   |         |                   |    |SEEDS SOWN LAST SPRING|      CROPS RAISED         |       PAST YEARS        |
                                                |   |FAMILIES |      STOCK        | Hay|    No. of Bushels    |     No. of Bushels        |      No. of Bushels     |
Line |  No. | Firstname         Lastname        | R | W  B  G |  H  O  C YC Sh  P | cut| Wh  Ba  O  Bw  Pe Po | Wh   Ba   O   Bw Pe   Po. | Wh  Ba   O   BW  Pe  Po |  G   B | Remarks                                                       
=====|======|===================================|===|=========|===================|====|======================|===========================|=========================|========|===============================================================
   1 |    1 | Anselme           Albert          |   | 1  6  4 |  2  2  5  6 25  7 | 25 | 16   2  13  0   5 15 | B50  G6  G40   0  B5 M200 |160  50  60    0  45 600 |  G  RB |T
   2 |    2 | Simonette         Hebert          |   | 1  5  5 |  4  6 10 10 50 10 |100 | 30      12     14 40 | B50      G80          300 |250     200      100 400 |  G  RB | 
   3 |    3 | Raphael           Lagasse         | x | 1  4  1 |                   |    |                      |                           |                         |  T  RB | Labourer, requires assistance
   4 |    4 | Peter C.          Amoroux         |   | 1  1    |  1                |    |                      |                           |                         |  T  RB | Schoolmaster
   5 |    5 | David             DeFour          |   | 1  4  6 |  3  6  5  7 38 10 | 30 | 20   4  12      9 30 | M50 G40  G30     B20  350 |160      85       40 400 |  G  RB | 
   6 |    6 | Francis           Beallieu        | x | 1  2    |                   |    |                      |                           |                         |  T  RB | Labourer, requires assistance
   7 |      | Widow Mageritte   Fourgner        |   | 1  1  2 |                   |    |                      |                           |                         |     RB | Living On Zentinge Farm
   8 |    7 | Gallant           Zentinge        | x | 1  5  4 |  2     2  1  4    | 30 | 14      14½    7½ 30 | B50     G100     B12  187 |110     140       40 400 |  G  RB | 
   9 |    8 | Francis           Durepos         |   | 1     2 |  2  4  4  3 15  3 | 25 | 11  2½  11      3 15 | B30 G15  B60     G12  100 |100     100       25 225 |  G  RB | Has a field of 8-1/2 Bus. not worth cutting [in girls column is written "Servants"]
  10 |    9 | Francis           Picard          |   | 1  6  5 |  3     2  3  9  3 |  4 | 15   3   5      2 16 | B40 B20  B25      B3  100 | 80  60  65       20 200 |  G  RB | Blacksmith
  11 |   10 | Christian         Crock           |   | 1       |  1  2  1  2  7  3 |    | 7½   3   7  ½   3 11 | B25 B12  M30  G4 B12   70 | 50  75  30       10  60 |  G  RB | 
  12 |   11 | Fabien            Neddeau         | x | 1  2  1 |                   |    |                      |                           |                         |  G  RB | Labourer, requires assistance
  13 |   12 | Francis           Deagle          |   | 1  2    |  1  2  5  1 24  3 | 14 | 23  2½  15      8 20 | B40 B12  B50     M25  240 |200  30 200       50 450 |  G  RB | 1 Servant Girl
  14 |   13 | Babtist, Jr.      Fourgnier       |   | 1  7  3 |  2  4  4 12 28  5 | 40 | 25      18      4 50 | B40      G20     M10  400 |160     170       60 650 |  G  RB | Father & Mother, 1 field of 6 bus. wheat not cut
  15 |   14 | Joseph            DeFour          | x | 1  5  3 |  2     2  5  8  4 | 20 | 15       3      4 15 | M40              G20  100 | 56      30       20 200 |  G  RB | misery / requires assistance
  16 |   15 | Joseph            Deagle          |   | 1  2  1 |  2  2  6  8 24  7 | 30 | 21  1½  20     9½ 26 | M40  M5  M25          229 |180     300       55 500 |  G  RB | Father & Mother, 2 daughters & 1 Son
  17 |   16 | Xavier            Crock           |   | 1  2  4 |  4  4  4  4 20  7 | 15 | 10      28      5 20 | M25      M80     B15 G200 | 60      60       45 200 |  G  RB | 1 Man Servant
  18 |   17 | Joseph            Micheod         |   | 1  1  2 |  2     3  4 10  1 | 20 |30½      24      4 30 | M60      B50     G25  214 |200     100       25 500 | UG  LB |  
  19 |   18 | Sefrois           Neddeau         |   |         |  1                |    |                      |                           |                         | UG  LB |
  20 |   19 | Firmond           Albert          |   | 1  3  5 |  1  2  4  7 17 13 | 30 | 26      15     12 30 | M60      M50     B40  330 |100      60       70 500 | UG  LB |
  21 |   20 | Oliver            Chasser         |   | 1       |  3     3  4 17  7 | 10 | 12       6      4 20 | M50              B10  300 | 40               15 300 | UG  LB | Father & Mother living here
  22 |   21 | Adolphus          Oullette        | x | 1  2    |  1        1  2  1 |    |  4              3 2½ |                           |                         | UG  LB | Raised nothing, could get no seed in the spring, assistance required
  23 |   22 | Paul              Marquis         |   | 1  2  3 |  1  4  5  3 16  7 | 10 | 15       6      6 25 | M40              B12  300 |200      30       30 400 | UG  LB | 1 Servant girl & 1 shoemaker
  24 |   23 | Edward            Laclare         | x | 1  4  2 |        1          |    | 1½       3        10 |                        30 |                         |  T  LB | Labourer, very poor
  25 |   24 | Joseph            Albert          |   | 1  4  4 |  4  2  5  2 20  2 | 18 | 18      10      6 20 | M75                   200 |150      40       50 325 | UG  LB | 1 Servant Girl
  26 |   25 | Thomas            Naddie          |   | 1     1 |        1          |    |                      |                           |                         | UG  RB | Labourer, gone to Quebec for work, requires assistance
  27 |   26 | Romuel            Micheod         |   |         |  1     1  1  1    |    |  3             3½ 10 |  M4               B9   50 |                         | UG  LB | 
  28 |   27 | Alexr.            Micheod         | x | 1  3  1 |        1        3 |    |                    4 |                        10 |                         | UG  LB | Old people, require assistance
  29 |   28 | Alexr.            Belselle        | x | 1       |  1           5  1 |    |  4   1  1½  ½      3 |                        18 | 50                   50 | UG  LB | Old people, misery, require assistance
  30 |   29 | Elier             Crock           |   | 1  1  3 |  1  2  2  2 14  7 | 12 |  7   1  17      3 16 | B10 G10  M50     M10  150 | 60      54          150 | UG  LB |
  31 |   30 | Prudent           Gimond          | x | 1  1  2 |                   |    |                      |                           |                         | UG  LB | Labourer, requires assistance
  32 |   31 | John              Neddeau         | x | 1  3  3 |  1     2  1  5  3 | 10 |  7       2  1     12 |  B9            8       50 | 90  20  40       50 200 | UG  LB | requires assistance
  33 |   32 | Louis             Neddeau         | x | 1  6  1 |        1          |    |  1              5 12 |                   B8  100 |                         |  T  LB | Labourer, requires assistance
  34 |      | Widow Salister    Neddeau         | x | 1  4  2 |  1     2     4  2 |  5 |  7   1          2 11 | B15  G5           B4   40 |                         | UG  LB | misery, requires assistance
  35 |   33 | Joseph            Marquis         | x | 1  4  3 |  1     2     7  1 |  8 |  3      2½  1   2 11 | B12      M10           50 | 40      15       80 100 | UG  LB | misery, requires assistance
  36 |   34 | Peter             Landrie         | x | 1  3  2 |  1        2 10  4 |    |  4   2  14        12 | B12  G4                30 |                         | UG  LB | requires assistance
  37 |      | Widow Marie       Neddeau         | x | 1  1  4 |                   |    |                    5 |                           |                         |  T  LB | misery, requires assistance
  38 |   35 | Fiermond          Dechene         | x | 1     4 |  1     2     6  2 |    |  3   1  1½  ½   ½  6 | B15  B5        6       20 | 40  30  20       12  80 | UG  LB | Labourer, requires assistance
  39 |   36 | Ilois             Peltier         | x | 1  2  2 |  1     1  2  2  3 |    |  5   3   4         7 | B10      B10  12       60 | 66  20           12 130 | UG  LB | requires assistance
  40 |   37 | Augustus          Deagle          |   | 1  3  3 |  2  2  4  6 20  7 | 16 | 15      15      4 26 | B30     B 50     B20  350 |200  30 160       50 400 | UG  LB | 1 Servant girl
  41 |   38 | Henry             Chasser         | x | 1  1  1 |  1     2  1  9  3 |    | 3½   1   4  ½     10 |      B5  B30  B6       20 | 50      25   40  40 150 | UG  LB | Labourer, requires assistance
  42 |   39 | Firmond           Deagle          |   | 1  2  1 |  2  3  7  8 20 10 | 16 | 17      12        30 | B40      M30          260 |160  10  50       40 500 | UG  LB | Island below Bakers
  43 |   40 | Larion            Deagle          |   | 1  1  3 |  2  5  6  7 30  6 | 16 | 20   9  11      1 20 | B50  B8  B15          250 |250  20 100          400 | UG  LB | Island, field of 6 bushels wheat not cut, 2 men & 1 servant girl
  44 |   41 | Barnabas          Hannawell       |   |         |                   |    |                      |                           |                         | UG  LB | }
  45 |   42 | George            Grantham        |   | 1  2    |                   |    |                      |                           |                         |  T  LB | }Americans, about Bakers Mills 50 Miles above the Great Falls
  46 |   43 | Jonathan          Cleveland       |   | 1       |                   |    |                      |                           |                         |  T  LB | }
  47 |   44 | John              Baker           |   | 1  2  4 |                   |    |                      |                           |                         | UG  LB | 
  48 |   45 | Bellone           Neddeau         | x | 1  2  6 |           3  2  4 |  7 |  2                20 | B12                    60 | 68  40              225 | UG  RB | Very poor, requires assistance
  49 |   46 | Larion            Deagle          |   | 1  5  5 |  2  4  7  7 25  8 | 30 | 35   5  30      2 30 |M100     M100     G12  300 |365 100 300          500 | UG  RB | Mother & 1 Servant Boy
  50 |   47 | Thomas            Martin          |   | 1  3  6 |  4  2  5  5 19  9 | 20 | 20  1½  10     10 25 |M100 G15  B15     M25  300 |200  40 100      100 500 | UG  RB |
  51 |      | From the Column                   |   |         |                   |    |                      |                           |                         |        |
  52 |Men 7 |    of Remarks                     |   | 4  2  7 |                   |    |                Good  |      95  270  30  69      |                         |        |
  53 |      |                                   |   |         |                   |    |            Middling  | 644   5  375   0  70      |                         |        |
  54 |      |                                   |   |         |                                          Bad  | 540  62  305   6 170      |                         |        |


Continue to Page 2 of 1833 Census of Madawaska

Return to top of page
Go to 1833 Census Index of Names


Return to the 1833 NB Census of Madawaska page

Return to Upper St.John Valley Communities page
Last revised 24 Apr 2005
©2005 C. Gagnon