1840 Census of Aroostook County, Maine (p.78)

New Limerick

Continued from Belfast Academy Grant


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by
, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 6th Census of the United States in 1840.

Submitted by C. Gagnon, August 2001. Both above notices must remain when copied or downloaded.

Key to column headings
Firstname Lastname = Name of Heads of Families
0-5 = under 5 years old
5-10 = 5 and under 10 years old
10-15 = 10 and under 15 years old
15-20 = 15 and under 20 years old
20-30 = 20 and under 30 years old
30-40 = 30 and under 40 years old, etc.
00 . = 100 and older
(Numbers include the head of family)
To = Total number of persons in household
Occupation:
Mi = Mining

Ag = Agriculture
Co = Commerce
Ma = Manufacturing
Oc = Navigation of the oceans

Ri = Navigation of canals, lakes and rivers
Pr = Learned professions and engineers
Pensi = Pensions for Revolutionary or military services included in the foregoing
Na = Name of pensioner
Ag = Age of pensioner
Deaf:
0-14 = under 14
14-25 = 14 and under 25
25 . = 25 and upwards
Bl = Blind
Insane:
Pu = Insane and idiot at public charge
Pr = Insane and idiot at private charge
School:
Col = Universities or colleges
N = Number of universities/colleges
N= Number of students
Gra = Academies and Grammar Schools
N = Number of academies/grammar schools
N = Number of students
Com = Primary and Common Schools
N = Number of schools
N = Number of scholars
Pu = Number of scholars on public charge
Can Rea = Number of white persons over 20 years of age in each family who cannot read and write

SNDX = Soundex code for last name (not from original census)

This is the 1840 federal census for Aroostook County, ME.

This page was transcribed from and proofread against the microfilm copy of the 1840 US Census.


Page 78
Census Year: 1840   State or Territory: ME   County: Aroostook   Stamped no: 78
   Reel no: M704-136   Division: New Limerick   Page no: 78
Enumerated by: Jesse Gilman   Reference: 0153
Transcribed by C. Gagnon and Proofread by C. Gagnon for USGenWeb. Copyright: 2001
 
                                                     |                                                           Free                                                           | 
                                                     |                                      White                                       |                Colored                |                 Slave                 |     |                      |                        |       White       |       Colored        | 
                                                     |                  Male                   |                 Female                 |       Male        |      Female       |       Male        |      Female       |     |                      |                        |   Deaf            |   Deaf               |    School    | 
                                                     |  0  5 10 15  20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |     |      Occupation      | Pensioners             |  0 14 25    Insan |  0 14 25 De    Insan | Col Gra Comm |    Can | 
 LINE | Firstname         Lastname                   |  5 10 15 20  30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tot | Mi Ag Co Ma Oc Ri Pr | Name                Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N N N N N Nu | Pu Rea | SNDX | Remarks                                                   
======|==============================================|===================================== ===|========================================|===================|===================|===================|===================|=====|======================|========================|===================|======================|==============|========|======|===========================================================
    1 | Cyrus             Bradbury                   |               1                         |  2     1     1                         |                   |                   |                   |                   |   5 |                      |                        |                   |                      |              |        | B631 | 
    2 | True              Bradbury                   |     1  2      1        1                |                       1                |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | B631 | 
    3 | Joseph            Stimson                    |                           1             |                    1                   |                   |                   |                   |                   |   2 |                      |                        |                   |                      |              |        | S352 | 
    4 | Moses             Bradbury                   |  1            1                         |  1           1                         |                   |                   |                   |                   |   4 |                      |                        |                   |                      |              |        | B631 | 
    5 | Ebenezer C.       Bradbury                   |  1  1  2  1   2        1                |                    1                   |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | B631 | 
    6 | Hall              Bradbury                   |  1            1                         |  1              1                      |                   |                   |                   |                   |   4 |                      |                        |                   |                      |              |        | B631 | 
    7 | John              Dowe                       |        1      3        1                |     1     3  1        1                |                   |                   |                   |                   |  11 |                      |                        |                   |                      |              |        | D000 | 
    8 | John              Feltch                     |  1     2  1         1                   |     1     1  2     1                   |                   |                   |                   |                   |  10 |                      |                        |                   |                      |              |        | F432 | 
    9 | Oliver            Gould                      |  2  1            1                      |     1  1     1                         |                   |                   |                   |                   |   7 |                      |                        |                   |                      |              |        | G430 | 
   10 | Stephen           Randall                    |     1  1         1                      |  1  2  1        1                      |                   |                   |                   |                   |   8 |                      |                        |                   |                      |              |        | R534 | 
   11 | Abner             Stimson                    |     1  1  2      1  1                   |  1  1              2                   |                   |                   |                   |                   |  10 |                      |                        |                   |                      |              |        | S352 | 
   12 | Daniel            Cookson                    |  1            1                         |  2     1        1                      |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | C250 | 
   13 | Charles           Spooner                    |  1        1   1                         |  1  1  1           1                   |                   |                   |                   |                   |   7 |                      |                        |                   |                      |              |        | S156 | 
   14 | Simeon            Louzee                     |  1  1  1      1     1                   |  1  1  1  1        1                   |                   |                   |                   |                   |  10 |                      |                        |                   |                      |              |        | L200 | 
   15 | Ronal B.          Colbroth                   |     2  3            1                   |  1        1     1                      |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | C416 | 
   16 | Samuel, Jr.       Morrison                   |     1                  1                |        2  1           1                |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | M625 | 
   17 | Moses             Drew                       |  1     1      1  1           1          |     1  1     2                         |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | D600 | 
      |   REMARKS: Last name on page                 |                                         |                                        |                   |                   |                   |                   |     |                      |                        |                   |                      |              |        |      | 
 

Continued with Letter A, 1st Range

Return to top of page
Go to 1840 Census Index of Names


Return to the 1840 US Census of Aroostook Co., Maine page

Return to Upper St.John River Valley communities page
Last revised 9/08/01
©2001 C. Gagnon