1840 New Brunswick Census of the Madawaska Settlement

by J.A. MacLauchlan, Warden of the Disputed Territories,
Province of New Brunswick

Between Grand Falls and the Little Madawaska River, pp.1-2

Part 1 of 8

Continue on to part 2, pp.3-4


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website (upperstjohn.com) provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by C. Gagnon, ©2008 from the "Returns showing the number of persons located on lands in the Madawaska Settlement Between the Grand Falls and the River Saint Francis, on the River Saint John in the Province of New Brunswick. Madawaska Settlement, May 8th 1840," undertaken by J.A. MacLauchlan, Warden of the Disputed Territories for the Province of New Brunswick, in early May 1840. Transcribed from microfilmed copy, Archives of Canada microfilm number C-47.

Key to Column Headings:

Information on MacLauchlan's 1840 census of the Madawaska Settlement


Page 1
1840 Census of the Madawaska Settlement, Carleton County, New Brunswick 
      Location: Between Grand Falls & Little Madawaska River   Page no: 1
Enumerated in May 1840  by J.A. MacLauchlan   Reference: 
Transcribed and Proofread by C Gagnon. Copyright: 2008

      |     |            NAMES                 | What          | How long | Which | Granted or  |
 LINE | Num | First name      Last name        | Country       | Located  | Bank  | Ungranted   | Remarks
======|=====|==================================|===============|==========|=======|=============|=========
    1 |   1 | Daniel          Micheaud         | New Brunswick |  8 years | Left  | Not granted | French
    2 |   2 | Cornelious      Cleary           | Ireland       |  4 years | Left  | Not granted | 
    3 |   3 | Thomas          Powers           | Ireland       |  4 years | Left  | Not granted | 
    4 |   4 | John            Collaquet        | English       | 10 years | Left  | Not granted | 
    5 |   5 | Francis         Coté             | Canada        |  1 year  | Left  | Not granted | 
    6 |   6 | Joseph          Legassé          | Canada        |  1 year  | Right | Not granted | 
    7 |   7 | Jerry           Legassé          | Canada        |  2 years | Right | Not granted | 
    8 |   8 | Peter           Legassé          | Canada        |  1 year  | Right | Not granted | 
    9 |   9 | John Batiste    Cere             | Canada        | 58 years | Right | Granted     | 
   10 |  10 | Fiermond        Tibido           | New Brunswick | 50 years | Left  | Granted     | French 
   11 |  11 | Michael         Marcure          | New Brunswick | 40 years | Left  | Not granted | 
   12 |  12 | Antoine         Bellefleur       | Canada        | 34 years | Left  | Not granted | 
   13 |  13 | Joseph          Hebert           | Madawaska     | 36 years | Right | Granted     | 
   14 |  14 | Vital           Tibido           | Madawaska     | 20 years | Left  | Granted     | 
   15 |  15 | Simonette       Hebert           | Madawaska     | 36 years | Right | Granted     | 
   16 |  16 | Leon            Bellefleur       | Canada        | 25 years | Left  | Granted     | 
   17 |  17 | Francis         Dupos            | Canada        | 28 years | Right | Granted     | 
   18 |  18 | Larion          Violette         | Madawaska     | 35 years | Right | Not granted | 
      |     |                                  |               |          |       |             | 
 


Page 2
1840 Census of the Madawaska Settlement, Carleton County, New Brunswick
      Location: Between Grand Falls & Little Madawaska River   Page no: 2
Enumerated in May 1840  by J.A. MacLauchlan   Reference: 
Transcribed and Proofread by C Gagnon. Copyright: 2008

      |     |            NAMES                 | What          | How long |       | Granted or
 LINE | Num | Firstname       Lastname         | Country       | Located  | Bank  | Ungranted   | Remarks 
======|=====|==================================|===============|==========|=======|=============|=========
    1 |  20 | Xavia            Martin          | Madawaska     | 26 years | Right | Granted     | 
    2 |  21 | Augustus         Cere            | Madawaska     | 30 years | Right | Not granted | 
    3 |  22 | Solomon          Cere            | Madawaska     | 20 years | Right | Granted     | 
    4 |  23 | Celestine        Soucier         | Madawaska     | 30 years | Left  | Granted     | 
    5 |  24 | Fiermond         Cere            | Madawaska     | 26 years | Right | Granted     | 
    6 |  25 | Frederick        Martin          | Madawaska     | 18 years | Left  | Granted     | 
    7 |  26 | Christopher      Cere            | Madawaska     | 20 years | Right | Granted     | 
    8 |  27 | Francis          Deagle          | Madawaska     | 26 years | Right | Granted     | 
    9 |  28 | Registe          Cere            | Madawaska     | 20 years | Right | Granted     | 
   10 |  29 | Batiste O.       Tibido          | New Brunswick | 50 years | Left  | Granted     | French 
   11 |  30 | Joseph P         Cere            | Madawaska     | 20 years | Right | Granted     | 
   12 |  31 | Peter            Lizotte         | Canada        | 30 years | Right | Granted     | 
   13 |  32 | Urban            Cere            | Madawaska     |  5 years | Right | Granted     | 
   14 |  33 | Simon            Hebert, Senr    | Canada        | 54 years | Right | Granted     | 
   15 |  34 | Batiste          Boullieu        | Madawaska     |  6 years | Right | Not granted | 
   16 |  35 | John             Legassé         | Canada        |  3 years | Right | Not granted | 
   17 |  36 | Edward           Millay          | Canada        | 12 years | Right | Not granted | 
   18 |  37 | Nazare           Boullieu        | Madawaska     | 10 years | Right | Not granted | 
   19 |  38 | Louis            Bellefleur, Snr | Canada        | 34 years | Right | Granted     | 
   20 |  39 | Joseph           Cere, 3rd       | Madawaska     | 30 years | Right | Granted     | 
   21 |  40 | Registe          Deagle          | Madawaska     | 10 years | Right | Granted     | 
   22 |  41 | Christopher      Cere, 2nd       | Madawaska     | 20 years | Right | Granted     | 
   23 |  42 | Francis          Pichard, Senr   | Canada        | 12 years | Right | Granted     | 
   24 |  43 | Semo             DeFour          | Madawaska     |  4 years | Right | Granted     | 
   25 |  44 | Batiste          Soucis          | Madawaska     | 40 years | Right | Granted     | 
   26 |  45 | Louis            Soucis          | Madawaska     |  1 year  | Right | Granted     | 
      |     |                                  |               |          |       |             | 
 

Continue on to Part 2, pp.3-4
Return to top of page
Go to 1840 NB Census of the Madawaska Settlement Index of Names

Return to the 1840 NB Census of the Madawaska Settlement main page

Return to Upper St.John River Valley main page
Last revised 14 Dec 2008
©2008, C. Gagnon