1840 New Brunswick Census of the Madawaska Settlement

by J.A. MacLauchlan, Warden of the Disputed Territories,
Province of New Brunswick

Between Grand Falls and the Little Madawaska River, pp.3-4

Part 2 of 8

Return to part 1, pp.1-2
Continue on to part 3, pp.5-6


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website (upperstjohn.com) provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by C. Gagnon, ©2008 from the "Returns showing the number of persons located on lands in the Madawaska Settlement Between the Grand Falls and the River Saint Francis, on the River Saint John in the Province of New Brunswick. Madawaska Settlement, May 8th 1840," undertaken by J.A. MacLauchlan, Warden of the Disputed Territories for the Province of New Brunswick, in early May 1840. Transcribed from microfilmed copy, Archives of Canada microfilm number C-47.

Key to Column Headings:

Information on MacLauchlan's 1840 census of the Madawaska Settlement



Page 3
1840 Census of the Madawaska Settlement, Carleton County, New Brunswick 
      Location: Between Grand Falls & Little Madawaska River   Page no: 3
Enumerated in May 1840  by J.A. MacLauchlan   Reference: 
Transcribed and Proofread by C Gagnon. Copyright: 2008

      |     |            NAMES                | What          | How long |       | Granted or
 LINE | Num | Firstname       Lastname        | Country       | Located  | Bank  | Ungranted   | Remarks
======|=====|=================================|===============|==========|=======|=============|=========
    1 |  46 | Joseph          Micheaud        | Madawaska     |  8 years | Right | Not granted | 
    2 |  47 | Loron           Tibido          | Madawaska     | 12 years | Right | Not granted | 
    3 |  48 | Romain          Ducette         | Madawaska     |  4 years | Right | Not granted | 
    4 |  49 | Francis         Ducette         | Madawaska     | 10 years | Right | Not granted | 
    5 |  50 | Loron           Terrio          | Madawaska     |  5 years | Right | Not granted | 
    6 |  51 | Zeté            Sonfasson       | Madawaska     | 12 years | Right | Not granted | 
    7 |  52 | Francis         Micheaud        | Canada        | 12 years | Right | Not granted | 
    8 |  53 | Paul            Cere            | Madawaska     | 16 years | Right | Not granted | 
    9 |  54 | Paul            Tibido          | New Brunswick | 45 years | Right | Not granted | French 
   10 |  55 | Gregware        Tibido          | New Brunswick | 45 years | Right | Granted     | 
   11 |  56 | Batiste         Vasseur         | Canada        | 30 years | Right | Granted     | 
   12 |  57 | Xavier          Violette        | Madawaska     |  4 years | Right | Granted     | 
   13 |  58 | Julien          Tibido          | Madawaska     | 17 years | Right | Granted     | 
   14 |  59 | Francis         Commia          | Madawaska     |  6 years | Right | Granted     | 
   15 |  60 | Benjamin        Tibido          | Madawaska     |  9 years | Right | Granted     | 
   16 |  61 | Gregware        Commia          | Madawaska     |  5 years | Right | Granted     | 
   17 |  62 | Elois           Terrio          | Madawaska     |  8 years | Right | Not granted | 
   18 |  63 | Hubert          Terrio          | Madawaska     |  1 year  | Right | Not granted | 
   19 |  64 | Frederick       Terrio          | Madawaska     | 30 years | Right | Not granted | 
   20 |  65 | Frederick       Tibido          | Madawaska     |  7 years | Right | Not granted | 
   21 |  66 | Francis         DeChene         | Canada        |  7 years | Right | Not granted | 
   22 |  67 | Anselme         Grigware        | Canada        |  7 years | Right | Not granted | 
   23 |  68 | Romain          Grigware        | Canada        | 10 years | Right | Not granted | 
   24 |  69 | Cyprian         Cormier         | Madawaska     | 15 years | Right | Not granted | 
   25 |  70 | Damien          Cormier         | Madawaska     | 15 years | Right | Not granted | 
   26 |  71 | Oliver          Tibido          | New Brunswick | 50 years | Right | Not granted | French 
      |     |                                 |               |          |       |             | 


Page 4
1840 Census of the Madawaska Settlement, Carleton County, New Brunswick 
     Location: Between Grand Falls & Little Madawaska River   Page no: 4
Enumerated in May 1840  by J.A. MacLauchlan   Reference: 
Transcribed and Proofread by C Gagnon. Copyright: 2008

      |     |            NAMES                | What          | How long |       | Granted or
 LINE | Num | Firstname       Lastname        | Country       | Located  | Bank  | Ungranted   | Remarks
======|=====|=================================|===============|==========|=======|=============|=========
    1 |  72 | Francis         Sirois          | Madawaska     |  8 years | Right | Not granted | 
    2 |  73 | Romain          Micheaud        | Canada        |  5 years | Right | Not granted | 
    3 |  74 | Joseph          Cere            | Madawaska     |  4 years | Right | Not granted | 
    4 |  75 | Germain         Deagle          | Madawaska     |  7 years | Right | Not granted | 
    5 |  76 | John            Parent          | Canada        | 10 years | Right | Not granted | 
    6 |  77 | Stephen         Parent          | Canada        | 10 years | Right | Not granted | 
    7 |  78 | Gabriel         Parent          | Canada        | 10 years | Right | Not granted | 
    8 |  79 | Fiermond        Ducette         | Canada        | 35 years | Left  | Granted     | 
    9 |  80 | Loron           Terrio          | New Brunswick | 50 years | Left  | Granted     | French 
   10 |  81 | Joseph          Terrio          | Madawaska     | 10 years | Left  | Granted     | 
   11 |  82 | Henry           Vasseur         | Canada        | 20 years | Left  | Granted     | 
   12 |  83 | Jerome          Gagon           | Madawaska     | 20 years | Left  | Not granted | 
   13 |  84 | Louis           Rankette        | Canada        | 12 years | Left  | Not granted | 
   14 |  85 | Francis         Goudin          | New Brunswick | 18 years | Left  | Not granted | French  
   15 |  86 | Louis           Morrow          | Canada        | 18 years | Left  | Not granted | 
   16 |  87 | Antoine         Hudo            | Canada        | 13 years | Left  | Not granted | 
   17 |  88 | Joseph          Morrow          | Canada        | 18 years | Left  | Not granted | 
   18 |  89 | Henry           Soucis          | Madawaska     | 12 years | Left  | Not granted | 
   19 |  90 | Michael         Tibido          | Madawaska     |  5 years | Left  | Not granted | 
   20 |  91 | Francis         Martin          | Madawaska     | 10 years | Left  | Not granted | 
   21 |  92 | Charles         Boullieu        | Canada        | 30 years | Left  | Not granted | 
   22 |  93 | Batiste         Sirois          | Canada        | 30 years | Left  | Not granted | 
   23 |  94 | David           LeBlanc         | Canada        | 18 years | Left  | Not granted | 
   24 |  95 | Henry           Cere            | Madawaska     | 20 years | Left  | Not granted | 
   25 |  96 | Bellone         Martin          | New Brunswick | 24 years | Left  | Not granted | French 
   26 |  97 | Andrew          Martin          | New Brunswick | 25 years | Left  | Not granted | French 
   27 |  98 | Bartholomew     Bourgoine       | New Brunswick | 23 years | Left  | Not granted | French 
      |     |                                 |                          |       |             | 
 

Continue on to Part 3, pp.5-6
Return to top of page
Go to 1840 NB Census of the Madawaska Settlement Index of Names

Return to the 1840 NB Census of the Madawaska Settlement main page

Return to Upper St.John River Valley main page
Last revised 15 Dec 2008
©2008, C. Gagnon