Compiled by
Township: Letter D, Range 1 Pop=401
8 20 20 Campbell James 52 M Farmer 200 Ireland
9 20 20 Campbell Joanna 30 F N.B.
10 20 20 Campbell Caroline 8 F Me.
11 20 20 Campbell Elizabeth 7 F Me.
12 20 20 Campbell Sarah 5 F Me.
13 20 20 Campbell Hannah 3 F Me.
8 38 38 Muney Martin 55 M Farmer 300 Ireland
9 38 38 Muney Bridgett 45 F Ireland
10 38 38 Murphey James 24 M Laborer Ireland
11 38 38 Munney Patrick 16 M Laborer N.B.
12 38 38 Munney Elizabeth 10 F N.B.
13 38 38 Munney Ellen 8 F N.B.
14 38 38 Murphey Edward 28 M Laborer Ireland
35 43 43 McShea Patrick 30 M Farmer 200 Ireland X
36 43 43 McShea Sarah 27 F Ireland X
37 43 43 McShea James 2 M Ireland
38 43 43 McShea Ellen E. 1 F Ireland
39 44 44 Trafton Mark, Jr. 24 M Trader 600 Ireland
40 44 44 Trafton Manah 19 F Ireland
41 44 44 Trafton Charles 8/12 M Ireland
42 44 44 McDugle Susan 18 F N.B.
29 57 57 Parker William 31 M Farmer 300 Ireland
30 57 57 Parker Susan 28 F N.B.
31 57 57 Parker Mary Ann 10 F N.B.
32 57 57 Parker William, Jr. 8 M Me.
33 57 57 Parker Elizabeth 6 F Me.
34 57 57 Parker Alexander 4 M Me.
35 57 57 Parker Marcella 2 F Me.
36 57 57 Parker James 2/12 M Me.
11 69 69 Oneal Philip 36 M Farmer N.B.
12 69 69 Oneal Mary 34 F Ireland
13 69 69 Oneal John H. 14 M N.B.
14 69 69 Oneal Ch's W. 11 M N.B.
15 69 69 Oneal James E. 8 M N.B.
16 69 69 Oneal Thomas O. 6 M N.B.
17 69 69 Oneal Ellen F. 4 F N.B.
22 71 71 Emnson Eeve M. 45 M Carpenter N.H.
23 71 71 Reaynols Sam'l 22 M Laborer Ireland
Plymouth Grant
8 3 3 Russell Michael 62 M farmer 400 Ireland
9 3 3 Russell Phebe 50 F N.B.
10 3 3 Russell Thomas 22 M farmer 100 Me.
11 3 3 Russell William 20 M Me.
12 3 3 Russell Nicholas 21 M Me.
13 3 3 Russell Martha 15 F Me.
14 3 3 Russell Nancy 12 F Me.
15 3 3 Russell Margarett 9 F Me.
16 4 4 McDonald John 43 M laborer Ireland
17 5 5 McKenney Michael 30 M farming 400 Ireland
18 5 5 McKenney Mary 27 F NB
19 5 5 McKenney Nicholas 10 M Me.
20 5 5 McKenney Jane 7 F Me.
21 5 5 McKenney James 6 M Me.
22 5 5 McKenney Mary 3 F Me.
23 6 6 Lundey William 31 M farming 200 Ireland
24 6 6 Lundey Sally 22 F Maine
25 6 6 Lundey John 4 M Maine
26 6 6 Lundey Phebe 2 F Maine
27 6 6 Lundey Fanny 2/12 F Maine
28 7 7 Herd Henry 47 M farming 200 Ireland
29 7 7 Herd Bridgett 35 F Ireland
30 7 7 Herd Mary 13 F NB
31 7 7 Herd Henry 12 M Maine
32 7 7 Herd Margrett 10 F Maine
33 7 7 Herd Barbery 7 F Maine
34 7 7 Herd Morah 4 U Maine
35 7 7 Herd Sarah 2 F Maine
41 19 19 Haley William 24 M farming 200 Ireland
42 19 19 Haley Rosanna 23 F N. Brunswick
1 19 19 Haley Mary A. 1 F Maine
2 20 20 Murphey John 40 M farming 200 Ireland
3 20 20 Murphey Bridget 23 F New Brunswick
4 20 20 Murphey Mary 2 F Maine
5 20 20 Murphey Edward 4/12 M Maine
6 20 20 Gregory Edward 63 M laborer England
7 21 21 Upton William 50 M farming 600 New Brunswick
8 21 21 Upton Catherine 47 F Ireland
9 21 21 Upton James 26 M labourer New Brunswick
10 21 21 Upton John 9 M New Brunswick
11 21 21 Fleming Eleza 55 F Ireland
12 22 22 Finland Patrick 39 M farming 500 Ireland
REMARKS: (Actual name is Findlen)
13 22 22 Finland Ann 34 F Ireland
REMARKS: (Findlen; maiden name Noland or Knowland)
14 22 22 Finland Mary 6 F Maine
REMARKS: (Findlen)
15 22 22 Finland Margrett 4 F Maine
REMARKS: (Findlen)
16 22 22 Finland Ann 2 F Maine
REMARKS: (Findlen)
17 23 23 McLaughlin Daniel 40 M farming 300 Ireland
REMARKS: (McGlaughlin)
18 23 23 McLaughlin Sarah 25 F New Brunswick
REMARKS: (McGlaughlin; maiden name Rockwell)
19 23 23 McLaughlin Nancy 8 F Maine
REMARKS: (McGlauglin)
20 23 23 McLaughlin Daniel 7 M Maine
REMARKS: (McGlaughlin)
21 23 23 McLaughlin James 6 M Maine
REMARKS: (McGlaughlin)
22 23 23 McLaughlin John 5 M Maine
REMARKS: (McGlaughlin)
23 23 23 McLaughlin William 3 M Maine
REMARKS: (McGlaughlin)
24 23 23 McLaughlin Patrick 2 M Maine
REMARKS: (McGlaughlin)
25 23 23 McLaughlin Lydia 4/12 F Maine
REMARKS: (Jane McGlaughlin)
26 24 24 Doyle Margarett 48 F Ireland
27 24 24 Doyle James 22 M farming 400 New Brunswick
28 24 24 Doyle Edward 19 M labourer New Brunswick
29 24 24 Doyle Mathew 17 M labourer New Brunswick
30 24 24 Doyle John 15 M New Brunswick
39 26 26 Gibony Thomas 65 M labourer Ireland
40 27 27 Gibony James 45 M farming 200 New Brunswick
31 31 31 White William 48 M farming 400 England
32 31 31 White Bridget 48 F Ireland
Letter E, Range 1=46
1 1 1 Eastman Benjamin 47 M farmer/lumberman 3,000 New Hampshire
2 1 1 Eastman Nancy 22 F Maine
3 1 1 Eastman Caroline 17 F Maine X
4 1 1 Eastman Chs. W. 15 M laborer Maine X
5 1 1 Eastman Delley A 12 F Maine X
6 1 1 Eastman Emma E 9 F Maine X
7 1 1 Eastman Laura * 6 F Maine X
8 1 1 Eastman Susan 2 F Maine X
9 1 1 Wetherby Chs. 27 M laborer Nova Scotia
10 1 1 McPortosh Finley 25 M laborer Nova Scotia
11 1 1 Paddock James O 37 laborer Mass
12 1 1 Evett William 30 M laborer Ireland
13 1 1 Elworth Michael 25 M laborer Ireland
14 1 1 Mccluskey Barney 17 M laborer Ireland
15 1 1 Miller Thomas 30 M laborer England
16 1 1 Murphey John 25 M laborer New Brunswick
17 1 1 Merrett William 21 M laborer New Brunswick
18 1 1 McPheters Chs. 22 M laborer Me.
19 1 1 Averill James E 23 M laborer Me.
20 1 1 Flinn Lawrence 24 M laborer Ireland
21 1 1 McLuskey Henry 25 M laborer Ireland
22 1 1 Jones Hugh 25 M laborer Ireland
23 1 1 Davis Orrin 27 M laborer Me.
24 1 1 McCorm*** Donnell 40 M carpenter Pr. Edward Island
25 1 1 Watson Amos 24 M laborer New Brunswick
26 1 1 Nourse George A. 25 M laborer Me.
27 1 1 Eastman Polly R 37 F laborer New Hampshire
28 1 1 Henderson B. D. E. 7 M Me.
38 4 4 Fhair Andrew 42 M laborer Ireland
REMARKS: (name is Phair)
39 4 4 Fhair Ann 36 F New Brunswick
40 4 4 Fhair Ann 17 F New Brunswick
41 4 4 Fhair Elizabeth 13 F New Brunswick
42 4 4 Fhair Jane 11 F New Brunswick
1 4 4 Fhair Mary 9 F New Brunswick
REMARKS: (name is Phair)
2 4 4 Fhair Margarett 7 F New Brunswick
3 4 4 Fhair James 6 M New Brunswick
4 4 4 Fhair William 8/12 M Me.
Eaton Grant=188
1 1 1 Shay James 36 M Farmer 150 Ireland
2 1 1 Shay Elizabeth 23 F N.B.
REMARK: (maiden name is Somers)
3 1 1 Dow James 11 M N.B.
4 1 1 Sommers Michael 60 M Laborer Ireland
5 1 1 Sommers Nancy 64 F Ireland
REMARK: (maiden name is McGee; previous husband was Gallagher)
19 3 3 Conley Patrick 50 M Farmer 400 Ireland
20 4 4 Wark Samuel 39 M Farmer 400 Ireland
21 4 4 Wark Rachael 46 F Ireland
22 4 4 Wark Mary Jane 22 F N.B.
23 4 4 Wark Rachael 14 F NB
24 4 4 Wark David 10 M NB
1 8 8 Shugereau Dennis 55 M Farmer 300 Ireland
2 8 8 Shugereau Sarah 43 F NB
3 8 8 Shugereau Daniel 25 M Laborer Ireland
4 8 8 Shugereau Lucy 22 F Me.
5 8 8 Shugereau Dennis 7 M Me.
6 8 8 Shugereau Frederick 4 M Me.
7 8 8 Shugereau Catherine 2 F Me.
8 8 8 Colkins James 19 M Laborer NB
9 8 8 Shougereau John 16 M Laborer NB
23 11 11 Parkes David O 40 M Farmer 350 NB
24 11 11 Parkes Nancy 25 F Ireland
25 11 11 Parkes Sarah A 9 F NB
26 11 11 Parkes Patrick 8 M Maine
27 11 11 Parkes Louisa 5 F Maine
28 11 11 Parkes Lucinda 4 F Maine
29 11 11 Parkes George 1 M Maine
30 11 11 Burk Walter 60 M Laborer Ireland
17 24 24 Hale Dennis 53 M Farmer 300 Ireland
18 24 24 Hale Mareah 55 F NB
REMARKS: (first name is Maria, maiden name Dickinson; previous husband was Joseph Rockwell)
19 24 24 Hale Elesha 17 M Laborer NB
20 24 24 Hale Jane 15 F NB
21 24 24 Hale Dennis 13 M NB
22 24 24 Hale Andrew 11 M NB
REMARKS: (first name is Arden)
23 25 25 Doody David 44 M Farmer 300 Ireland
24 25 25 Doody Elizabeth 35 F NB
25 25 25 Doody Zacherach 11 M NB
26 25 25 Doody Edward 8 M Me.
27 25 25 Doody Bridgett 5 F Me.
28 25 25 Doody John 3 M Me.
29 25 25 Doody Mary Ann 2 F Me.
30 25 25 Doody Huldah 4/12 F Me.
31 26 26 Gahagan Owan 60 M Farmer 200 Ireland X
32 26 26 Gahagan Patrick 30 M Laborer Ireland X
33 26 26 Gahagan Mary 19 F NB
34 26 26 Gahagan John 22 M Laborer Ireland X
35 26 26 Gahagan Bridgett 15 F Ireland
16 30 30 Cane Michael 56 M Laborer Ireland
REMARKS: (name is Kean)
20 32 32 Cane Anthony 55 M Laborer Ireland
Letter G, Range 2=361
7 23 23 Cambene Cornelius 45 M Farmer 200 Ireland
31 28 28 Ayer Elesha 40 M Trader Maine
32 28 28 Ayer Caroline 40 F Maine
33 28 28 Wellington Abbrem 36 M Laborer Maine
34 28 28 Wellington Almira 24 F Maine
35 28 28 Fitzgerrold James 30 M Laborer New Brunswick
36 28 28 Gallagher Mary 22 F Ireland
37 29 29 Keen Francis 67 M Laborer Maine
38 29 29 Keen Eliza 48 F Maine
39 29 29 Keen William 21 M Laborer Maine
40 29 29 Keen Louisa 15 F Maine
41 29 29 Keen Shadrack 8 M Maine
42 29 29 Keen Hannabel 7 M Maine
1 29 29 Hughes Warren 32 M Carpenter Maine
2 29 29 Hughes Marcy 18 F Maine
3 29 29 Hughes Laney 2 F Maine
4 29 29 Wilson Samuel 25 M Laborer Ireland
5 29 29 Lucy James 21 M Ireland
6 29 29 Windship Ephram 24 M Maine
7 29 29 Fraieu John 20 M Nova Scotia
8 29 29 Fitzgerald Michael 22 M Ireland
9 29 29 Dorkendorff William 21 M Maine
10 30 30 Mosier Georg 41 M Farmer 3,000 Nova Scotia
11 30 30 Mosier Mary Ann 35 F New Brunswick
12 30 30 Mosier George 9 M New Brunswick
13 30 30 Mosier Prissila 7 F Maine
14 30 30 Mosier Ruth 5 F Maine
15 30 30 Mosier Joseph 3 M Maine
16 30 30 Bell James 40 M Laborer Ireland
36 52 52 Duff Daniel 41 M Farmer 300 New Brunswick
37 52 52 Duff Susan 36 F Maine
38 52 52 Duff Charles 6 M Maine
39 52 52 Duff Marcelus 2 F Maine
40 52 52 Duff Wallace 1/12 M Maine
41 52 52 Good George 16 M Laborer Ireland
Letter H, Range 2=203
20 4 4 Vance Thomas 48 M Laborer Ireland
21 4 4 Vance Jane 35 F Ireland
22 4 4 Vance David 15 M Laborer New Brunswick
23 4 4 Vance Rebecca 13 F New Brunswick
24 4 4 Vance Joseph 11 M New Brunswick
25 4 4 Vance John 9 M New Brunswick
26 4 4 Vance Robert 8 M New Brunswick
27 4 4 Vance William 7 M Maine
28 4 4 Vance Richard 5 M Maine
29 4 4 Vance Jane 2 F Maine
12 23 23 Cochrane Alexander 47 M Farmer 350 Ireland
13 23 23 Cochrane Olive 38 F New Brunswick
REMARKS: (maiden name is Parks)
14 23 23 Cochrane Mark 21 M Laborer Maine
REMARKS: (Alexander's son by his first wife, Polly Armstrong)
15 23 23 Cochrane Ann 17 F Maine
16 23 23 Cochrane William 15 M Laborer Maine
17 23 23 Cochrane James 14 M Maine
18 23 23 Cochrane George 12 M Maine
19 23 23 Cochrane Martha 11 F Maine
20 23 23 Cochrane Richard 9 M Maine
21 23 23 Cochrane Matilda 5 F Maine
22 23 23 Cochrane Thomas 5 F Maine
23 23 23 Cochrane Henry 3 M Maine
24 23 23 Cochrane Herman 1 M Maine
16 29 29 Mack*** Edward 40 M Laborer Ireland
REMARKS: handwriting hard to make out last part of last name
17 29 29 Mack*** Margarett 30 F Ireland
18 29 29 Mack*** Margarett 11 F Ireland
19 29 29 Mack*** Mary 8 F Ireland
20 29 29 Mack*** John 6 M Ireland
21 29 29 Mack*** Thomas 6/12 M Maine
Letter F Township=288
1 1 1 Fairbanks Dennis D.D. 27 M Farmer 300 Maine
2 1 1 Fairbanks Esther 21 F Ireland
3 1 1 Fairbanks James A. 2/12 M Me.
1 9 9 Whitney Mary 70 F Me.
2 9 9 Collins Rufus 36 M Laborer Me.
3 9 9 Harvey Clarissa 14 F Me.
4 9 9 Gilman Chase 19 M Laborer N. Brunswick
5 9 9 Dunnivan James 30 M Laborer Ireland
19 12 12 O'Brien John 28 M Carpenter Ireland
20 12 12 O'Brien Mary 19 F Me.
21 12 12 O'Brien William 7/12 M Me.
27 28 28 Grantham Geo. 50 M Laborer N. Carolina
28 28 28 Grantham Mary 44 F Ireland
29 28 28 Grantham Abraham 17 M Laborer Me.
30 28 28 Grantham Isaac 14 M Me.
31 28 28 Grantham Mary N. 13 F Me.
32 28 28 Grantham Ellen 10 F Me.
33 28 28 Grantham Jane 7 F Me.
30 36 36 Galagher Michael 34 M Laborer Ireland
31 36 36 Galagher Sarabell 33 F N. Brunswick
32 36 36 Galagher Mary H. 12 F N. Brunswick X
33 36 36 Galagher Eliza 10 F N. Brunswick X
34 36 36 Galagher Nancy 8 F N. Brunswick
35 36 36 Galagher Charlotte 5 F N. Brunswick
36 36 36 Galagher Sarah J. 3 F N. Brunswick
37 36 36 Galagher Stacy C. 1/12 M Me.
Mars Hill=29
4 2 2 McDonough Michael 28 M Laborer Ireland
5 2 2 McDonough Margaret 25 F NB
6 2 2 McDonough Jane 5 F NB
7 2 2 McDonough Saml. 4 M NB
8 2 2 McDonough Hannah 3 F NB
9 2 2 McDonough Catherine 1 F Me.
Township No.11, Range 5=354
3 24 24 Gilman John S. 37 M Farmer 2,000 Me.
4 24 24 Gilman Isabelle 38 F Me.
5 24 24 Gilman John F. 15 M Laborer Me.
6 24 24 Gilman Fredrick 13 M Me.
7 24 24 Gilman Silus S. 7 M Me.
8 24 24 Gilman M**** B. 4 M Me.
REMARKS: handwriting hard to make out on first name
9 24 24 Gilman Octavia 1 F Me.
10 24 24 Churchill Eunice 20 F Me.
11 24 24 Carter W'm 48 M Carpenter Me.
12 24 24 Stevens Israel 23 M Laborer N.B.
13 24 24 Miller W'm 23 M Laborer N.B.
14 24 24 Smith W'm 25 M Laborer N.B.
15 24 24 Smage(?) James 21 M Laborer N.B.
16 24 24 Doody James 24 M Laborer Ireland
17 24 24 Bleekhack(?) Jos. 25 M Laborer N.B.
18 25 25 Smith Geo. W. 36 M Landlord 3,000 Me.
19 25 25 Smith Sarah B. 35 F Me.
20 25 25 Smith Mary E. 6 F Me.
21 25 25 Smith Abby F. 4 F Me.
22 25 25 Smith Ann S. 3/12 F Me.
23 25 25 Duffy Mary 20 F Ireland
24 25 25 Gordon Mary 17 F Me.
25 25 25 Blake Isiah H. 28 M Vermont
26 25 25 Christen(?) Mark 32 M N.H.
27 25 25 McBrien Dundas 28 M Laborer N.B.
28 25 25 Monroe James 30 M Laborer N.B.
29 25 25 Reed Alsam 35 M Laborer N.B.
30 25 25 Smith Hugh 25 M Laborer N.B.
31 25 25 Smith Alex'r 25 M Laborer N.B.
32 25 25 Carn W'm 40 M Laborer N.B.
33 25 25 Bishop Benjamin 28 M Laborer N.B.
34 25 25 Bragdon Horace 23 M Laborer N.B.
35 25 25 Whitney W'm 20 M Laborer N.B.
36 25 25 Hillman Sam'l 31 M Laborer Me.
4 34 34 Dunn Elbridge G. 37 M Farmer 900 Me.
5 34 34 Dunn Louisa 26 F Me.
6 34 34 Dunn Caroline S. 4 F Me.
7 34 34 Dunn Geo. B. 1 M Me.
8 34 34 Brasett Lucy 70 F N.H.
9 34 34 Twist Hannah 45 F Me.
10 34 34 Twist Geo. 43 M Laborer Me.
11 34 34 Sloat Barbary 20 F N.B.
12 34 34 Sturd Josiah 27 M Laborer Me.
13 34 34 McKey Patrick 26 M Laborer Ireland
14 34 34 Carr Cornelius 32 M Laborer N.B.
15 34 34 Burgoyne Ellie 21 M Laborer Me.
23 43 43 Ellis W'm 60 M Farmer 2,000 Mass.
24 43 43 Ellis Charles 32 M Laborer Me.
25 43 43 Ellis Josiah 31 M Laborer Me.
26 43 43 Ellis W'm 26 M Laborer Me.
27 43 43 Ellis Leo'd 22 M Laborer Me.
28 43 43 Ellis Joseph 17 M Laborer Me.
29 43 43 Ellis Levi 15 M Laborer Me.
30 43 43 Ellis Daniel 13 M Me.
31 43 43 Ellis Hannah 9 F Me.
32 43 43 Gruce Gennett 50 M Ireland
Portage Lake Plantation
19 4 4 McIntire James 37 M Laborer Ireland
20 4 4 McIntire Susannah 33 F N.B.
21 4 4 McIntire Mary A. 15 F Me.
22 4 4 McIntire Geo. 8 M Me.
23 4 4 McIntire Rebecca 6 F Me.
24 4 4 McIntire Catherine 3 F Me.
25 4 4 McIntire Philip 2 M Me.
29 6 6 Blake Nath'l 49 M Farmer 1,000 Me.
30 6 6 Innis Hannah 22 F Me.
31 6 6 Innis Lydia 15 F Me.
32 6 6 Wheeler Arvida 30 M Laborer Me.
33 6 6 Tracy Cha's 20 M Laborer N.B.
34 6 6 Belle Jere 36 M Laborer N. Scotia
35 6 6 Crawford Richard 28 M Laborer England
36 6 6 Russell Warren 46 M Laborer Me.
37 6 6 Dundan Pat 58 M Laborer Ireland
38 6 6 Suter James 48 M Laborer N.B.
7 10 10 Stevens Mathew 36 M Farmer 1,500 Me.
8 10 10 Stevens Mary S. 36 F Me.
9 10 10 Stevens Margarett 11 F Me.
10 10 10 Stevens Angilena 9 F Me. X
11 10 10 Stevens James 7 M Me. X
12 10 10 Stevens Amanda 5 F Me. X
13 10 10 Stevens Albion H. 3 M Me. X
14 10 10 Stevens Ellen M. 1 F Me.
15 10 10 Fox Cha's W. 3 M Me.
16 10 10 Fowler Sarah E. 21 F Me.
17 10 10 Wilen Isabellee 21 F Me.
18 10 10 Stevens Eastman 23 M Laborer Me.
19 10 10 Foss Jacob 26 M Laborer Me.
20 10 10 Clark Timothy 25 M Laborer Ireland
21 10 10 Bennett Richmond 32 M Laborer Me.
22 10 10 Mallett Bartlett 23 M Laborer Me.
23 10 10 Chase Johnathan 30 M Laborer Me.
24 10 10 Kendall Alonso 25 M Laborer N.H.
25 10 10 Carey Michael 23 M Laborer N.B.
26 10 10 McCormier Henry 30 M Laborer N.B.
27 10 10 Sherwood Steph 32 M Laborer N.B.
28 10 10 Foy Monte 24 M Laborer Ireland
29 11 11 Stevenson Isaac 24 M Laborer 900 Ireland
30 11 11 Stevenson Catherine 30 F Ireland
31 11 11 Stevenson Sam'l 17 M N.B.
32 11 11 Stevenson Rob't 14 M N.B.
33 11 11 Stevenson Mathew 3 M Me.
34 11 11 Stevenson Thomas 2 M Me.
35 11 11 Stevenson Mary L. 4/12 F Me.
36 11 11 Langley Pascile 17 M Laborer Me.
1 13 13 Stevenson John 60 M Laborer Ireland
2 13 13 Stevenson John, Jr. 25 M Laborer Ireland
Hancock Plantation=591
2 2 2 Wood Rich'd 41 M Farmer 400 Ireland X
3 2 2 Brown W'm 25 M Laborer Ireland X
15 12 12 Dee W'm 40 M Laborer Ireland
16 12 12 Dee Bridgett 29 F Ireland
17 12 12 Dee James 3 M Me.
18 12 12 Dee Elz'th 2 F Me.
8 31 31 Savage Dan'l 60 M Farmer 2,000 Me.
9 31 31 Savage Annis 58 F Me.
10 31 31 Savage Rob't 24 M Laborer Me.
11 31 31 Savage Gilman 21 M Laborer Me.
12 31 31 Maddox Mary J. 11 F Me.
13 31 31 Darley Michael 40 M Laborer Ireland
14 31 31 Tarrio Cha's 24 M Laborer Can.
33 41 41 Turner John L. 25 M Trader N.B.
34 41 41 Turner Harriett 24 F Me.
35 41 41 Carroll Catherine 18 F Ireland
36 41 41 Golden Hugh 28 M Laborer Ireland
37 41 41 Thibbedoux Francis 50 M Farmer 500 Ireland
38 41 41 Thibbedoux Flora 39 F N.B.
39 41 41 Thibbedoux Adam 18 M Laborer N.B.
40 41 41 Thibbedoux Richard 17 M Laborer N.B.
41 41 41 Thibbedoux Zebelon 16 M Laborer N.B.
42 41 41 Thibbedoux Ulnah 13 M N.B.
1 41 41 Thibbedeaux Fred'k 12 M N.B.
2 41 41 Thibbedeaux Jos. 9 M Me.
3 41 41 Thibbedeaux Frances 8 M Me.
4 41 41 Thibbedeaux Susan 6 F Me.
5 41 41 Thibbedeaux Martha 5 F Me.
6 41 41 Thibbedeaux Elwood 3 M Me.
7 41 41 Thibbedeaux Flora 1 F Me.
19 44 44 Foley John 28 M Carpenter Ireland
20 44 44 Foley Mary 28 F Ireland
21 44 44 Foley Mary L. 5 F Me.
22 44 44 Foley Catherine 4 F Me.
23 44 44 Foley Joan 1 F Me.
24 44 44 Grant Ja's 36 M Laborer Ireland
25 44 44 Murphey John 27 M Laborer Ireland
30 46 46 Nedeau Ja's 41 M Landlord 1,700 N.B.
31 46 46 Nedeau Else 24 F Ireland
REMARK: maiden name is Elizabeth White
32 46 46 Nedeau Phebe 14 F Me. X
33 46 46 Nedeau Tely 18 F Me. X
34 46 46 Nedeau Sophia 10 F Me. X
35 46 46 Nedeau Almenia 8 F Me. X
36 46 46 Nedeau James, Jr. 1 M Me.
37 46 46 Marquis Mary 20 F N.B.
38 46 46 Snolown John 46 M Laborer N.B.
39 46 46 Legnder N.P. 25 M Laborer Can.
40 46 46 Legnder C. 25 F Can.
1 47 47 Adams Mary 6 F N.B. X
2 47 47 Adams Elz'th 4 F Me. X
3 47 47 Adams W'm 2 M Me.
4 47 47 Neil Ja's C. 25 M Laborer N.B. X
5 47 47 Neil Mary W. 17 F Can. X
6 47 47 Roberts Jacob 40 M Laborer Me.
7 47 47 Sullivan W'm 41 M Laborer Ireland
8 47 47 Sullivan Richard 42 M Carpenter Ireland
23 50 50 Holland Michael 26 M Shoe Maker Ireland X
24 50 50 Holland Jane 23 F N.B. X
25 51 51 Ramsey Deny 45 M Laborer P.E.Island
26 51 51 Ramsey Margarett 26 F Ireland
27 51 51 Ramsey Mary 5 F N.B. X
28 51 51 Ramsey Jane 3 F Me.
29 51 51 Ramsey W'm 1 M Me.
30 52 52 McCool Patrick 27 M Laborer Ireland
31 52 52 McCool Aanda 21 F Ireland
32 52 52 McCool James 1/12 M Me.
21 56 56 West Henry N. 41 M Lumberman 6,000 N.H.
22 56 56 West Geo. 18 M Me.
23 56 56 Seers Levi 27 M Laborer Me.
24 56 56 Borden Cha's 26 M Laborer Me.
25 56 56 Borden W'm 28 M Laborer Me.
26 56 56 Weston W'm 40 M Laborer Me.
27 56 56 Holmes Edmond 58 M Laborer England
28 56 56 Kelly Ellen 21 F N.B.
29 56 56 Hamell Henry 35 M Laborer N.B.
30 56 56 Quaig Peter 45 M Laborer Scotland
31 56 56 Austin Hance 24 M Laborer Me.
32 56 56 Fitzgerald John 21 M Laborer Ireland
33 56 56 Quin John 18 M Laborer Can.
34 56 56 Braun Tho's 24 M Laborer Me.
Van Buren Plantation
2 12 12 Gormbey Patrick 38 M Laborer Ireland
3 12 12 Gormbey Biddy 42 F Ireland
4 12 12 Gormbey Jane 7 F Me.
5 12 12 Gormbey James 2 M Me.
15 15 15 Neugin James 27 M Laborer N. Brunswick
REMARKS: actual name is Nugent
16 15 15 Neugin Ally 60 F Ireland
REMARKS: Alice, maiden name Shea
17 15 15 Neugin Ellen 19 F Me.
34 70 70 Farrell Michael 67 M Farmer 900 Ireland
35 70 70 Farrell Julia 50 F New Brunswick
REMARKS: maiden name Dubé, m.1820
36 70 70 Farrell Michael, Jr. 23 M Laborer Me. X
37 70 70 Farrell Ally 20 F Me. X
38 70 70 Farrell John 18 M Laborer Me. X
39 70 70 Farrell Charles 16 M Laborer Me. X
40 70 70 Farrell Nancy 14 F Me. X
41 70 70 Farrell Be*** 12 F Me. X
REMARKS: part of first name covered by tape
42 70 70 Farrell A*** 7 M Me. X
REMARKS: part of first name covered by tape
1 71 71 Keagen James 47 M Farmer 600 Ireland
2 71 71 Keagen Lucy 39 F Canada
REMARKS: maiden name Parent, m.1832
3 71 71 Keagen Nancy 17 F Me.
4 71 71 Keagen John 15 M Laborer Me. X
5 71 71 Keagen Thomas 14 M Me. X
6 71 71 Keagen James 12 M Me. X
7 71 71 Keagen Catherine 11 F Me. X
8 71 71 Keagen Mary 8 F Me. X
9 71 71 Keagen Elizabeth 6 F Me. X
10 71 71 Keagen Michael 4 M Me. X
11 71 71 Keagen Sophia 1 F Me.
12 71 71 Keagen Peter 2/12 M Me.
13 71 71 Parent John 79 M Laborer Canada
14 71 71 Parent Catherine 65 F Canada
4 78 78 Donlua Neil 50 M School Teacher Ireland
5 78 78 Donlua Margarett 30 F Ireland
6 78 78 Donlua Patrick 1 M Me.
Madawaska Plantation=1276
NONE
Masardis
35 14 14 Cass Margaret 65 F Ireland
36 15 15 Reel Sandfield 27 M Farmer 600 Me.
37 15 15 Reel Martha 23 F Me.
38 15 15 Reel Olive 3 F Me.
39 15 15 Reel Leo'd 1 M Me.
40 15 15 Dean John 23 M Laborer N.B.
41 15 15 Murphy John 23 M Ireland
42 15 15 McDonald James 23 M Ireland
1 15 15 Hoyt W'm K. 50 M Laborer N.B.
2 15 15 Kelley John 20 M Laborer Ireland
26 20 20 Porter James 31 M Farmer 300 N.B.
27 20 20 Porter Matilda 30 F Ireland
28 20 20 Porter Lavinia 11 F N.B.
29 20 20 Porter Albert 8 M Me.
30 20 20 Porter Mary J. 6 F Me.
31 20 20 Porter James, Jr. 4 M Me.
32 20 20 Porter Frances A. 3 F Me.
33 20 20 Porter Matilda 1 F Me.
Deerfield Academy Grant-=12
NONE
Salmon Brook Plantation=176
23 4 4 Donnelly James 50 M Farmer 600 Ireland
24 4 4 Donnelly Margarett 40 F N.B.
25 4 4 Donnelly John 22 M Laborer Me.
26 4 4 Donnelly Edmund 20 M Laborer N.B.
27 4 4 Donnelly Neil 17 M Laborer N.B.
28 4 4 Donnelly Mary 14 F N.B.
29 4 4 Donnelly Jane 11 F N.B.
30 4 4 Donnelly Margaret 5 F N.B.
31 5 5 Hickey Daniel 47 M Farmer 900 Ireland
32 6 6 Porter Rob't 30 M Farmer 800 Ireland
33 6 6 Porter Mary 28 F Ireland
34 6 6 Porter Sarah J. 6 F N.B.
35 6 6 Porter Mary 4 F N.B.
36 6 6 Porter W'm J. 5/12 M N.B.
37 6 6 Farrell Lawrence 56 M Laborer Ireland
