Thanks to Al Hodnett for supplying this transcript of the 1850 US Census of Orient Plantation, Maine

Al has gathered quite a lot of information about the early families of Orient and anywhere within 25 miles or so of areas surrounding Orient, including the nearby area of Fosterville & North Lake, New Brunswick.. If you would like to exchange further details, .

UNITED STATES CENSUS - 1850
AROOSTOOK COUNTY - ORIENT PLANTATION - MAINE
ENUMERATED ON THE 13TH DAY OF AUGUST 1850 by Humphrey Chadbourne

Dwelling Family Value of Place of Census Info
Line # # # Name Age Occupation Real Estate Birth Page Page
1 270 281 Gillis, James 35 Teamster Scotland 20A 1
2 Gillis, Julia 27 New Brunswick 20A 1
3 Gillis, Elisibeth 11 New Brunswick 20A 1
4 Gillis, Mary 9 Maine 20A 1
5 Gillis, Melissa 7 Maine 20A 1
6 Gillis, Matilda 5 Maine 20A 1
7 Gillis, Janett 3 Maine 20A 1
8 Gillis, Julia 5/12 Maine 20A 1
9 271 282 Butterfield, Coridon 33 Farmer 500 Maine 20A 1
10 Butterfield, Susan 28 Maine 20A 1
11 Butterfield, Tenny 15 Maine 20A 1
12 Butterfield, Rebecca 10 Maine 20A 1
13 Butterfield, William 8 Maine 20A 1
14 Butterfield, Rhoda 7 Maine 20A 1
15 Butterfield, Sophrana 5 Maine 20A 1
16 Butterfield, Horatio 4 Maine 20A 1
17 Butterfield, George 2/12 Maine 20A 1
18 Russell, Asa 23 Laborer New Brunswick 20A 1
19 272 283 Peters, William 48 Farmer New Brunswick 20A 1
20 Peters, Almira 31 New Brunswick 20A 1
21 Peters, Leverett 14 New Brunswick 20A 1
22 Peters, Fidora 8 Maine 20A 1
23 Peters, Charlotte A. 7 Maine 20A 1
24 Peters, George 4 Maine 20A 1
25 Peters, Isabel 2 Maine 20A 1
26 Gordon, James 10 New Brunswick 20A 1
27 273 284 Peters, Richard Y. 39 Farmer 500 New Brunswick 20A 1
28 Peters, Sarah A. 35 New Brunswick 20A 1
29 Peters, Marcus W. 14 New Brunswick 20A 1
30 Peters, Charlotte A. 12 New Brunswick 20A 1
31 Peters, Fanny 11 New Brunswick 20A 1
32 Peters, Elisibeth 9 New Brunswick 20A 1
33 Peters, George F. 7 New Brunswick 20A 1
34 Peters, Sarah A. 5 New Brunswick 20A 1
35 Peters, Charles R. 3 Maine 20A 1
36 Peters, Emeline A. 1 Maine 20A 1
37 279 285 Harris, Hezikiah 45 Farmer 1200 New Brunswick 20A 1
38 Harris, Roxanna 43 Maine 20A 1
39 Harris, Adeline A. 15 Maine 20A 1
40 Harris, Amanda 13 Maine 20A 1
41 Harris, Martha 11 Maine 20A 1
42 Harris, George 9 Maine 20A 1
Page 2 of 5
Dwelling Family Value of Place of Census Info
Line # # # Name Age Occupation Real Estate Birth Page Page
Maine
1 Harris, Delana 7 Maine 20B 2
2 Harris, Emeline 3 New Brunswick 20B 2
3 275 286 Buzzell, Benjamin 46 Farmer Ireland 20B 2
4 Buzzell, Nancy 37 New Brunswick 20B 2
5 Buzzell, Mary J. 16 New Brunswick 20B 2
6 Buzzell, Susan A. 14 Maine 20B 2
7 Buzzell, Deborah A. 13 Maine 20B 2
8 Buzzell, Matilda 11 Maine 20B 2
9 Buzzell, Joseph 7 Maine 20B 2
10 Buzzell, Isabel 4 Maine 20B 2
11 276 287 Sawyer, Peter D. 53 Farmer Maine 20B 2
12 Sawyer, Betsy 50 Maine 20B 2
13 Sawyer, John 17 Laborer Maine 20B 2
14 Sawyer, Lydia G. 16 Maine 20B 2
15 Sawyer, Peter 13 Maine 20B 2
16 Sawyer, Stephen 11 Maine 20B 2
17 Sawyer, Harrison 9 Maine 20B 2
18 Sawyer, Joanna 6 Maine 20B 2
19 277 288 Longfellow, Charles 38 Farmer 4000 Maine 20B 2
20 Longfellow, Mary C. 33 Maine 20B 2
21 Longfellow, Daniel 11 Maine 20B 2
22 Longfellow, Lucy 10 Maine 20B 2
23 Longfellow, James W. 9 Maine 20B 2
24 Longfellow, Augusta 7 Maine 20B 2
25 Longfellow, Leonard N. 5 Maine 20B 2
26 Dority, George 23 Laborer New Brunswick 20B 2
27 Lovering, Martha 17 Maine 20B 2
28 278 289 Miller, Alexander 61 Farmer New Brunswick 20B 2
29 Miller, Rebecca 63 New Brunswick 20B 2
30 279 290 Colier, John 32 Farmer 200 Ireland 20B 2
31 Colier, Martha 29 New Brunswick 20B 2
32 Colier, Zemro 2 Maine 20B 2
33 Colier, Laura 1/12 Maine 20B 2
34 280 291 Miller, Israel 37 Farmer 600 New Brunswick 20B 2
35 281 292 Holt, John 28 Millman New Brunswick 20B 2
36 Holt, Sibbel 23 New Brunswick 20B 2
37 Holt, Warren 3 New Brunswick 20B 2
38 Holt, Hannah 1 New Brunswick 20B 2
39 282 293 Greenleaf, Daniel 24 Farmer Maine 20B 2
40 Greenleaf, Martha 18 Maine 20B 2
41 Greenleaf, Caroline 1 Maine 20B 2
42 Left Blank Intentially 20B 2
Page 3 of 5
Dwelling Family Value of Place of Census Info
Line # # # Name Age Occupation Real Estate Birth Page Page
1 283 294 Longley, Abraham 53 Farmer 1600 Maine 21A 3
2 Longley, Elisibeth 52 Maine 21A 3
3 Longley, Abram S. 20 Farmer Maine 21A 3
4 Longley, Elisibeth N. 18 Maine 21A 3
5 Longley, Napoleon B. 16 Laborer Maine 21A 3
6 Longley, William E. 12 Maine 21A 3
7 Longley, Maria L. 11 Maine 21A 3
8 Longley, Martin 8 Maine 21A 3
9 284 295 Hodnate, Patrick 43 Farmer 150 Ireland 21A 3
10 Hodnate, Mary 40 Maine 21A 3
11 Hodnate, Harriet 15 Maine 21A 3
12 Hodnate, Mary 10 Maine 21A 3
13 Hodnate, Emma 7 Maine 21A 3
14 Hodnate, Henry 5 Maine 21A 3
15 Hodnate, Charles 2 Maine 21A 3
16 Hodnate, Jane 4 Maine 21A 3
17 Hodnate, Patrick 1/12 Maine 21A 3
18 285 296 Russel, Henry 26 Farmer New York 21A 3
19 Russel, Eunice 21 New Brunswick 21A 3
20 Russel, Margaret A. 4 Maine 21A 3
21 Russel, Nelson 1/12 Maine 21A 3
22 Isadore, Lochlave 4 New Brunswick 21A 3
23 286 297 Colier, Isaac 39 Farmer Ireland 21A 3
24 Colier, Susan 30 New York 21A 3
25 Colier, Eunice 16 Maine 21A 3
26 Colier, Willard 14 Maine 21A 3
27 Colier, George 12 Maine 21A 3
28 Colier, Elisibett 6 Maine 21A 3
29 Colier, Belinda 4 Maine 21A 3
30 Colier, Jane 1 Maine 21A 3
31 287 298 Deering, Thomas 23 Farmer 500 Maine 21A 3
32 Deering, Judith 20 Maine 21A 3
33 Deering, Martha 1 Maine 21A 3
34 288 299 Peters, Jacob 25 Farmer 400 New Brunswick 21A 3
35 Peters, Abigail 25 Maine 21A 3
36 Peters, Julia 3 Maine 21A 3
37 Peters, Abram 1 Maine 21A 3
38 Bates, Elisibeth 59 Maine 21A 3
39 289 300 Peters, William 26 Famer New Brunswick 21A 3
40 Peters, Sarah 57 New Brunswick 21A 3
41 Deering, Eunice 16 Maine 21A 3
42 Left Blank Intentially 21A 3
Page 4 of 5
Dwelling Family Value of Place of Census Info
Line # # # Name Age Occupation Real Estate Birth Page Page
1 290 301 Sprague, Edward 30 Laborer New Brunswick 21B 4
2 Sprague, Susan A. 24 Maine 21B 4
3 291 302 Colier, Thomas 45 Farmer 100 Ireland 21B 4
4 Colier, Martha 38 Ireland 21B 4
5 Colier, Ann 17 Maine 21B 4
6 Colier John M. 16 Farmer Maine 21B 4
7 Colier Matilda 13 Maine 21B 4
8 Colier, George 12 Maine 21B 4
9 Colier, Charles 10 Maine 21B 4
10 Colier, Irene 9 Maine 21B 4
11 Colier David 7 Maine 21B 4
12 Colier, James 4 Maine 21B 4
13 Colier, Susan 2 Maine 21B 4
14 Henesy, Sarah 6 New Brunswick 21B 4
15 Colier, John 68 Farmer Ireland 21B 4
16 Colier, Susan 67 Ireland 21B 4
17 292 303 Maxwell, Thomas 46 Farmer 500 Maine 21B 4
18 Maxwell, Betsey 30 Ireland 21B 4
19 Maxwell, Albion 13 Maine 21B 4
20 Maxwell, Henry 11 Maine 21B 4
21 Maxwell, Sarah A. 9 Maine 21B 4
22 Maxwell, Zemro 7 Maine 21B 4
23 Maxwell, Daniel 5 Maine 21B 4
24 Maxwell, Sidney 3 Maine 21B 4
25 Maxwell, Martha 1 Maine 21B 4
26 Maxwell, George 46 Farmer Maine 21B 4
27 293 304 Austin, Alpheus 35 Farmer Maine 21B 4
28 Austin, Jane 45 Ireland 21B 4
29 Austin, Charles 4 Maine 21B 4
30 294 305 Colson, Henry 27 Farmer 150 Ireland 21B 4
31 Colson, Climenia 25 Maine 21B 4
32 Colson, William H. 4 Maine 21B 4
33 Colson, Betsy 2 Maine 21B 4
34 Colson, Mary 3/12 Maine 21B 4
35 295 306 Colier, Robert 41 Farmer Ireland 21B 4
36 Colier, Catherine 39 Ireland 21B 4
37 Colier, Jemina 17 New Brunswick 21B 4
38 Colier, Joseph 15 Maine 21B 4
39 Colier, Mary A. 11 Maine 21B 4
40 Colier, Arthur 9 Maine 21B 4
41 Colier, William 6 Maine 21B 4
42 Colier, Samuel 1/12 Maine 21B 4
Page 5 of 5
Dwelling Family Value of Place of Census Info
Line # # # Name Age Occupation Real Estate Birth Page Page
1 296 307 Trask, William 55 Farmer Maine 22A 5
2 Trask, Anne 44 Maine 22A 5
3 Trask, Richard 20 Farmer Maine 22A 5
4 Trask, Daniel 19 Maine 22A 5
5 Trask, Mary 16 Maine 22A 5
6 Trask, Ruth A. 14 Maine 22A 5
7 Trask, Permelia 9 Maine 22A 5
8 Trask, Marquis 7 Maine 22A 5
9 Henicy, Lucinda 10 Maine 22A 5
10 Trask, Samuel 3 Maine 22A 5
11 Trask, Lovina 1/12 Maine 22A 5
12 Lambert, Thomas 62 None New Brunswick 22A 5
13 297 308 Sprague, Jeremiah 63 Farmer Maine 22A 5
14 Sprague, Catherine 61 Maine 22A 5
15 Sprague, John 26 Tailor Maine 22A 5
16 Sprague, George 23 Farmer Maine 22A 5
17 Sprague, William 20 Farmer Maine 22A 5
18 Sprague, Catherine 17 Maine 22A 5
19 298 309 Lambert, Daniel 35 Farmer 500 Maine 22A 5
20 Lambert, Sarah 23 Maine 22A 5
21 Lambert, Hannah 7 Maine 22A 5
22 Lambert, Luther 6 Maine 22A 5
23 Lambert, Ruel 4 Maine 22A 5
24 Lambert, Bancroft 9/12 Maine 22A 5
25 299 310 Colkins, Charles 55 Farmer New Brunswick 22A 5
26 Colkins, Elizabeth 54 New Brunswick 22A 5
27 Colkins, Charles 19 900 New Brunswick 22A 5
28 Colkins, Andrew J. 17 Maine 22A 5
29 Colkins, James 15 Maine 22A 5
30 Colkins, Eliza R. 14 Maine 22A 5
31 Colkins, George A. 12 Maine 22A 5
32 Colkins, Rebecca 9 Maine 22A 5
33 300 311 Lambert, James 38 Farmer Maine 22A 5
34 Lambert, Ruth A. 39 Maine 22A 5
35 Lambert, William 12 Maine 22A 5
36 Lambert, Josiah 6 Maine 22A 5
37 Lambert, Richard 4 Maine 22A 5
38 Lambert, Isaac 2 Maine 22A 5
39 Henisiy, James 50 Laborer Ireland 22A 5
40 Left Blank Intentially 22A 5
41 Left Blank Intentially 22A 5
42 Left Blank Intentially 22A 5

Return to the 1850 US Census of Aroostook Co., Maine page

Last revised 16 July 2001