1870 Census of Aroostook County Maine, pp.1a-2b

Unincorporated Plantation on the upper St.John above St. Francis
(now Allagash)

Continue on to Cyr Plantation (under construction)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website (upperstjohn.com) provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner. Abstracted and formatted by ©2007, from the National Archives and Records Administration Federal Population Schedules for the 9th Census of the United States in 1870.

Submitted by C. Gagnon, March 2007. Both above notices must remain when copied or downloaded.


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popupbox when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1870 US Census.


Key to Column Headings



Page 1a

Census Year: 1870   State or Territory: ME   County: Aroostook   Post Office: "none"   Stamped page no: 1a
   Reel no: M593-538   Division: "Unincorporated Plantations on the upper St.John above St. Francis"   Section page no: 1
Enumerated on: August 31, 1870   by: Isaac H. Page   Reference: 
Transcribed and Proofread by C. Gagnon. Copyright: 2007
 
LINE | Dwell Famil | LastName        FirstName       |   Age S C | Occupation      | Real Pers | BirthPlace    | F M MonBo   MonMa | S R W  | Deaf   | E D | REMARKS
=====|=============|=================================|===========|=================|===========|===============|===================|========|========|=====|================================================================================================================
   1 |     1     1 | Cary            Holman          |    53 M W | Farmer          | 5000      | Maine         |                   |        |        | X   | 
   2 |             |                                 |           |                 |           |               |                   |        |        |     | This line is blank
   3 |             |                                 |           |                 |           |               |                   |        |        |     | This line is blank
   4 |             |                                 |           |                 |           |               |                   |        |        |     | This line is blank
   5 |             |                                 |           |                 |           |               |                   |        |        |     | This line is blank
   6 |     2     2 | Currier         Frank           |    42 M W | Farmer          | 1700      | New Brunswick |                   |        |        |     | 
   7 |     2     2 | Franciur        Thomas          |    38 M W |                 |           | Canada        |                   |        |        |     | 
   8 |     2     2 | Franciur        Louise          |    35 F W |                 |           | Canada        |                   |        |        |     | 
   9 |     2     2 | Franciur        Edward          |     9 M W |                 |           | Canada        |                   |        |        |     | 
  10 |     2     2 | Franciur        Storsey         |     7 F W |                 |           | Canada        |                   |        |        |     | 
  11 |     2     2 | Franciur        Philemene       |     6 F W |                 |           | Canada        |                   |        |        |     | 
  12 |     2     2 | Franciur        Thomas          |     4 M W |                 |           | Canada        |                   |        |        |     | 
  13 |     3     3 | Nicholas        William         |    48 M W | Laborer         |           | Canada        |                   |        |        |     | 
  14 |     3     3 | Nicholas        Mohaly          |    47 F W |                 |           | Canada        |                   |        |        |     | 
  15 |     3     3 | Nicholas        Thomas          |    16 M W |                 |           | Canada        |                   |        |        |     | 
  16 |     3     3 | Nicholas        Atien           |    15 M W |                 |           | Canada        |                   |        |        |     | 
  17 |     3     3 | Nicholas        Mohaly          |    14 F W |                 |           | Canada        |                   |        |        |     | 
  18 |     3     3 | Nicholas        Minnehaha       |    13 F W |                 |           | Canada        |                   |        |        |     | 
  19 |     3     3 | Nicholas        James           |    12 M W |                 |           | Canada        |                   |        |        |     | 
  20 |     3     3 | Nicholas        Russell         |    11 M W |                 |           | Canada        |                   |        |        |     | 
  21 |     3     3 | Nicholas        Arthur          |    10 M W |                 |           | Canada        |                   |        |        |     | 
  22 |     3     3 | Nicholas        Jameson         |     8 M W |                 |           | Canada        |                   |        |        |     | 
  23 |     3     3 | Nicholas        Elizabeth       |     7 F W |                 |           | Canada        |                   |        |        |     | 
  24 |     3     3 | Nicholas        John            |     5 M W |                 |           | Canada        |                   |        |        |     | 
  25 |     4     4 | Whitaker        Robert          |    53 M W | Farmer          | 1200      | New Brunswick |                   |        |        |     | 
  26 |     4     4 | Lowers          Thomas          |    32 M W | Laborer         |           | New Brunswick |                   |        |        |     | 
  27 |     4     4 | Lowers          Mary            |    27 F W |                 |           | New Brunswick |                   |        |        |     | 
  28 |     5     5 | St.John         Nazare          |    34 M W |                 |           | Maine         |                   |        |        | X   | 
  29 |     5     5 | St.John         Christie        |    31 F W |                 |           | Maine         |                   |        |        |     |
  30 |     5     5 | St.John         Sophie          |    10 F W |                 |           | Maine         |                   |        |        |     | 
  31 |     5     5 | St.John         Christie        |     7 F W |                 |           | Maine         |                   |        |        |     | 
  32 |     6     6 | Castonie        Peter           |    38 M W | Farmer          | 1150      | Maine         |                   |        |        | X   | [1860: T17R9-1.htm#486,l.6]
  33 |     6     6 | Castonie        Medline         |    30 F W |                 |           | Maine         |                   |        |        |     | 
  34 |     6     6 | Castonie        Medline         |  6/12 F W |                 |           | Maine         |     Nov           |        |        |     | 
  35 |     6     6 | Castonie        Magliore        |    36 M W |                 |           | Maine         |                   |        |        | X   | 
  36 |     7     7 | Taggart         Frank           |    40 M W |                 |           | New Brunswick |                   |        |        |     | 
  37 |     7     7 | Taggart         Sarah           |    30 F W |                 |           | Maine         |                   |        |        |     | 
  38 |     7     7 | Taggart         Albert          |    10 M W |                 |           | Maine         |                   |        |        |     | 
  39 |     8     8 | Aaron           Jackson         |    60 M W |                 |           | New Hampshire |                   |        |        | X   | 
  40 |     8     8 | Aaron           Mary            |    45 F W |                 |           | New Hampshire |                   |        |        |     | 
     |             |                                 |           |                 |           |               |                   |        |        |     | 

  
Page 1b

Census Year: 1870   State or Territory: ME   County: Aroostook   Post Office: "none"   Stamped page no: 1b
   Reel no: M593-538   Division: "Unincorporated Plantations on the upper St.John above St. Francis"   Section page no: 2
Enumerated on: August 31st, 1870   by: Isaac H. Page   Reference: 
Transcribed and Proofread by C. Gagnon. Copyright: 2007
 
LINE | Dwell Famil | LastName        FirstName       |   Age S C | Occupation      | Real Pers | BirthPlace    | F M MonBo   MonMa | S R W  | Deaf   | E D | REMARKS
=====|=============|=================================|===========|=================|===========|===============|===================|========|========|=====|===============================================================================================================
   1 |     8     8 | Jackson         Aaron           |    18 M W | Laborer         |           | Maine         |                   |        |        |     | [actual transcript has last name Jackson, first name Aaron]
   2 |     8     8 | Jackson         Benjamin        |    16 M W |                 |           | Maine         |                   |        |        |     | 
   3 |     8     8 | Jackson         Rose            |    15 F W |                 |           | Maine         |                   |        |        |     | 
   4 |     8     8 | Jackson         Richard         |    14 M W |                 |           | Maine         |                   |        |        |     | 
   5 |     8     8 | Jackson         Nat             |    13 M W |                 |           | Maine         |                   |        |        |     | 
   6 |     8     8 | Jackson         Finley          |    11 M W |                 |           | Maine         |                   |        |        |     | 
   7 |     8     8 | Jackson         Mary            |     9 F W |                 |           | Maine         |                   |        |        |     | 
   8 |     8     8 | Jackson         Thomas          |     6 M W |                 |           | Maine         |                   |        |        |     | 
   9 |     8     8 | Jackson         Andrew          |     5 M W |                 |           | Maine         |                   |        |        |     | 
  10 |     8     8 | Jackson         Sarah           |     4 F W |                 |           | Maine         |                   |        |        |     | 
  11 |     8     8 | Jackson         James           |     1 M W |                 |           | Maine         |                   |        |        |     | 
  12 |     9     9 | Castonie        Mary            |    40 F W | Farmer          | 1675      | Maine         |                   |        |        |     | 
  13 |     9     9 | Castonie        Louis           |    14 M W |                 |           | Maine         |                   |        |        |     | 
  14 |     9     9 | Castonie        Lucy            |    12 F W |                 |           | Maine         |                   |        |        |     | 
  15 |     9     9 | Castonie        Mary            |    10 F W |                 |           | Maine         |                   |        |        |     | 
  16 |     9     9 | Castonie        Ester           |     9 F W |                 |           | Maine         |                   |        |        |     | 
  17 |     9     9 | Castonie        Peter           |     7 M W |                 |           | Maine         |                   |        |        |     | 
  18 |     9     9 | Castonie        Joseph          |     4 M W |                 |           | Maine         |                   |        |        |     | 
  19 |    10    10 | Ouellette       Amable          |    50 M W | Farmer          |  890      | Canada        |                   |        |        |     | 
  20 |    10    10 | Ouellette       Ester           |    47 F W |                 |           | Canada        |                   |        |        |     | 
  21 |    10    10 | Ouellette       Ralph           |    14 M W |                 |           | Canada        |                   |        |        |     | 
  22 |    10    10 | Ouellette       Emeline         |    16 F W |                 |           | Maine         |                   |        |        |     | 
  23 |    11    11 | Walker          Joseph          |    63 M W | Laborer         |           | Maine         |                   |        |        | X   | 
  24 |    12    12 | Harris          James           |    28 M W | Laborer         |           | New Brunswick |                   |        |        |     | 
  25 |    12    12 | Harris          Isabelle        |    25 F W |                 |           | Maine         |                   |        |        |     | 
  26 |    13    13 | Moore           Jock            |    31 M W | Laborer         |           | New Brunswick |                   |        |        |     | 
  27 |    13    13 | Moore           Mary            |    27 F W |                 |           | Maine         |                   |        |        |     | 
  28 |    13    13 | Moore           Andrew          |    10 M W |                 |           | Maine         |                   |        |        |     | 
  29 |    13    13 | Moore           John            |     8 M W |                 |           | Maine         |                   |        |        |     | 
  30 |    13    13 | Moore           Samuel          |     7 M W |                 |           | Maine         |                   |        |        |     | 
  31 |    13    13 | Moore           James           |     6 M W |                 |           | Maine         |                   |        |        |     | 
  32 |    13    13 | Moore           Thomas          |     5 M W |                 |           | Maine         |                   |        |        |     | 
  33 |    13    13 | Moore           Henry           |     3 M W |                 |           | Maine         |                   |        |        |     | 
  34 |    14    14 | Walker          Richard         |    76 M W | Laborer         |           | England       |                   |        |        |     | 
  35 |    14    14 | Walker          Mary            |    63 F W |                 |           | Maine         |                   |        |        |     | 
  36 |    14    14 | Walker          Betsey          |    19 F W |                 |           | Maine         |                   |        |        |     | 
  37 |    14    14 | Walker          Richard         |    17 M W |                 |           | Maine         |                   |        |        |     | 
  38 |    14    14 | Walker          Mary            |    16 F W |                 |           | Maine         |                   |        |        |     | 
  39 |    14    14 | Walker          Susan           |    14 F W |                 |           | Maine         |                   |        |        |     | 
  40 |    14    14 | Walker          Annie           |    12 F W |                 |           | Maine         |                   |        |        |     | 
     |             |                                 |           |                 |           |               |                   |        |        |     | 

  
Page 2a

Census Year: 1870   State or Territory: ME   County: Aroostook   Post Office: "none"   Stamped page no: 2a
   Reel no: M593-538   Division: "Unincorporated Plantations on the upper St.John above St. Francis"   Section page no: 3
Enumerated on: August 31, 1870   by: Isaac H. Page   Reference: 
Transcribed and Proofread by C. Gagnon. Copyright: 2007
 
LINE | Dwell Famil | LastName        FirstName       |   Age S C | Occupation      | Real Pers | BirthPlace    | F M MonBo   MonMa | S R W  | Deaf   | E D | REMARKS
=====|=============|=================================|===========|=================|===========|===============|===================|========|========|=====|===============================================================================================================
   1 |    14    14 | Walker          Angelina        |    11 F W |                 |           | Maine         |                   |        |        |     | 
   2 |    14    14 | Walker          Isabelle        |     9 F W |                 |           | Maine         |                   |        |        |     | 
   3 |    14    14 | Walker          Jane            |     6 F W |                 |           | Maine         |                   |        |        |     | 
   4 |    14    14 | Walker          Elizabeth       |     3 F W |                 |           | Maine         |                   |        |        |     | 
   5 |    15    15 | McBriety        James           |    43 M W | Laborer         |           | New Brunswick |                   |        |        |     | 
   6 |    15    15 | McBriety        Kate            |    38 F W |                 |           | Maine         |                   |        |        |     | 
   7 |    15    15 | McBriety        Sarah           |    13 F W |                 |           | Maine         |                   |        |        |     | 
   8 |    15    15 | McBriety        James           |    11 M W |                 |           | Maine         |                   |        |        |     | 
   9 |    15    15 | McBriety        Willie          |     9 M W |                 |           | Maine         |                   |        |        |     | 
  10 |    15    15 | McBriety        Rose            |     8 F W |                 |           | Maine         |                   |        |        |     | 
  11 |    15    15 | McBriety        Frank           |     6 M W |                 |           | Maine         |                   |        |        |     | 
  12 |    15    15 | McBriety        John            |     5 M W |                 |           | Maine         |                   |        |        |     |
  13 |    15    15 | McBriety        Luther          |     3 M W |                 |           | Maine         |                   |        |        |     | 
  14 |    16    16 | Connors         John            |    37 M W | Laborer         |           | New Brunswick |                   |        |        |     | 
  15 |    16    16 | Connors         Ellen           |    31 F W |                 |           | Maine         |                   |        |        |     | 
  16 |    16    16 | Connors         Mary            |     7 F W |                 |           | Maine         |                   |        |        |     | 
  17 |    16    16 | Connors         Catherine       |     6 F W |                 |           | Maine         |                   |        |        |     |  
  18 |    16    16 | Connors         Delia           |     5 F W |                 |           | Maine         |                   |        |        |     |  
  19 |    16    16 | Connors         Robert          |     1 M W |                 |           | Maine         |                   |        |        |     |  
  20 |    17    17 | Gardner         Joseph          |    28 M W | Laborer         |           | New Brunswick |                   |        |        |     |  
  21 |    17    17 | Gardner         Ester           |    23 F W |                 |           | Maine         |                   |        |        |     |  
  22 |    18    18 | Mullins         William         |    49 M W | Laborer         |           | New Brunswick |                   |        |        |     | 
  23 |    18    18 | Mullins         Elizabeth       |    43 F W |                 |           | Maine         |                   |        |        |     | 
  24 |    18    18 | Mullins         Joseph          |    23 M W |                 |           | Maine         |                   |        |        |     |  
  25 |    18    18 | Mullins         Mary            |    20 F W |                 |           | Maine         |                   |        |        |     |  
  26 |    18    18 | Mullins         James           |    18 M W |                 |           | Maine         |                   |        |        |     |  
  27 |    18    18 | Mullins         Ester           |    14 F W |                 |           | Maine         |                   |        |        |     | [age is unclear]
  28 |    19    19 | Hendeson        Luther          |    43 M W | Laborer         |           | New Brunswick |                   |        |        |     | [1860: T16R10.htm#492, l.26]
  29 |    19    19 | Hendeson        Annie           |    30 F W |                 |           | Maine         |                   |        |        |     | 
  30 |    19    19 | Hendeson        John            |     9 M W |                 |           | Maine         |                   |        |        |     | 
  31 |    19    19 | Hendeson        Willie          |     7 M W |                 |           | Maine         |                   |        |        |     | 
  32 |    19    19 | Hendeson        Luther          |     6 M W |                 |           | Maine         |                   |        |        |     | 
  33 |    19    19 | Hendeson        Mina            |     5 F W |                 |           | Maine         |                   |        |        |     | 
  34 |    19    19 | Hendeson        John Connors    |  3/12 M W |                 |           | Maine         |     Feb           |        |        |     | 
  35 |    19    19 | Henderson       John            |    72 M W | Laborer         |           | New Brunswick |                   |        |        |     | 
  36 |    19    19 | Henderson       Sally           |    65 F W |                 |           | Maine         |                   |        |        |     | 
  37 |    19    19 | Henderson       William         |    24 M W |                 |           | Maine         |                   |        |        | X   | 
  38 |    20    20 | Pelkie          Nazaire         |    35 M W | Laborer         |           | Canada        |                   |        |        |     |  
  39 |    20    20 | Pelkie          Mary            |    26 F W |                 |           | Maine         |                   |        |        |     | 
  40 |    20    20 | Pelkie          Anne            |  3/12 F W |                 |           | Maine         |     Feb           |        |        |     | 
     |             |                                 |           |                 |           |               |                   |        |        |     | 

 
Page 2b

Census Year: 1870   State or Territory: ME   County: Aroostook   Post Office: "none"   Stamped page no: 2b
   Reel no: M593-538   Division: "Unincorporated Plantations on the upper St.John above St. Francis"   Section page no: 4
Enumerated on: August 31, 1870   by: Isaac H. Page   Reference: 
Transcribed and Proofread by C. Gagnon. Copyright: 2007
 
LINE | Dwell Famil | LastName        FirstName       |   Age S C | Occupation      | Real Pers | BirthPlace    | F M MonBo   MonMa | S R W  | Deaf   | E D | REMARKS
=====|=============|=================================|===========|=================|===========|===============|===================|========|========|=====|===============================================================================================================
   1 |    21    21 | Gardner         John            |    60 M W | Laborer         |           | New Brunswick |                   |        |        |     | 
   2 |    21    21 | Gardner         Annie           |    51 F W |                 |           | New Brunswick |                   |        |        |     | 
   3 |    21    21 | Gardner         John            |    19 M W |                 |           | New Brunswick |                   |        |        |     | 
   4 |    21    21 | Gardner         Edward          |    12 M W |                 |           | Maine         |                   |        |        |     | 
   5 |    22    22 | Hughs           Mrs. Annie      |    70 F W | Keeping House   |           | New Brunswick |                   |        |        |     | 
   6 |    22    22 | Hughs           Thomas          |    22 M W |                 |           | New Brunswick |                   |        |        |     | 
   7 |    22    22 | Hughs           Elizabeth       |    19 F W |                 |           | Maine         |                   |        |        |     | 
   8 |    23    23 | Hughs           John            |    57 M W | Laborer         |           | Maine         |                   |        |        |     | 
   9 |    24    24 | Dollaway        John            |    69 M W |                 |           | Canada        |                   |        |        |     | 
  10 |    25    25 | McClellan       Finley          |    48 M W | Farmer          |  900      | New Brunswick |                   |        |        |     | 
  11 |    25    25 | McClellan       Susan           |    36 F W |                 |           | New Brunswick |                   |        |        |     | 
  12 |    25    25 | McClellan       Samuel          |     4 M W |                 |           | Maine         |                   |        |        |     | 
  13 |    25    25 | McClellan       Susan           |     2 F W |                 |           | Maine         |                   |        |        |     | 
  14 |    25    25 | McClellan       Finley          |  3/12 M W |                 |           | Maine         |     Feb           |        |        |     | 
  15 |    26    26 | Hafford         Randall         |    62 M W | Laborer         |           | Maine         |                   |        |        |     | 
  16 |    26    26 | Hafford         Mary            |    56 F W |                 |           | Maine         |                   |        |        |     | 
  17 |    26    26 | Hafford         Louis           |    19 M W |                 |           | Maine         |                   |        |        |     | 
  18 |    26    27 | Hafford         Samuel          |    40 M W | Laborer         |           | Maine         |                   |        |        |     | 
  19 |    26    27 | Hafford         Cynthia         |    38 F W |                 |           | Maine         |                   |        |        |     | 
  20 |    26    27 | Hafford         Mary            |    10 F W |                 |           | Maine         |                   |        |        |     | 
  21 |    26    27 | Hafford         Cynthia         |     8 F W |                 |           | Maine         |                   |        |        |     | 
  22 |    26    27 | Hafford         James           |     7 M W |                 |           | Maine         |                   |        |        |     | 
  23 |    26    27 | Hafford         Randell         |  4/12 M W |                 |           | Maine         |     Feb           |        |        |     | 
  24 |    27    28 | Hafford         John            |    23 M W | Laborer         |           | Maine         |                   |        |        |     | 
  25 |    27    28 | Hafford         Sarah           |    22 F W |                 |           | Maine         |                   |        |        |     | 
  26 |    27    28 | Hafford         John            |     4 M W |                 |           | Maine         |                   |        |        |     | 
  27 |    27    28 | Hafford         Randell         |     3 M W |                 |           | Maine         |                   |        |        |     | 
  28 |    27    28 | Hafford         Sarah           |     1 F W |                 |           | Maine         |                   |        |        |     | 
  29 |    28    29 | Eagan           Richard         |    70 M W | Laborer         |           | Ireland       |                   |        |        |     | 
  30 |    28    29 | Eagan           Ellen           |    63 F W |                 |           | Ireland       |                   |        |        |     | 
  31 |    29    30 | Gardner         Thomas          |    31 M W | Laborer         |           | New Brunswick |                   |        |        |     | 
  32 |    29    30 | Gardner         Sarah           |    26 F W |                 |           | New Brunswick |                   |        |        |     | 
  33 |    29    30 | Gardner         Mary            |     5 F W |                 |           | Maine         |                   |        |        |     |  
  34 |    29    30 | Gardner         Sally A.        |     1 F W |                 |           | Maine         |                   |        |        |     | 
  35 |    30    31 | Moors           Thomas          |    32 M W | Laborer         |           | New Brunswick |                   |        |        |     | 
  36 |    30    31 | Moors           Betsey          |    30 F W |                 |           | New Brunswick |                   |        |        |     | 
  37 |    30    31 | Moors           Lucy            |    12 F W |                 |           | Maine         |                   |        |        |     | 
  38 |    30    31 | Moors           Annie           |    11 F W |                 |           | Maine         |                   |        |        |     | 
  39 |    30    31 | Moors           Mary            |     6 F W |                 |           | Maine         |                   |        |        |     |  
  40 |    30    31 | Moors           Charlotte       |     4 F W |                 |           | Maine         |                   |        |        |     | 
     |             |                                 |           |                 |           |               |                   |        |        |     | 
 

Continue to (under construction)

Return to top of page
Go to 1870 Census Index of Names


Return to the 1870 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 7 Mar 2007
©2007 C. Gagnon