1840 Census of Aroostook County, Maine (pp.69-74)

Houlton

Continued from Township No.3, 6th&7th Ranges


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by
, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 6th Census of the United States in 1840.

Submitted by C. Gagnon, August 2001. Both above notices must remain when copied or downloaded.

Key to column headings
Firstname Lastname = Name of Heads of Families
0-5 = under 5 years old
5-10 = 5 and under 10 years old
10-15 = 10 and under 15 years old
15-20 = 15 and under 20 years old
20-30 = 20 and under 30 years old
30-40 = 30 and under 40 years old, etc.
00 . = 100 and older
(Numbers include the head of family)
To = Total number of persons in household
Occupation:
Mi = Mining

Ag = Agriculture
Co = Commerce
Ma = Manufacturing
Oc = Navigation of the oceans

Ri = Navigation of canals, lakes and rivers
Pr = Learned professions and engineers
Pensi = Pensions for Revolutionary or military services included in the foregoing
Na = Name of pensioner
Ag = Age of pensioner
Deaf:
0-14 = under 14
14-25 = 14 and under 25
25 . = 25 and upwards
Bl = Blind
Insane:
Pu = Insane and idiot at public charge
Pr = Insane and idiot at private charge
School:
Col = Universities or colleges
N = Number of universities/colleges
N= Number of students
Gra = Academies and Grammar Schools
N = Number of academies/grammar schools
N = Number of students
Com = Primary and Common Schools
N = Number of schools
N = Number of scholars
Pu = Number of scholars on public charge
Can Rea = Number of white persons over 20 years of age in each family who cannot read and write

SNDX = Soundex code for last name (not from original census)

This is the 1840 federal census for Aroostook County, ME.

This page was transcribed from and proofread against the microfilm copy of the 1840 US Census.


Page 69
Census Year: 1840   State or Territory: ME   County: Aroostook   Stamped no: 69
   Reel no: M704-136   Division: Houlton   Page no: 69
Enumerated by: Jesse Gilman   Reference: 0135
Transcribed and Proofread by C. Gagnon for USGenWeb. Copyright: 2001
 
                                                     |                                                           Free                                                           | 
                                                     |                                      White                                       |                Colored                |                 Slave                 |     |                      |                        |       White       |       Colored        | 
                                                     |                  Male                   |                 Female                 |       Male        |      Female       |       Male        |      Female       |     |                      |                        |   Deaf            |   Deaf               |    School    | 
                                                     |  0  5 10 15  20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |     |      Occupation      | Pensioners             |  0 14 25    Insan |  0 14 25 De    Insan | Col Gra Comm |    Can | 
 LINE | Firstname         Lastname                   |  5 10 15 20  30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tot | Mi Ag Co Ma Oc Ri Pr | Name                Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N N N N N Nu | Pu Rea | SNDX | Remarks                                                   
======|==============================================|===================================== ===|========================================|===================|===================|===================|===================|=====|======================|========================|===================|======================|==============|========|======|===========================================================
    1 | Abraham           Eustis, Brg. Genl US Army  | 24  8    32 319 81  9 12                | 16 12    12 32 11     2                |     1             |        1          |                   |                   | 562 |                      | Ephraim M. Condrack 48 |                   |                      |         1 16 |        | E232 | total written as 562
    2 | Daniel            Wyman                      |                  1                      |                 1                      |                   |                   |                   |                   |   2 |                      |                        |                   |                      |              |        | W550 | 
    3 | Cyrus             Bray                       |  1            1  1  1                   |  1  1        2                         |                   |                   |                   |                   |   8 |                      |                        |                   |                      |              |        | B600 | 
    4 | Zelotes           Haskell                    |        1  1         1                   |        2           1                   |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | H240 | 
    5 | Elonzo            Haskell                    |           1      1                      |                                        |                   |                   |                   |                   |   2 |                      |                        |                   |                      |              |        | H240 | 
    6 | Ezor              Smith                      |           1   2     1                   |     1              1                   |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | S530 | 
    7 | Patrick           Hardin                     |           1         1                   |                       1                |                   |                   |                   |                   |   3 |                      |                        |                   |                      |              |      1 | H635 | 
    8 | William           McDonald                   |  1     1         1                      |  1     1        1                      |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | M235 | 
    9 | Isaac             White                      |  1        1   1     1                   |  2  3  3  3        1                   |                   |                   |                   |                   |  16 |                      |                        |                   |                      |              |        | W300 | 
   10 | George            Parks                      |           1               1             |        1              1                |                   |                   |                   |                   |   4 |                      |                        |                   |                      |              |        | P620 | 
   11 | John              Brown                      |  1  1            1                      |                 1                      |                   |                   |                   |                   |   4 |                      |                        |                   |                      |              |        | B650 | 
   12 | Charles           Herrington                 |  1  1            1                      |  1              1                      |                   |                   |                   |                   |   5 |                      |                        |                   |                      |              |      2 | H652 | 
   13 | Reuben M.         Mancer                     |  2  1     1   1  1                      |  1           1        1                |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | M526 | 
   14 | Andrew            Porter                     |  1            1                         |  1              2                      |                   |                   |                   |                   |   5 |                      |                        |                   |                      |              |        | P636 | 
   15 | David W.          Clifford                   |  1               1                      |  2           1                         |                   |                   |                   |                   |   5 |                      |                        |                   |                      |              |        | C416 | 
   16 | Stephen           Tomas                      |  1               1  1                   |  2           1  1                      |                   |                   |                   |                   |   7 |                      |                        |                   |                      |              |        | T520 | 
   17 | George            Morrill                    |  2               1                      |     2     1                            |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | M640 | 
   18 | Stephen           Pullen                     |           1      1  1                   |  3  1  1     1                         |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | P450 | 
   19 | Andrew            Stithim                    |                        1                |              1                         |                   |                   |                   |                   |   2 |                      |                        |                   |                      |              |        | S335 | 
   20 | Jonas             McKinney                   |  2               1                      |        1        1                      |                   |                   |                   |                   |   5 |                      |                        |                   |                      |              |        | M250 | 
   21 | James             Perrington                 |  2     1            1                   |                 1                      |                   |                   |                   |                   |   5 |                      |                        |                   |                      |              |      1 | P652 | 
   22 | Amos              Putman                     |  1  2  1  1   1     1                   |  2     2  1     1                      |                   |                   |                   |                   |  13 |                      |                        |                   |                      |              |        | P355 | 
   23 | Batchellor        Hussey                     |     1  1  1   1     1                   |     1        1  2                      |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | H200 | 
   24 | Maryann           Baker                      |     1                                   |                    1                   |                   |                   |                   |                   |   2 |                      |                        |                   |                      |              |        | B260 | 
   25 | Abraham           Pierce                     |  1  1         1  1  1                   |           1     1  2     1             |                   |                   |                   |                   |  10 |                      |                        |                   |                      |              |        | P620 | 
   26 | Romain L.         Putman                     |                     1                   |              1           1             |                   |                   |                   |                   |   3 |                      |                        |                   |                      |              |        | P355 | 
   27 | William           Hews                       |  1  1  1            1                   |  1              1                      |                   |                   |                   |                   |   6 |                      |                        |                   |                    1 |              |      1 | H200 | 
   28 | Moses             Persons                    |           2                             |           1                            |                   |                   |                   |                   |   3 |                      |                        |                   |                      |              |        | P625 | 
   29 | Isaac             Chase                      |               1        1                |                          1             |                   |                   |                   |                   |   3 |                      |                        |                   |                      |              |        | C200 | 
   30 | Thomas            Knox                       |                     1                   |                                        |                   |                   |                   |                   |   1 |                      |                        |                   |                      |              |        | K520 | 
      |                                              |                                         |                                        |                   |                   |                   |                   |     |                      |                        |                   |                      |              |        |      | 

Page 70 Census Year: 1840 State or Territory: ME County: Aroostook Stamped no: 70 Reel no: M704-136 Division: Houlton Page no: 70 Enumerated by: Jesse Gilman Reference: 0137 Transcribed and Proofread by C. Gagnon for USGenWeb. Copyright: 2001 | Free | | White | Colored | Slave | | | | White | Colored | | Male | Female | Male | Female | Male | Female | | | | Deaf | Deaf | School | | 0 5 10 15 20 30 40 50 60 70 80 90 00 | 0 5 10 15 20 30 40 50 60 70 80 90 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | | Occupation | Pensioners | 0 14 25 Insan | 0 14 25 De Insan | Col Gra Comm | Can | LINE | Firstname Lastname | 5 10 15 20 30 40 50 60 70 80 90 00 . | 5 10 15 20 30 40 50 60 70 80 90 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | Tot | Mi Ag Co Ma Oc Ri Pr | Name Ag | 14 25 . Bl Pu Pr | 14 25 . Du Bl Pu Pr | N N N N N Nu | Pu Rea | SNDX | Remarks ======|==============================================|===================================== ===|========================================|===================|===================|===================|===================|=====|======================|========================|===================|======================|==============|========|======|=========================================================== 1 | Francis Targett | 1 1 1 1 | 1 1 1 1 | | | | | 8 | | | | | 1 40 | | T623 | 2 | William Skidgels | 2 2 1 1 | 2 1 2 1 | | | | | 12 | | | | | | | S324 | 3 | Stilman Stone | 1 1 | 2 1 | | | | | 5 | | | | | | | S350 | 4 | Green Hindall | 1 | 1 | | | | | 2 | | | | | | | H534 | 5 | Edmon P. Banks | 1 | | | | | | 1 | | | | | | | B520 | 6 | Garrett Hews | 1 1 1 | 1 1 1 | | | | | 6 | | | | | | | H200 | 7 | Thomas Parks | 1 | 2 1 | | | | | 4 | | | | | | | P620 | 8 | Mathias Whalen | 1 1 2 1 | 1 1 1 1 | | | | | 9 | | | | | | 1 | W450 | 9 | Mitchel Obrine | 2 2 1 | 1 1 1 1 | | | | | 9 | | | | | | | O165 | 10 | Thomas McKelpin | 1 | | | | | | 1 | | | | | | | M241 | 11 | Deborah Adams | 3 3 | 1 | | | | | 7 | | | | | | | A352 | 12 | James McBrine | 1 1 2 1 | 1 1 1 1 | | | | | 9 | | | | | | | M216 | 13 | John Wilson | 1 1 1 | 2 1 1 1 | | | | | 8 | | | | | | | W425 | 14 | Freeman Gilkey | 2 | 1 1 1 | | | | | 5 | | | | | | | G420 | 15 | John Logan | 2 1 1 2 1 | 1 1 1 1 | | | | | 11 | | | | | | | L250 | 16 | Jacob Frisby | 1 | | | | | | 1 | | | | | | | F621 | 17 | Robert Vernon | 1 | 1 1 | | | | | 3 | | | | | | | V655 | 18 | George A. Bennett | 2 2 1 1 | 1 | | | | | 7 | | | | | | | B530 | 19 | Samuel Lambert | 1 2 1 | 1 | | | | | 5 | | | | | | | L516 | 20 | Edward Henderson | 1 | | | | | | 1 | | | | | | | H536 | 21 | Elexander M. Caslin | 1 1 1 | 1 | | | | | 4 | | | | | | | C245 | 22 | Philip Morey | 2 1 1 | 2 1 1 | | | | | 8 | | | | | | | M600 | 23 | Catharine Mashin | 1 | 2 1 | | | | | 4 | | | | | | | M250 | 24 | John Staples | 1 | | | | | | 1 | | | | | | | S314 | 25 | Christopher Gross | 1 1 1 1 | 1 | | | | | 5 | | | | | | | G620 | 26 | Richard Jolley | 1 | 1 | | | | | 2 | | | | | | | J400 | 27 | David Sypher | 2 1 1 | 1 1 | | | | | 6 | | | | | | | S160 | 28 | Christopher Foss | 1 2 1 1 1 | 1 1 | | | | | 8 | | | | | | | F200 | 29 | John Garvey | 1 2 1 1 | 1 1 1 1 | | | | | 9 | | | | | | | G610 | | | | | | | | | | | | | | | | |
Page 71 Census Year: 1840 State or Territory: ME County: Aroostook Stamped no: 71 Reel no: M704-136 Division: Houlton Page no: 71 Enumerated by: Jesse Gilman Reference: 0139 Transcribed and Proofread by C. Gagnon for USGenWeb. Copyright: 2001 | Free | | White | Colored | Slave | | | | White | Colored | | Male | Female | Male | Female | Male | Female | | | | Deaf | Deaf | School | | 0 5 10 15 20 30 40 50 60 70 80 90 00 | 0 5 10 15 20 30 40 50 60 70 80 90 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | | Occupation | Pensioners | 0 14 25 Insan | 0 14 25 De Insan | Col Gra Comm | Can | LINE | Firstname Lastname | 5 10 15 20 30 40 50 60 70 80 90 00 . | 5 10 15 20 30 40 50 60 70 80 90 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | Tot | Mi Ag Co Ma Oc Ri Pr | Name Ag | 14 25 . Bl Pu Pr | 14 25 . Du Bl Pu Pr | N N N N N Nu | Pu Rea | SNDX | Remarks ======|==============================================|===================================== ===|========================================|===================|===================|===================|===================|=====|======================|========================|===================|======================|==============|========|======|=========================================================== 1 | Leonard Pierce | 1 1 1 1 | 1 1 1 2 | | | | | 9 | | | | | | | P620 | 2 | Joseph Houlton | 2 2 2 2 1 1 | 2 1 1 | | | | | 14 | | | | | | | H435 | 3 | Isaac Smith | 2 2 3 1 | 1 1 1 | | | | | 11 | | | | | | | S530 | 4 | John F.H. Hall | 1 | 1 | | | | | 2 | | | | | | | H400 | 5 | James Williams | 2 1 | 1 1 1 | | | | | 6 | | | | | | | W452 | 6 | Nathaniel G. Treat | 1 1 1 | 1 2 1 2 | | | | | 9 | | | | | | | T630 | 7 | John Martin | 1 3 2 | 1 2 | | | | | 9 | | | | | | | M635 | 8 | Shepherd Cary | 1 1 1 2 8 4 1 | 3 3 1 | | | | | 25 | | | | | | | C600 | 9 | Ralph B. Holden | 1 1 | 2 1 1 | | | | | 6 | | | | | | | H435 | 10 | Dennis Boil | 2 | | | | | | 2 | | | | | | | B400 | 11 | Margret Mahony | | 1 1 1 | | | | | 3 | | | | | | | M500 | 12 | John McVicar | 1 | | | | | | 1 | | | | | | | M212 | 13 | William Martin | 2 1 1 | 1 1 | | | | | 6 | | | | | | | M635 | 14 | Hyrum Esty | 1 1 1 | 3 2 1 1 | | | | | 10 | | | | | | | E230 | 15 | Green Evins | 1 | 1 2 1 | | | | | 5 | | | | | | | E152 | 16 | William Nye | 2 1 | 1 1 | | | | | 5 | | | | | | | N000 | 17 | Charles M. Claskey | 1 1 | 1 | | | | | 3 | | | | | | | C420 | 18 | Mary Maloy | 1 | 1 1 1 | | | | | 4 | | | | | | | M400 | 19 | James Houlton | 1 7 1 1 | 1 1 1 | | | | | 13 | | | | | | | H435 | 20 | Collins Priestly | 1 1 1 | 1 1 1 | | | | | 6 | | | | | | | P623 | 21 | Samuel Houlton | 2 1 1 2 1 | 2 3 1 | | | | | 13 | | | | | | | H435 | 22 | Jonas Eaton | 1 1 | 1 1 | | | | | 4 | | | | | | | E350 | 23 | Malica Doil | 1 1 | 1 1 | | | | | 4 | | | | | | | D400 | 24 | John A. Fernall | 2 1 | 1 | | | | | 4 | | | | | | | F654 | 25 | James Tull | 3 1 | 1 | | | | | 5 | | | | | | | T400 | 26 | John Basford | 2 1 | 1 1 | | | | | 5 | | | | | | | B216 | 27 | Salley Whithier | 1 | 2 1 | | | | | 4 | | | | | | | W360 | 28 | Harison Houlton | 3 2 | 1 1 | | | | | 7 | | | | | | | H435 | | | | | | | | | | | | | | | | |
Page 72 Census Year: 1840 State or Territory: ME County: Aroostook Stamped no: 72 Reel no: M704-136 Division: Houlton Page no: 72 Enumerated by: Jesse Gilman Reference: 0141 Transcribed and Proofread by C. Gagnon for USGenWeb. Copyright: 2001 | Free | | White | Colored | Slave | | | | White | Colored | | Male | Female | Male | Female | Male | Female | | | | Deaf | Deaf | School | | 0 5 10 15 20 30 40 50 60 70 80 90 00 | 0 5 10 15 20 30 40 50 60 70 80 90 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | | Occupation | Pensioners | 0 14 25 Insan | 0 14 25 De Insan | Col Gra Comm | Can | LINE | Firstname Lastname | 5 10 15 20 30 40 50 60 70 80 90 00 . | 5 10 15 20 30 40 50 60 70 80 90 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | Tot | Mi Ag Co Ma Oc Ri Pr | Name Ag | 14 25 . Bl Pu Pr | 14 25 . Du Bl Pu Pr | N N N N N Nu | Pu Rea | SNDX | Remarks ======|==============================================|===================================== ===|========================================|===================|===================|===================|===================|=====|======================|========================|===================|======================|==============|========|======|=========================================================== 1 | Hendrik W. Judkins | 1 | 1 2 1 1 | | | | | 6 | | | | | | | J325 | 2 | Ezekiel D. French | 1 1 | 1 1 | | | | | 4 | | | | | | | F652 | 3 | Samuel Gooch | 1 2 1 | 1 1 1 1 | | | | | 8 | | | | | | | G200 | 4 | Isaac W. Tabor | 1 1 | 2 | | | | | 4 | | | | | | | T160 | 5 | Allen Monson | 1 2 | 1 1 | | | | | 5 | | | | | | | M525 | 6 | Augustus Varnum | 1 | | | | | | 1 | | | | | | | V655 | 7 | Timothy Frisby | 1 3 2 1 | 1 1 2 | | | | | 11 | | | | | | | F621 | 8 | Stephen B. Pettee | 1 1 | 1 | | | | | 3 | | | | | | | P300 | 9 | John H. Green | 1 1 | 1 1 1 | | | | | 5 | | | | | | | G650 | 10 | Albion P. Haywood | 1 1 1 | 1 1 | | | | | 5 | | | | | | | H300 | 11 | Isaih Gould | 1 1 | 1 | | | | | 3 | | | | | | | G430 | 12 | Charles H. Shepherd | 2 1 2 2 | 2 1 1 | | | | | 11 | | | | | | | S163 | 13 | Rufus Maneer | 1 1 1 | 1 1 | | | | | 5 | | | | | | | M560 | 14 | James A. Drew | 1 2 1 1 1 | 1 1 1 1 | | | | | 10 | | | | | | | D600 | 15 | Elezar Packerd | 1 5 2 1 | 1 1 2 1 | | | | | 14 | | | | | | | P263 | 16 | George Haslett | 1 1 | 1 | | | | | 3 | | | | | | | H243 | 17 | Phillip Keen | 1 1 1 | 1 1 | | | | | 5 | | | | | | | K500 | 18 | Samuel F. Frisby | 2 | 1 3 1 | | | | | 7 | | | | | | | F621 | 19 | Moses White | 1 1 3 1 | 1 1 2 1 1 | | | | | 12 | | | | | | | W300 | 20 | William Parsons | 1 1 1 | 1 2 | | | | | 6 | | | | | | | P625 | 21 | Homes S. Daggett | 1 1 | 1 1 | | | | | 4 | | | | | | | D230 | 22 | William H. Gibson | 2 | 1 1 1 | | | | | 5 | | | | | | | G125 | 23 | Francis Rice | 1 1 | 2 1 1 | | | | | 6 | | | | | | | R200 | 24 | Benjamin Tredwell | 2 | 1 1 1 | | | | | 5 | | | | | | | T634 | 25 | Peleg Lunder | 1 1 | 1 | | | | | 3 | | | | | | | L536 | 26 | Jesse Quinston | 1 | 2 | | | | | 3 | | | | | | | Q523 | 27 | Derbon Creary | 1 1 | 1 | | | | | 3 | | | | | | | C660 | 28 | James Ginder | 1 1 | 2 1 1 | | | | | 6 | | | | | | | G536 | 29 | Joseph Creasy | 1 1 | 1 | | | | | 3 | | | | | | | C620 | 30 | James Webb | 1 1 1 1 | 1 1 1 | | | | | 7 | | | | | | | W100 | 31 | Alvin Gould | 2 1 | 1 1 | | | | | 5 | | | | | | | G430 | | | | | | | | | | | | | | | | |
Page 73 Census Year: 1840 State or Territory: ME County: Aroostook Stamped no: 73 Reel no: M704-136 Division: Houlton Page no: 73 Enumerated by: Jesse Gilman Reference: 0143 Transcribed and Proofread by C. Gagnon for USGenWeb. Copyright: 2001 | Free | | White | Colored | Slave | | | | White | Colored | | Male | Female | Male | Female | Male | Female | | | | Deaf | Deaf | School | | 0 5 10 15 20 30 40 50 60 70 80 90 00 | 0 5 10 15 20 30 40 50 60 70 80 90 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | | Occupation | Pensioners | 0 14 25 Insan | 0 14 25 De Insan | Col Gra Comm | Can | LINE | Firstname Lastname | 5 10 15 20 30 40 50 60 70 80 90 00 . | 5 10 15 20 30 40 50 60 70 80 90 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | Tot | Mi Ag Co Ma Oc Ri Pr | Name Ag | 14 25 . Bl Pu Pr | 14 25 . Du Bl Pu Pr | N N N N N Nu | Pu Rea | SNDX | Remarks ======|==============================================|===================================== ===|========================================|===================|===================|===================|===================|=====|======================|========================|===================|======================|==============|========|======|=========================================================== 1 | Luke Hastings | 2 1 | 1 | | | | | 4 | | | | | 1 65 | | H235 | 2 | John Lovring | 1 2 1 2 | 2 1 2 1 | | | | | 12 | | | | | 1 23 | | L165 | 3 | Samuel Cook | 1 1 1 3 1 1 | 1 3 1 1 | | | | | 14 | | | | | | | C200 | 4 | William Hasey | 1 8 1 | 2 1 5 1 1 | | | | | 20 | | | | | | | H200 | 5 | Joseph Parks | 1 1 | 1 1 | | | | | 4 | | | | | | | P620 | 6 | John Niles | 2 1 2 1 | 1 1 | | | | | 8 | | | | | | | N420 | 7 | Aaron Putman | 1 1 2 1 | 1 1 1 1 1 | | | | | 10 | | | | | | | P355 | 8 | William Vendine | 1 2 1 | 1 | | | | | 5 | | | | | | | V535 | 9 | Ezekiel Vendine | 2 1 | 1 1 | | | | | 5 | | | | | | | V535 | 10 | Arther Vendine | 3 1 | 1 | | | | | 5 | | | | | | | V535 | 11 | Henrey Skidgetts | 1 1 | 1 2 1 | | | | | 6 | | | | | | | S323 | 12 | Daniel Libby | 1 1 1 | 3 2 2 | | | | | 10 | | | | | | | L100 | 13 | John Man | 1 2 1 1 | 2 1 | | | | | 8 | | | | | | | M500 | 14 | Horrace Broad | 1 | 3 1 1 | | | | | 6 | | | | | | | B630 | 15 | Patrick Collins | 2 1 1 | 1 1 | | | | | 6 | | | | | | | C452 | 16 | Dennis Tarney | 1 1 | 1 | | | | | 3 | | | | | | | T650 | 17 | Stern Putman | 2 1 1 1 1 | 1 1 | | | | | 8 | | | | | | | P355 | 18 | Ebenezer Warner | 1 2 1 | 1 2 1 1 | | | | | 9 | | | | | | | W656 | 19 | Benjamin Burley | 1 1 | 1 1 | | | | | 4 | | | | | | | B640 | 20 | Bartlet Smith | 1 2 1 | 1 | | | | | 5 | | | | | | | S530 | 21 | Wintworth Fall | 1 1 | 1 | | | | | 3 | | | | | | | F400 | 22 | Joseph Spencer | 1 | | | | | | 1 | | | | | | | S152 | 23 | John Libby | 1 1 | 1 1 | | | | | 4 | | | | | | | L100 | 24 | Emulas Stackpole | 1 1 | 1 | | | | | 3 | | | | | | | S321 | 25 | Zebulon Ingersoll | 2 2 1 | 1 1 1 1 | | | | | 9 | | | | | | | I526 | 26 | Barthollowmew Fowler | 1 | 1 1 | | | | | 3 | | | | | | | F460 | 27 | William Williams | 1 1 1 1 | 2 1 1 | | | | | 8 | | | | | | | W452 | 28 | William B. Gilkey | 1 1 1 | 2 1 1 | | | | | 7 | | | | | | | G420 | 29 | Elias Hisiork | 1 1 1 | 1 1 1 | | | | | 6 | | | | | | | H262 | 30 | Reuben Chase | 1 | | | | | | 1 | | | | | | | C200 | | | | | | | | | | | | | | | | |
Page 74 Census Year: 1840 State or Territory: ME County: Aroostook Stamped no: 74 Reel no: M704-136 Division: Houlton Page no: 74 Enumerated by: Jesse Gilman Reference: 0145 Transcribed and Proofread by C. Gagnon for USGenWeb. Copyright: 2001 | Free | | White | Colored | Slave | | | | White | Colored | | Male | Female | Male | Female | Male | Female | | | | Deaf | Deaf | School | | 0 5 10 15 20 30 40 50 60 70 80 90 00 | 0 5 10 15 20 30 40 50 60 70 80 90 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | | Occupation | Pensioners | 0 14 25 Insan | 0 14 25 De Insan | Col Gra Comm | Can | LINE | Firstname Lastname | 5 10 15 20 30 40 50 60 70 80 90 00 . | 5 10 15 20 30 40 50 60 70 80 90 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | Tot | Mi Ag Co Ma Oc Ri Pr | Name Ag | 14 25 . Bl Pu Pr | 14 25 . Du Bl Pu Pr | N N N N N Nu | Pu Rea | SNDX | Remarks ======|==============================================|===================================== ===|========================================|===================|===================|===================|===================|=====|======================|========================|===================|======================|==============|========|======|=========================================================== 1 | David Foster | 1 1 1 | 1 1 1 | | | | | 6 | | | | | | | F236 | 2 | Robert Sandburn | 1 2 1 1 | 1 1 1 | | | | | 8 | | | | | | | S531 | 3 | Nelson Oliver | 1 1 | 2 2 1 1 1 | | | | | 9 | | | | | | | O416 | 4 | W.T. Collins | 1 1 1 3 | 1 1 | | | | | 8 | | | | | | | C452 | 5 | John H. Jones | 1 1 | 2 1 | | | | | 5 | | | | | | | J520 | 6 | Prescott Spauldin | 1 2 | 1 1 | | | | | 5 | | | | | | | S143 | 7 | Israel Oaks | 2 1 | 1 1 | | | | | 5 | | | | | | | O200 | 8 | Elexander Moon | 2 | | | | | | 2 | | | | | | | M500 | 9 | Jeremiah Donivon | 1 1 | 1 1 | | | | | 4 | | | | | | | D515 | 10 | Jonathan Watson | 2 1 | 1 1 | | | | | 5 | | | | | | | W325 | 11 | Joshua Putman | 2 2 1 1 2 | 1 1 1 | | | | | 11 | | | | | | | P355 | 12 | Jeremiah Truworthy | 1 3 1 | 1 1 | | | | | 7 | | | | | | | T663 | 13 | Lysander Putman | 1 1 1 1 1 | 1 1 1 | | | | | 8 | | | | | | | P355 | 14 | Artson Knight | 1 2 1 | 1 1 1 | | | | | 7 | | | | | | | K523 | 15 | John Quin | 1 | | | | | | 1 | | | | | | | Q500 | 16 | James C. Burrons | 1 1 | 1 | | | | | 3 | | | | | | | B652 | 17 | Job Edmunster | 1 1 1 | 1 1 | | | | | 5 | | | | | | | E355 | 18 | Wade Litchfield | 1 | | | | | | 1 | | | | | | | L321 | 19 | Rice Garland | 1 1 1 | 1 1 | | | | | 5 | | | | | | | G645 | 20 | James Russell | 1 1 1 | 1 1 1 1 | | | | | 7 | | | | | | | R240 | 21 | Wm. McGrouty | 1 1 1 1 | 1 1 1 | | | | | 7 | | | | | | | M263 | 22 | Mikiel Donivin | 2 1 | 1 | | | | | 4 | | | | | | | D515 | 23 | John Hogan | 1 1 2 1 | 2 1 1 1 1 | | | | | 11 | | | | | | | H250 | 24 | Rufus Orn | 1 | 1 | | | | | 2 | | | | | | | O650 | 25 | Joseph Jones | 1 1 | 1 | | | | | 3 | | | | | | | J520 | | | | | | | | | | | | | | | | |

Continued with Smyrna

Return to top of page
Go to 1840 Census Index of Names


Return to the 1840 US Census of Aroostook Co., Maine page

Return to Upper St.John River Valley communities page
Last revised 16 Jan 2006
© 2001-2006 C. Gagnon