1840 Census of Aroostook County, Maine (pp.75-76)

Smyrna

Continued from Houlton


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by
, ©2000 from the National Archives and Records Administration Federal Population Schedules for the 6th Census of the United States in 1840.

Submitted by C. Gagnon, August 2001. Both above notices must remain when copied or downloaded.

Key to column headings
Firstname Lastname = Name of Heads of Families
0-5 = under 5 years old
5-10 = 5 and under 10 years old
10-15 = 10 and under 15 years old
15-20 = 15 and under 20 years old
20-30 = 20 and under 30 years old
30-40 = 30 and under 40 years old, etc.
00 . = 100 and older
(Numbers include the head of family)
To = Total number of persons in household
Occupation:
Mi = Mining

Ag = Agriculture
Co = Commerce
Ma = Manufacturing
Oc = Navigation of the oceans

Ri = Navigation of canals, lakes and rivers
Pr = Learned professions and engineers
Pensi = Pensions for Revolutionary or military services included in the foregoing
Na = Name of pensioner
Ag = Age of pensioner
Deaf:
0-14 = under 14
14-25 = 14 and under 25
25 . = 25 and upwards
Bl = Blind
Insane:
Pu = Insane and idiot at public charge
Pr = Insane and idiot at private charge
School:
Col = Universities or colleges
N = Number of universities/colleges
N= Number of students
Gra = Academies and Grammar Schools
N = Number of academies/grammar schools
N = Number of students
Com = Primary and Common Schools
N = Number of schools
N = Number of scholars
Pu = Number of scholars on public charge
Can Rea = Number of white persons over 20 years of age in each family who cannot read and write

SNDX = Soundex code for last name (not from original census)

This is the 1840 federal census for Aroostook County, ME.

This page was transcribed from and proofread against the microfilm copy of the 1840 US Census.


Page 75
Census Year: 1840   State or Territory: ME   County: Aroostook   Stamped no: 75
   Reel no: M704-136   Division: Smyrna   Page no: 75
Enumerated by: Jesse Gilman   Reference: 0147
Transcribed and Proofread by C. Gagnon for USGenWeb. Copyright: 2001
 
                                                     |                                                           Free                                                           | 
                                                     |                                      White                                       |                Colored                |                 Slave                 |     |                      |                        |       White       |       Colored        | 
                                                     |                  Male                   |                 Female                 |       Male        |      Female       |       Male        |      Female       |     |                      |                        |   Deaf            |   Deaf               |    School    | 
                                                     |  0  5 10 15  20 30 40 50 60 70 80 90 00 |  0  5 10 15 20 30 40 50 60 70 80 90 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |  0 10 24 36 55 00 |     |      Occupation      | Pensioners             |  0 14 25    Insan |  0 14 25 De    Insan | Col Gra Comm |    Can | 
 LINE | Firstname         Lastname                   |  5 10 15 20  30 40 50 60 70 80 90 00  . |  5 10 15 20 30 40 50 60 70 80 90 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | 10 24 36 55 00  . | Tot | Mi Ag Co Ma Oc Ri Pr | Name                Ag | 14 25  . Bl Pu Pr | 14 25  . Du Bl Pu Pr | N N N N N Nu | Pu Rea | SNDX | Remarks                                                   
======|==============================================|===================================== ===|========================================|===================|===================|===================|===================|=====|======================|========================|===================|======================|==============|========|======|===========================================================
    1 | Willard           Collis                     |  1  1  1      1  1                      |  1  1     1  1                         |                   |                   |                   |                   |   9 |                      |                        |                   |                      |         4 71 |        | C420 | 
    2 | Johnson           Frost                      |  2               1                      |              2                         |                   |                   |                   |                   |   5 |                      |                        |                   |                      |              |        | F623 | 
    3 | Ira               Webber                     |  1            3                         |  2           1  1                      |                   |                   |                   |                   |   8 |                      |                        |                   |                      |              |        | W160 | 
    4 | John              Marley                     |  1  1  1               1                |     1           1                      |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | M640 | 
    5 | Jonathan          Sleeper                    |               3     1                   |        1  1           1                |                   |                   |                   |                   |   7 |                      |                        |                   |                      |              |        | S416 | 
    6 | Jonathan, Jr.     Sleeper                    |               1                         |                 1                      |                   |                   |                   |                   |   2 |                      |                        |                   |                      |              |        | S416 | 
    7 | Moses             Sleeper                    |  2            1                         |              1                         |                   |                   |                   |                   |   4 |                      |                        |                   |                      |              |        | S416 | 
    8 | Osgood            Pingry                     |               1                         |                    1                   |                   |                   |                   |                   |   2 |                      |                        |                   |                      |              |        | P526 | 
    9 | Samuel            Bradbury                   |               1                         |  1           1                         |                   |                   |                   |                   |   3 |                      |                        |                   |                      |              |        | B631 | 
   10 | Cros              Levitt                     |     1         1  1                      |  1  2        1                         |                   |                   |                   |                   |   7 |                      |                        |                   |                      |              |        | L130 | 
   11 | Thomas            Hassett                    |        2  1   1                         |     1  1           1                   |                   |                   |                   |                   |   7 |                      |                        |                   |                      |              |        | H230 | 
   12 | Thomas            McGary                     |  1  2            1                      |  1     1        1                      |                   |                   |                   |                   |   7 |                      |                        |                   |                      |              |        | M260 | 
   13 | Oremil            Levitt                     |               1                         |  1        1                            |                   |                   |                   |                   |   3 |                      |                        |                   |                      |              |        | L130 | 
   14 | George C.         Tailor                     |     1     1      1                      |  2  2  1        1                      |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | T460 | 
   15 | William           Wood                       |     1         1  1                      |  2              1                      |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | W300 | 
   16 | John              White                      |     1               1                   |        1  1        1                   |                   |                   |                   |                   |   5 |                      |                        |                   |                      |              |        | W300 | 
   17 | Nehemiah          Levitt                     |  1     1      1           1             |              1           1             |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | L130 | 
   18 | Elijah            Wiggins                    |     1  1  1         1     1             |     2           1        1             |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | W252 | 
   19 | Franklin          Blodgett                   |                  1                      |  1        1                            |                   |                   |                   |                   |   3 |                      |                        |                   |                      |              |        | B432 | 
   20 | William           Irish                      |                  1                      |  1  1        1                         |                   |                   |                   |                   |   4 |                      |                        |                   |                      |              |        | I620 | 
   21 | Elexander         Herrick                    |           1   1        1                |        1  1           1                |                   |                   |                   |                   |   6 |                      |                        |                   |                      |              |        | H620 | 
   22 | Samuel W.         Herrick                    |               1                         |              1                         |                   |                   |                   |                   |   2 |                      |                        |                   |                      |              |        | H620 | 
   23 | Elexander         Cobwell                    |                              1          |              1              1          |                   |                   |                   |                   |   3 |                      |                        |                   |                      |              |        | C140 | 
   24 | William           Dilling                    |  2     1            1                   |        1  2  1     1                   |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | D452 | 
   25 | Elias             Blodgett                   |                  1                      |  1           1                         |                   |                   |                   |                   |   3 |                      |                        |                   |                      |              |        | B432 | 
   26 | Gideon            Oaks                       |  1  1            1                      |  1  2  2        1                      |                   |                   |                   |                   |   9 |                      |                        |                   |                      |              |        | O200 | 
   27 | Luther            Laughton                   |        1  2         1                   |                 1                      |                   |                   |                   |                   |   5 |                      |                        |                   |                      |              |        | L235 | 
      |                                              |                                         |                                        |                   |                   |                   |                   |     |                      |                        |                   |                      |              |        |      | 

Page 76 Census Year: 1840 State or Territory: ME County: Aroostook Stamped no: 76 Reel no: M704-136 Division: Smyrna Page no: 76 Enumerated by: Jesse Gilman Reference: 0149 Transcribed and Proofread by C. Gagnon for USGenWeb. Copyright: 2001 | Free | | White | Colored | Slave | | | | White | Colored | | Male | Female | Male | Female | Male | Female | | | | Deaf | Deaf | School | | 0 5 10 15 20 30 40 50 60 70 80 90 00 | 0 5 10 15 20 30 40 50 60 70 80 90 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | 0 10 24 36 55 00 | | Occupation | Pensioners | 0 14 25 Insan | 0 14 25 De Insan | Col Gra Comm | Can | LINE | Firstname Lastname | 5 10 15 20 30 40 50 60 70 80 90 00 . | 5 10 15 20 30 40 50 60 70 80 90 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | 10 24 36 55 00 . | Tot | Mi Ag Co Ma Oc Ri Pr | Name Ag | 14 25 . Bl Pu Pr | 14 25 . Du Bl Pu Pr | N N N N N Nu | Pu Rea | SNDX | Remarks ======|==============================================|===================================== ===|========================================|===================|===================|===================|===================|=====|======================|========================|===================|======================|==============|========|======|=========================================================== 1 | Ivory Webber | 1 1 | 1 | | | | | 3 | | | | | | | W160 | 2 | James Pirkins | 1 1 | 1 1 | | | | | 4 | | | | | | | P625 | 3 | Joseph Coodenow | 1 1 1 1 1 | 1 1 1 | | | | | 8 | | | | | | | C350 | 4 | Samuel Drew | 1 1 2 1 | 2 1 1 1 | | | | | 10 | | | | | | | D600 | 5 | Thomas Adams | 2 2 1 | 1 1 1 1 | | | | | 9 | | | | | | | A352 | 6 | Mikiel Lions | 1 | | | | | | 1 | | | | | | | L520 | | REMARKS: Last name on page | | | | | | | | | | | | | | |

Continued with Belfast Academy Grant

Return to top of page
Go to 1840 Census Index of Names


Return to the 1840 US Census of Aroostook Co., Maine page

Return to Upper St.John River Valley communities page
Last revised 9/08/01
©2001 C. Gagnon