1860 Census of Aroostook County Maine, pp.463-465

Township Number 17, Range 7
now Wallagrass
(part 3 of 3)

Return to Township 17, Range 7, part 2, (pp.461-462)
Continue on to Township 18, Range 7, part 1, (pp.465-466)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by
, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popupbox when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on annotations.
This information is meant to be a guide only. Always refer to the original document for verification.


This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 463
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 463
   Reel no: M653-434   Division: Township No.17, Range 7   Section page no: 33
Enumerated on: June 25th, 1860   by: J.S. Gilman   Reference: Image of p.463 from USGenWeb
Transcribed by C. Gagnon and Proofread by   for USGenWeb. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks  
=====|=======|=======|=================================|===========|===================|=============|===============|===================|=====================
   1 |   188 |   185 | Martin          Christie        |     7 F   |                   |             | N.Brunswick   |                   | 
   2 |   188 |   185 | Villeancourt    Jos.            |    35 M   | Laborer           |             | Canada        |     X             |
   3 |   189 |   186 | Michaud         Vital           |    23 M   | Farmer            |   200   250 | Maine         |     X             |
   4 |   189 |   186 | Michaud         Flavie          |    22 F   |                   |             | N.Brunswick   |                   |
   5 |   189 |   186 | Michaud         Flora           |     1 F   |                   |             | Maine         |                   |
   6 |   189 |   186 | Michaud         Thomas          |    20 M   | Farmer            |   100   100 | Maine         |                   | 
   7 |   189 |   186 | Labrie          Octave          |    22 M   | Farm Laborer      |             | Maine         |     X             |
   8 |   190 |   187 | Boleau          Eli             |    40 M   | Farmer            |   100    50 | Canada        |                   |
   9 |   190 |   187 | Boleau          Lydia           |    42 F   |                   |             | Canada        |     X             |
  10 |   190 |   187 | Boleau          Rose            |    15 F   |                   |             | Maine         |                   |
  11 |   190 |   187 | Boleau          Pascal          |     6 M   |                   |             | Maine         |                   |
  12 |   190 |   187 | Boleau          Julie           |     7 F   |                   |             | Maine         |                   |
  13 |   190 |   187 | Boleau          Felix           |     2 M   |                   |             | Maine         |                   |
  14 |   190 |   187 | Boleau          Jere.           |  3/12 M   |                   |             | Maine         |                   |
  15 |   191 |   188 | Michaud         Albert          |    32 M   | Farmer            |  1500   700 | Maine         |     X             |
  16 |   191 |   188 | Michaud         Angelic         |    28 F   |                   |             | N.Brunswick   |     X             |
  17 |   191 |   188 | Michaud         Sophie          |     9 F   |                   |             | Maine         |                   |
  18 |   191 |   188 | Michaud         Zebulon         |     8 M   |                   |             | Maine         |                   |
  19 |   191 |   188 | Michaud         Mattie          |     6 F   |                   |             | Maine         |                   | 
  20 |   191 |   188 | Michaud         Ellen           |     4 F   |                   |             | Maine         |                   |
  21 |   191 |   188 | Michaud         Flavie          |     2 F   |                   |             | Maine         |                   |
  22 |   191 |   188 | Michaud         Julie           |     1 F   |                   |             | Maine         |                   |
  23 |   191 |   188 | Bulie           Margaret        |    20 F   | Servant           |             | N.Brunswick   |     X             |
  24 |   191 |   188 | Coutie          Edward          |    23 M   | Farm Laborer      |             | Canada        |     X             |
  25 |   192 |   189 | Rimon           Fred.           |    32 M   | Farmer            |   250   200 | Canada        |     X             |
  26 |   192 |   189 | Rimon           Philimon        |    21 F   |                   |             | Maine         |     X             |
  27 |   192 |   189 | Rimon           Anthony         | 10/12 M   |                   |             | Maine         |                   |
  28 |   192 |   189 | Rimon           Anthony         |    68 M   |                   |             | Canada        |                   |
  29 |   193 |   190 | Michaud         Chas.           |    35 M   | Farmer            |   300   400 | Canada        |     X             |
  30 |   193 |   190 | Michaud         Mary            |    33 F   |                   |             | N.Brunswick   |     X             |
  31 |   193 |   190 | Michaud         Chas.           |    10 M   |                   |             | Maine         |                   |
  32 |   193 |   190 | Michaud         Delina          |     7 F   |                   |             | Maine         |                   |
  33 |   193 |   190 | Michaud         Francis         |     6 M   |                   |             | Maine         |                   |
  34 |   193 |   190 | Michaud         Napoleon        |     4 M   |                   |             | Maine         |                   |
  35 |   193 |   190 | Michaud         Albert          |     2 M   |                   |             | Maine         |                   |
  36 |   193 |   190 | Michaud         Margaret        |  6/12 F   |                   |             | Maine         |                   |
  37 |   194 |   191 | Martin          Louis           |    30 M   | Farmer            |   500   350 | Canada        |     X             |
  38 |   194 |   191 | Martin          Delia           |    28 F   |                   |             | Maine         |     X             |
  39 |   194 |   191 | Martin          Enoch           |    10 M   |                   |             | Maine         |                   |
  40 |   194 |   191 | Martin          Delia           |     8 F   |                   |             | Maine         |                   |
     |       |       |                                 |           |                   |             |               |                   |

Page 464 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 464 Reel no: M653-434 Division: Township No.17, Range 7 Section page no: 34 Enumerated on: June 26th, 1860 by: J.S. Gilman Reference: Image of p.464 from USGenWeb Transcribed by C. Gagnon and Proofread by for USGenWeb. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|===============|===================|===================== 1 | 194 | 191 | Martin Mary | 7 F | | | Maine | | 2 | 194 | 191 | Martin Alamine | 6 F | | | Maine | | 3 | 194 | 191 | Martin Joseph | 3 M | | | Maine | | 4 | 194 | 191 | Martin Josephine | 10/12 F | | | Maine | | 5 | 194 | 191 | Jemon Merciline | 17 F | Servant | | Maine | | 6 | 194 | 191 | Belonge Francis | 26 M | Farm Laborer | | Maine | X | 7 | 195 | 192 | Lanan Philip | 55 M | Laborer | 150 100 | Ireland | X | 8 | 195 | 192 | Lanan Bazilais | 50 F | | | Canada | X | 9 | 195 | 192 | Robichaud Elizbeth | 12 F | | | Maine | | 10 | 196 | 193 | Le'Be Magloire | 47 M | Farmer | 300 150 | Canada | X | 11 | 196 | 193 | Le'Be Mary | 39 F | | | Canada | X | 12 | 196 | 193 | Le'Be Magloire | 22 M | | | Maine | X | 13 | 196 | 193 | Le'Be Charles | 21 M | | | Maine | X | 14 | 196 | 193 | Le'Be Virginia | 19 F | | | Maine | | 15 | 196 | 193 | Le'Be Flora | 14 F | | | Maine | | 16 | 196 | 193 | Le'Be Tadule | 13 M | | | Maine | | 17 | 196 | 193 | Le'Be Joseph | 11 M | | | Maine | | 18 | 196 | 193 | Le'Be Mary | 10 F | | | Maine | | 19 | 196 | 193 | Le'Be Crezo | 8 M | | | Maine | | 20 | 196 | 193 | Le'Be Anthony | 4 M | | | Maine | | 21 | 196 | 193 | Le'Be Theodore | 2 M | | | Maine | | 22 | 196 | 193 | Le'Be Louis | 5/12 M | | | Maine | | 23 | 196 | 193 | Diemon Jere. | 23 M | Laborer | | Canada | X | 24 | 197 | 194 | Diemon Prudhon | 30 M | Farmer | 350 250 | Canada | X | 25 | 198 | 195 | Diemon Prudhon | 54 M | Farmer | 350 250 | Canada | X | 26 | 198 | 195 | Diemon Madeline | 62 F | | | Canada | X | 27 | 198 | 195 | Diemon Romon | 16 M | | | Maine | | 28 | 198 | 195 | Diemon Baptiste | 14 M | | | Maine | | 29 | 198 | 195 | Diemon Dorimene | 12 F | | | Maine | | 30 | 198 | 195 | Diemon Philimain | 8 F | | | Maine | | 31 | 198 | 195 | Diemon Philimon | 14 F | | | Maine | | 32 | 199 | 196 | Michaud H.N. | 48 M | Farmer | 250 300 | Maine | X | 33 | 199 | 196 | Michaud Delina | 46 F | | | Canada | X | 34 | 199 | 196 | Michaud Daniel | 11 M | | | Canada | | first name might be David 35 | 199 | 196 | Michaud Mitiede | 10 F | | | Canada | | 36 | 199 | 196 | Michaud Raphael | 8 M | | | Maine | | 37 | 199 | 196 | Michaud Femie | 7 F | | | Maine | | 38 | 199 | 196 | Michaud Marian | 6 F | | | Maine | | 39 | 199 | 196 | Michaud Modeste | 4 F | | | Maine | | 40 | 199 | 196 | Michaud Demrise | 10/12 F | | | Maine | | | | | | | | | | |


Page 465
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 465
   Reel no: M653-434   Division: Township No.17, Range 7; Township No.18, Range 7   Section page no: 35
Enumerated on: June 26th, 1860   by: J.S. Gilman   Reference: Image of p.465 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks    
=====|=======|=======|=================================|===========|===================|=============|===============|===================|====================
   1 |   200 |   197 | Villeancourt    Philip          |    34 M   | Farmer            |   100    75 | Canada        |     X             |
   2 |   200 |   197 | Villeancourt    Julia           |    25 F   |                   |             | Maine         |     X             |
   3 |   200 |   197 | Villeancourt    Merceline       |     2 F   |                   |             | Maine         |                   |
   4 |   200 |   197 | Villeancourt    Louis           |  4/12 M   |                   |             | Maine         |                   |
   5 |   201 |   198 | Michaud         Paul            |    24 M   | Farmer            |   250   250 | Maine         |     X             | 
   6 |   201 |   198 | Michaud         Gaelie          |    26 F   |                   |             | Canada        |     X             |
   7 |   201 |   198 | Michaud         Alic            |     2 M   |                   |             | Maine         |                   |
   8 |   201 |   198 | Michaud         Mattie          |  9/12 F   |                   |             | Maine         |                   |
   9 |   202 |   199 | Burebie         Peter           |    23 M   | Farmer            |   100   150 | Canada        |     X             |
  10 |   202 |   199 | Burebie         Clarisse        |    17 F   |                   |             | Maine         |     X             |
  11 |   203 |   200 | Belonge         Francis         |    28 M   | Farmer            |   100   125 | Canada        |     X             |
  12 |   203 |   200 | Belonge         Eliza           |    24 F   |                   |             | Canada        |     X             |
  13 |   203 |   200 | Belonge         Demotile        |     4 F   |                   |             | Maine         |                   |
  14 |   203 |   200 | Belonge         Joseph          |     2 M   |                   |             | Maine         |                   |
  15 |   204 |       | "Unoccupied"
  16 |   205 |       | "Unoccupied"
  17 |       |       | Free Inhabitants in Township 18, Range 7
  18 |       |       | Post Office Fort Kent
  19 |       |       |   this line left blank
  20 |   206 |   201 | Betts           Epm.            |    49 M   | Farmer            |   500   250 | N.Brunswick   |                   | 
  21 |   206 |   201 | Betts           Mary            |    23 F   |                   |             | N.Brunswick   |     X             |
  22 |   206 |   201 | Betts           Sophia          |     2 F   |                   |             | Maine         |                   |
  23 |   206 |   201 | Betts           Margaret        |  2/12 F   |                   |             | Maine         |                   |
  24 |   207 |   202 | Penit           Thomas          |    30 M   | Farmer            |   400   350 | Canada        |     X             |
  25 |   207 |   202 | Penit           Mary            |    30 F   |                   |             | Canada        |                   |
  26 |   207 |   202 | Penit           Thomas          |     4 M   |                   |             | Maine         |                   |
  27 |   207 |   202 | Penit           Joseph          |     2 M   |                   |             | Maine         |                   |
  28 |   207 |   202 | Penit           Demrise         |  2/12 F   |                   |             | Maine         |                   |
  29 |   207 |   202 | Coutie          Thos.           |    23 M   | Laborer           |             | Canada        |     X             |
  30 |   208 |   203 | Squirrel        Geo.            |    25 M   | Farmer            |   250   300 | Canada        |     X             |
  31 |   208 |   203 | Squirrel        Merciline       |    27 F   |                   |             | Canada        |     X             |
  32 |   208 |   203 | Squirrel        Merciline       |     4 F   |                   |             | Maine         |                   |
  33 |   208 |   203 | Squirrel        George          |     2 M   |                   |             | Maine         |                   |
  34 |   209 |   204 | Coreau          Michel          |    39 M   | Farmer            |   100    70 | Canada        |     X             |
  35 |   209 |   204 | Coreau          Mary            |    36 F   |                   |             | Canada        |     X             |
  36 |   209 |   204 | Coreau          Mary            |    15 F   |                   |             | Maine         |                   |
  37 |   209 |   204 | Coreau          Merciline       |    14 F   |                   |             | Maine         |                   |
  38 |   209 |   204 | Coreau          Modeste         |    12 F   |                   |             | Maine         |                   |
  39 |   209 |   204 | Coreau          Paul            |    10 M   |                   |             | Maine         |                   |
  40 |   209 |   204 | Coreau          Phebe           |     8 F   |                   |             | Maine         |                   |
     |       |       |                                 |           |                   |             |               |                   |

Continue to Part 1 of Township 18, Range 7, pp.465-466

Return to the top of the page
Go to 1860 Census Index of Names


Return to the Township 17, Range 7 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 7 Jun 2003
©2003 C. Gagnon