1860 Census of Aroostook County Maine, pp.489-490

Township Number 17, Range 9
now St.Francis Plantation
(part 3 of 4)

Return to Township 17, Range 9, part 2 (pp.487-488)
Continue on to Township 17, Range 9, part 4 (p.491)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted, and annotated by
, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popupbox when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.


Page 489
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 489
   Reel no: M653-434   Division: Township No.17, Range 9   Section page no: 59
Enumerated on: July 2, 1860   by: J.S. Gilman   Reference: Image of p.489 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real  Perso | BirthPlace  | M S R Deaf & Dumb | Remarks    
=====|=======|=======|=================================|===========|==============|=============|=============|===================|================
   1 |   352 |   349 | Pelletier       Dorimene        |     4 F   |              |             | Maine       |                   | 
   2 |   352 |   349 | Pelletier       Solomon         |     3 M   |              |             | Maine       |                   | 
   3 |   352 |   349 | Pelletier       Betsey          |     1 F   |              |             | Maine       |                   | 
   4 |   353 |   350 | Croan           Matthew         |    27 M   | Lumberman    |   300   450 | N.B.        |                   | 
   5 |   353 |   350 | Croan           Jane            |    24 F   |              |             | Maine       |                   |
   6 |   353 |   350 | Croan           Gilman          |     2 M   |              |             | Maine       |                   |
   7 |   354 |   351 | Murphy          Jas.            |    56 M   | Laborer      |   250   150 | Nova Scotia |                   |
   8 |   354 |   351 | Murphy          Margaret        |    40 F   |              |             | Ireland     |                   |
   9 |   354 |   351 | Murphy          Anabella        |    13 F   |              |             | N.B.        |                   |
  10 |   354 |   351 | Murphy          William         |    23 M   | Laborer      |             | N.B.        |                   |
  11 |   354 |   351 | Murphy          Margaret        |    20 F   |              |             | N.B.        |                   |
  12 |   355 |   352 | Mallett         Bartlett        |    33 M   | Farmer       |  4000  5000 | Maine       |                   |
  13 |   355 |   352 | Mallett         Isabella        |    32 F   |              |             | Maine       |                   |
  14 |   355 |   352 | Mallett         Fred. B.        |     5 M   |              |             | Maine       |   X               | 
  15 |   355 |   352 | Mallett         Herbert A.      |     3 M   |              |             | Maine       |                   |
  16 |   355 |   352 | Mallett         Leona B.        |     1 F   |              |             | Maine       |                   |
  17 |   355 |   352 | McPherson       Christie        |    11 F   |              |             | Maine       |   X               |
  18 |   355 |   352 | Gerald          Geo.            |    35 M   | Farm Laborer |             | N.B.        |     X             |
  19 |   355 |   352 | Bonifan         Fabur           |    32     | Farm Laborer |             | Canada      |                   |
  20 |   356 |   353 | Bartlett        Nathan          |    28 M   | Farmer       |   500   450 | N.B.        |                   |
  21 |   356 |   353 | Bartlett        Sophia          |    25 F   |              |             | N.B.        |                   |
  22 |   356 |   353 | Bartlett        Ann A.          |     5 F   |              |             | N.B.        |                   |
  23 |   356 |   353 | Bartlett        Ada M.          |     4 F   |              |             | Maine       |                   |
  24 |   356 |   353 | Bartlett        Preston W.      |     1 M   |              |             | Maine       |                   |
  25 |   357 |   354 | Gendreau        Pascal          |    39 M   | Farmer       |   400   450 | Canada      |     X             |
  26 |   357 |   354 | Gendreau        Talie           |    38 F   |              |             | Maine       |     X             |
  27 |   357 |   354 | Gendreau        Philimon        |    14 F   |              |             | Maine       |                   | 
  28 |   357 |   354 | Gendreau        Dubert          |    12 M   |              |             | Maine       |                   | 
  29 |   357 |   354 | Gendreau        Baptiste        |    10 M   |              |             | Maine       |                   | 
  30 |   357 |   354 | Gendreau        Ogite           |     8 F   |              |             | Maine       |                   |
  31 |   357 |   354 | Gendreau        Modeste         |     6 F   |              |             | Maine       |                   |
  32 |   357 |   354 | Gendreau        Mary            |     3 F   |              |             | Maine       |                   |
  33 |   357 |   354 | Gendreau        Julie           |     1 F   |              |             | Maine       |                   |
  34 |   358 |   355 | Peltier         Sered           |    33 M   | Farmer       |   500   400 | Maine       |     X             |
  35 |   358 |   355 | Peltier         Zite            |    28 F   |              |             | Maine       |     X             |
  36 |   358 |   355 | Peltier         Beloni          |     9 M   |              |             | Maine       |                   | 
  37 |   358 |   355 | Peltier         Sigel           |     7 F   |              |             | Maine       |                   |
  38 |   359 |   356 | Bonfan          Fabur           |    32 M   | Day Laborer  |   200   150 | Canada      |     X             |
  39 |   359 |   356 | Bonfan          Mary            |    22 F   |              |             | Maine       |     X             |
  40 |   359 |   356 | Bonfan          Olive           |     2 F   |              |             | Maine       |                   |
     |       |       |                                 |           |              |             |             |                   |

Page 490 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 490 Reel no: M653-434 Division: Township No.17, Range 9 Section page no: 60 Enumerated on: July 2, 1860 by: J.S. Gilman Reference: Image of p.490 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|=============|=============|===================|================== 1 | 360 | 357 | Peltier Josiah | 23 M | Day Laborer | | Maine | X | 2 | 360 | 357 | Peltier Elizabeth | 23 F | | | N.B. | X | 3 | 360 | 357 | Peltier Simon | 8/12 M | | | Maine | | 4 | 361 | 358 | Ouillette Wm. | 40 M | Farmer | 400 450 | Canada | X | 5 | 361 | 358 | Ouillette Olive | 28 F | | | N.B. | X | 6 | 361 | 358 | Ouillette Joseph | 10 M | | | Maine | | 7 | 361 | 358 | Ouillette Clarissa | 8 F | | | Maine | | 8 | 361 | 358 | Ouillette Richard | 7 M | | | Maine | | 9 | 361 | 358 | Ouillette Demrise | 4 F | | | Maine | | 10 | 361 | 358 | Ouillette Adolfe | 3 M | | | Maine | | 11 | 361 | 358 | Ouillette Modeste | 5/12 F | | | Maine | | 12 | 362 | 359 | O'Clair Mary | 25 F | | 150 100 | Canada | X | 13 | 362 | 359 | O'Clair Paul | 9 M | | | Canada | | 14 | 362 | 359 | O'Clair James | 5 M | | | Maine | | 15 | 363 | 360 | De'Be Zeb. | 28 M | Farmer | 200 400 | Canada | X | 16 | 364 | 361 | Michaud Simon | 29 M | Farmer | 350 450 | Canada | X | 17 | 364 | 361 | Michaud Clarisse | 20 F | | | Maine | X | 18 | 364 | 361 | Michaud Brineau | 5 M | | | Maine | | 19 | 364 | 361 | Michaud Sophie | 4 F | | | Maine | | 20 | 364 | 361 | Michaud Raphael | 2 M | | | Maine | | 21 | 364 | 361 | Michaud Dorimine | 4/12 F | | | Maine | | 22 | 365 | 362 | De'Be Richd. | 29 M | Farmer | 300 450 | N.B. | X | 23 | 365 | 362 | De'Be Modeste | 25 F | | | Maine | X | 24 | 365 | 362 | De'Be Sophie | 4 F | | | Maine | | 25 | 365 | 362 | De'Be Thomas | 3 M | | | Maine | | 26 | 365 | 362 | De'Be Medie | 1 F | | | Maine | | 27 | 365 | 362 | De'Be Abram | 56 M | Farmer | 150 100 | Canada | X | 28 | 366 | 363 | Michaud Brineau | 30 M | Farmer | 400 550 | Maine | X | 29 | 366 | 363 | Michaud Modeste | 20 F | | | Maine | X | 30 | 367 | 364 | Michaud Jere. | 78 M | Farmer | 200 175 | Canada | X | 31 | 367 | 364 | Michaud Philisita | 66 F | | | Canada | X | 32 | 368 | 365 | Francur Anthony | 40 M | Farmer | 450 450 | Canada | X | 33 | 369 | 366 | Gendreau Andrew | 40 M | Farmer | 150 100 | Canada | X | 34 | 370 | 367 | DeRosie Alexr. | 35 M | Farmer | 250 350 | Canada | X | 35 | 371 | 368 | Peltier Edwd. | 27 M | Carpenter | 250 150 | Canada | X | 36 | 371 | 368 | Peltier Stazie | 24 F | | | Maine | X | 37 | 371 | 368 | Peltier Edward | 2 M | | | Maine | | 38 | 371 | 368 | Peltier William H. | 4/12 M | | | Maine | | 39 | 372 | 369 | Wiggin Josiah | 50 M | Farmer | 300 250 | Maine | | 40 | 372 | 369 | Wiggin Susan | 43 F | | | Maine | | | | | | | | | | |

Continue to Township 17, Range 9, part 4, p.491

Return to top of page
Go to 1860 Census Index of Names


Return to the Township 17, Range 9 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 8 Jun 2004
©2004 C. Gagnon