1860 Census of Aroostook County Maine, pp.513-514

Township Number 18, Range 5
now Frenchville and Ste-Agathe
(part 6 of 13)

Return to Township 18, Range 5, part 5 (pp.511-512)
Continue on to Township 18, Range 5, part 7 (pp.515-516)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by C. Gagnon, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.


Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.


Page 513
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office:Fort Kent   Stamped no: 513
   Reel no: M653-434   Division: Township No.18, Range 5   Section page no: 83
Enumerated on: July 13th, 1860   by: J.S. Gilman   Reference: 
Image of p.513 from USGenWeb
Transcribed and Proofread by C.Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real Perso | BirthPlace  | M S R Deaf & Dumb | Remarks 
=====|=======|=======|=================================|===========|==============|============|=============|===================|===================
   1 |   516 |   513 | Diemon          Margaret        |     6 F   |              |            | Maine       |                   |
   2 |   517 |   514 | Jervis          Peter           |    30 F   | Farmer       |  350   400 | Canada      |     X             |
   3 |   517 |   514 | Jervis          LeCarte         |    25 F   |              |            | Canada      |     X             |
   4 |   517 |   514 | Jervis          Peter           |    15 M   |              |            | Canada      |                   | 
   5 |   517 |   514 | Jervis          John            |    12 M   |              |            | Maine       |                   | 
   6 |   517 |   514 | Jervis          Mary            |    10 F   |              |            | Maine       |                   | 
   7 |   517 |   514 | Jervis          Annri           |     7 M   |              |            | Maine       |                   | 
   8 |   517 |   514 | Jervis          Femie           |     5 F   |              |            | Maine       |                   | 
   9 |   517 |   514 | Jervis          Dinah           |     3 F   |              |            | Maine       |                   | 
  10 |   517 |   514 | Jervis          Lany            |     1 M   |              |            | Maine       |                   | 
  11 |   518 |   515 | Chasse          Jere.           |    62 M   | Farmer       |  400   450 | Canada      |     X             |
  12 |   518 |   515 | Chasse          Rebecca         |    50 F   |              |            | Canada      |     X             |
  13 |   518 |   515 | Chasse          Henry           |    24 M   |              |            | Maine       |     X             |
  14 |   518 |   515 | Chasse          Jere.           |    22 M   |              |            | Maine       |     X             |
  15 |   518 |   515 | Chasse          Alexr.          |    20 M   |              |            | Maine       |     X             | 
  16 |   518 |   515 | Chasse          Feliaus         |    15 M   |              |            | Maine       |                   |
  17 |   518 |   515 | Chasse          Angelie         |    18 F   |              |            | Maine       |                   | 
  18 |   518 |   515 | Chasse          Dometile        |    16 F   |              |            | Maine       |                   | 
  19 |   518 |   515 | Chasse          Hilair          |    12 M   |              |            | Maine       |                   |
  20 |   518 |   515 | Chasse          Oliver          |    11 M   |              |            | Maine       |                   | 
  21 |   518 |   515 | Chasse          Romain          |     8 M   |              |            | Maine       |                   |
  22 |   518 |   515 | Chasse          Firmin          |     6 M   |              |            | Maine       |                   |
  23 |   518 |   515 | Chasse          Rebecca         |     3 F   |              |            | Maine       |                   | 
  24 |   519 |   516 | Ouillette       Romain          |    30 M   | Farmer       |  600   450 | Maine       |     X             |
  25 |   519 |   516 | Ouillette       Armina          |    27 F   |              |            | Canada      |     X             |
  26 |   519 |   516 | Ouillette       Theoph.         |     6 M   |              |            | Maine       |                   | 
  27 |   519 |   516 | Ouillette       Lea             |     4 F   |              |            | Maine       |                   |
  28 |   519 |   516 | Ouillette       Melvina         |     1 F   |              |            | Maine       |                   |
  29 |   519 |   516 | Peltier         Wm.             |    12 M   |              |            | Maine       |                   |
  30 |   520 |   517 | Burgoine        Thos.           |    40 M   | Carpenter    |  350   250 | Canada      |     X             |
  31 |   520 |   517 | Burgoine        Tazie           |    38 F   |              |            | Canada      |     X             |
  32 |   520 |   517 | Burgoine        Julie           |    18 F   |              |            | Canada      |                   |
  33 |   520 |   517 | Burgoine        Firmin          |    16 M   |              |            | Canada      |                   |
  34 |   520 |   517 | Burgoine        Peter           |    14 M   |              |            | Canada      |                   |
  35 |   520 |   517 | Burgoine        Tazie           |    12 F   |              |            | Canada      |                   |
  36 |   520 |   517 | Burgoine        William         |    10 M   |              |            | Canada      |                   |
  37 |   520 |   517 | Burgoine        Orrick          |     8 M   |              |            | Canada      |                   |
  38 |   520 |   517 | Burgoine        Zite            |     7 F   |              |            | Maine       |                   |
  39 |   520 |   517 | Burgoine        Millie          |     5 F   |              |            | Maine       |                   |
  40 |   520 |   517 | Burgoine        George          |     2 M   |              |            | Maine       |                   |
     |       |       |                                 |           |              |            |             |                   |

Page 514 Census Year: 1860 State or Territory: ME County: Aroostook Post Office:Fort Kent Stamped no: 514 Reel no: M653-434 Division: Township No.18, Range 5 Section page no: 84 Enumerated on: July 13th, 1860 by: J.S. Gilman Reference: Image of p.514 from USGenWeb Transcribed and Proofread by C.Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|============|=============|===================|================== 1 | 521 | 518 | Michaud Francis | 51 M | Farmer | 600 400 | Canada | | 2 | 521 | 518 | Michaud Genevieve | 42 F | | | Canada | | 3 | 521 | 518 | Michaud Francis | 18 M | | | Maine | | 4 | 521 | 518 | Michaud Romain | 10 M | | | Maine | | 5 | 521 | 518 | Michaud Israel | 7 M | | | Maine | | 6 | 521 | 518 | Michaud Joseph | 6 M | | | Maine | | 7 | 522 | 519 | Michaud Octave | 24 M | Farmer | 300 250 | Canada | X | 8 | 522 | 519 | Michaud Philimon | 16 F | | | Maine | | 9 | 523 | 520 | Forjime Francis | 40 M | Farmer | 350 450 | Canada | X | 10 | 523 | 520 | Forjime Mary | 38 F | | | Canada | X | 11 | 523 | 520 | Forjime Mary | 17 F | | | Canada | | 12 | 523 | 520 | Forjime Delina | 14 F | | | Canada | | 13 | 523 | 520 | Forjime Julie | 13 F | | | Canada | | 14 | 523 | 520 | Forjime Abram | 10 M | | | Canada | | 15 | 523 | 520 | Forjime Dinah | 8 F | | | Canada | | 16 | 523 | 520 | Forjime Peter | 6 F | | | Maine | | 17 | 523 | 520 | Forjime Francis | 4 M | | | Maine | | 18 | 523 | 520 | Forjime Octave | 2/12 M | | | Maine | | (line drawn next to this and next name 19 | 523 | 520 | Forjime Nubert | 2/12 M | | | Maine | | seems to indicate that they are twins) 20 | 524 | 521 | Forjime Thos. | 75 M | | | Canada | X | 21 | 524 | 521 | Forjime Rosalie | 69 F | | | Canada | X | 22 | 525 | 522 | Deveau Chas. | 32 M | Farmer | 450 500 | Canada | X | 23 | 525 | 522 | Deveau Mary | 32 F | | | Canada | X | 24 | 525 | 522 | English Peter | 11 M | | | Canada | | 25 | 526 | 523 | Rosinal Francis | 53 M | Farmer | 600 400 | Canada | X | 26 | 526 | 523 | Rosinal Sovreign | 45 F | | | Canada | X | 27 | 526 | 523 | Rosinal Francis | 15 M | | | Canada | | 28 | 526 | 523 | Rosinal William | 13 M | | | Canada | | 29 | 526 | 523 | Rosinal Eliza | 11 F | | | Canada | | 30 | 526 | 523 | Rosinal Michel | 9 M | | | Canada | | 31 | 526 | 523 | Rosinal Harriett | 7 F | | | Canada | | 32 | 526 | 523 | Rosinal Artimais | 4 F | | | Canada | | 33 | 526 | 523 | Rosinal Clarisse | 1 F | | | Maine | | "can't read" is marked and crossed off 34 | 527 | 524 | Rosinal Eleazer | 45 M | Farmer | 350 450 | Canada | X | 35 | 527 | 524 | Rosinal Clementine | 32 F | | | Canada | | 36 | 527 | 524 | Rosinal Deustine | 12 F | | | Canada | | 37 | 527 | 524 | Rosinal Mary | 10 F | | | Canada | | 38 | 527 | 524 | Rosinal Joseph | 8 M | | | Maine | | 39 | 527 | 524 | Rosinal Chas. | 6 M | | | Maine | | 40 | 527 | 524 | Rosinal Sovereign | 4 F | | | Maine | | | | | | | | | | |

Continue to Part 7 of Township 18, Range 5, pp.515-516

Return to top of page
Go to 1860 Census Index of Names


Return to the Township 18, Range 5 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 15 Mar 2007
©2002-2007 C. Gagnon