1860 Census of Aroostook County Maine, pp.469-470

Township Number 18, Range 7
now the western part of Fort Kent
(part 3 of 9)

Return to Township 18, Range 7, part 2 (pp.467-468)
Continue on to Township 18, Range 7, part 4 (pp.471-472)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by
, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.



Page 469
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 469
   Reel no: M653-434   Division: Township No.18, Range 7   Section page no: 39
Enumerated on: June 27th, 1860   by: J.S. Gilman   Reference: Image of p.469 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks   
=====|=======|=======|=================================|===========|===================|=============|===============|===================|====================
   1 |   233 |   228 | LePlant         Anthony         |    79 M   | Laborer           |   150   100 | Canada        |     X             |
   2 |   233 |   228 | LePlant         Modeste         |    66 F   |                   |             | Canada        |     X             |
   3 |   233 |   228 | LePlant         Edward          |    26 M   | Laborer           |             | Canada        |     X             |
   4 |   233 |   228 | LePlant         Sefrot          |    23 M   | Laborer           |             | Canada        |     X             |
   5 |   233 |   228 | LePlant         Octave          |    25 M   | Laborer           |             | Canada        |     X             |
   6 |   234 |   229 | Lamour          Wm.             |    35 M   | Farmer            |   150   275 | Maine         |     X             |
   7 |   234 |   229 | Lamour          Mary            |     8 F   |                   |             | Maine         |                   |
   8 |   234 |   229 | Lamour          Adelaide        |     6 F   |                   |             | Maine         |                   |
   9 |   234 |   229 | Lamour          Julie           |    54 F   |                   |             | Canada        |     X             |
  10 |   235 |   230 | Lamour          Chas.           |    84 M   | Farmer            |   250   600 | Canada        |     X             |
  11 |   236 |   231 | D'Aigle         Didime          |    31 M   | Farmer            |   400   450 | Maine         |     X             |
  12 |   236 |   231 | D'Aigle         Mary            |    22 F   |                   |             | Canada        |                   |
  13 |   236 |   231 | D'Aigle         Prideau         |     7 M   |                   |             | Maine         |                   |
  14 |   236 |   231 | D'Aigle         Archie          |     5 M   |                   |             | Maine         |                   |
  15 |   236 |   231 | D'Aigle         Rimon           |     1 M   |                   |             | Maine         |                   |
  16 |   236 |   231 | D'Aigle         Julie           |     3 F   |                   |             | Maine         |                   |
  17 |   236 |   231 | D'Aigle         Flora           |  4/12 F   |                   |             | Maine         |                   |
  18 |   237 |   232 | D'Aigle         Michel          |    32 M   | Farmer            |   400   475 | Maine         |     X             |
  19 |   237 |   232 | D'Aigle         Hannah          |    24 F   |                   |             | Maine         |     X             |
  20 |   237 |   232 | D'Aigle         Baptiste        |     8 M   |                   |             | Maine         |                   |
  21 |   237 |   232 | D'Aigle         Thomas          |     5 M   |                   |             | Maine         |                   |
  22 |   237 |   232 | D'Aigle         Richard         |     2 M   |                   |             | Maine         |                   |
  23 |   237 |   232 | D'Aigle         Sarah           |  6/12 F   |                   |             | Maine         |                   |
  24 |   238 |   233 | Madore          Peter           |    33 M   | Farmer            |   300   150 | Canada        |     X             |
  25 |   238 |   233 | Madore          Adelaida        |    22 F   |                   |             | Canada        |     X             |
  26 |   238 |   233 | Madore          Sarah           |     6 F   |                   |             | Maine         |                   |
  27 |   238 |   233 | Madore          Rebecca         |     3 F   |                   |             | Maine         |                   |
  28 |   238 |   233 | Madore          Adolphus        |     2 M   |                   |             | Maine         |                   |
  29 |   239 |   234 | Curbie          Francis         |    30 M   | Farmer            |   200   125 | Canada        |     X             |
  30 |   239 |   234 | Curbie          Susan           |    27 F   |                   |             | Canada        |     X             |
  31 |   239 |   234 | Curbie          Susan           |    10 F   |                   |             | Maine         |                   |
  32 |   239 |   234 | Curbie          Francis         |     7 M   |                   |             | Maine         |                   |
  33 |   239 |   234 | Curbie          Demrise         |     5 F   |                   |             | Maine         |                   |
  34 |   239 |   234 | Curbie          William         |     3 M   |                   |             | Maine         |                   |
  35 |   239 |   234 | Curbie          Joseph          |     1 M   |                   |             | Maine         |                   |
  36 |   240 |   235 | Coreau          Louis           |    30 M   | Farmer            |   350   150 | Canada        |     X             |
  37 |   240 |   235 | Coreau          Selima          |    24 F   |                   |             | Maine         |     X             |
  38 |   240 |   235 | Coreau          Annri           |     5 M   |                   |             | Maine         |                   |
  39 |   240 |   235 | Coreau          Louis           |     2 M   |                   |             | Maine         |                   |
  40 |   240 |   235 | Coreau          Friall          |     1 M   |                   |             | Maine         |                   |
     |       |       |                                 |           |                   |             |               |                   |

Page 470 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 470 Reel no: M653-434 Division: Township No.18, Range 7 Section page no: 40 Enumerated on: June 27th, 1860 by: J.S. Gilman Reference: Image of p.470 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|===============|===================|==================== 1 | 241 | 236 | Coutie Isaac | 36 M | Laborer | 150 100 | Canada | X | 2 | 241 | 236 | Coutie Mary | 30 F | | | Maine | X | 3 | 241 | 236 | Michaud Peter | 23 M | Farmer | 250 175 | Canada | X | 4 | 241 | 236 | Michaud Pauline | 21 F | | | Maine | X | 5 | 241 | 236 | Michaud Mary | 2 F | | | Maine | | 6 | 242 | 237 | D'Aigle Firmin | 35 M | Farmer | 500 500 | Maine | X | 7 | 242 | 237 | D'Aigle Femmie | 23 F | | | Maine | X | 8 | 242 | 237 | D'Aigle David | 5 M | | | Maine | | 9 | 242 | 237 | D'Aigle Dusite | 3 F | | | Maine | | 10 | 242 | 237 | D'Aigle Virginia | 2 F | | | Maine | | 11 | 242 | 237 | D'Aigle Peter | 4/12 M | | | Maine | | 12 | 243 | 238 | Stevens Saml. | 39 M | Hotel Keeper | 3500 5000 | Maine | | 13 | 243 | 238 | Stevens Cyntha | 27 F | | | Maine | | 14 | 243 | 238 | Stevens Frank | 11 M | | | Maine | X | age not clear 15 | 243 | 238 | Stevens Deborah | 6 F | | | Maine | X | 16 | 243 | 238 | Seely Geo. | 35 M | Dry Grocer | 600 1000 | N.Brunswick | | 17 | 243 | 238 | Miller John | 49 M | Laborer | | Nova Scotia | | 18 | 243 | 238 | Wasson Bartlett | 35 M | Laborer | | N.Brunswick | | 19 | 243 | 238 | Nedeau Mary | 16 F | Servant | | Maine | | 20 | 243 | 238 | Gerald Catharine | 14 F | Servant | | Maine | | 21 | 243 | 238 | Cyr Vital | 14 M | Servant | | Maine | X | 22 | 244 | 239 | Legasse Thoph. | 30 M | Shoemaker | 100 150 | Canada | X | 23 | 244 | 239 | Legasse Mary | 45 F | | | Canada | X | 24 | 244 | 239 | Nedeau Lydia | 11 F | | | Maine | X | 25 | 244 | 239 | Nedeau Joseph | 10 M | | | Maine | X | 26 | 245 | 240 | Keddle Robert | 43 M | Lumberman | 300 200 | Scotland | | 27 | 245 | 240 | Keddle Sarah | 36 F | | | N.Brunswick | | 28 | 245 | 240 | Keddle William N. | 18 M | | | Canada | | 29 | 245 | 240 | Keddle Jos. M. | 16 M | | | N.Brunswick | | 30 | 245 | 240 | Keddle Robert S. | 14 M | | | N.Brunswick | X | 31 | 245 | 240 | Keddle Danl. P. | 11 M | | | N.Brunswick | X | 32 | 245 | 240 | Keddle Sarah A. | 3 F | | | Maine | | 33 | 245 | 240 | Keddle Jos. A. | 8/12 M | | | Maine | | 34 | 246 | 241 | Ward Benj. | 23 M | Laborer | 250 200 | Canada | X | 35 | 246 | 241 | Ward Mary | 18 F | | | Maine | X | 36 | 246 | 241 | Ward Mary | 1/12 F | | | Maine | | 37 | 246 | 241 | Peltier Chas. | 22 M | Laborer | | Canada | | 38 | 246 | 241 | Marray Wm. | 33 M | | | N.Brunswick | | 39 | 246 | 241 | Morrisy Chas. | 24 M | | | Canada | | 40 | 246 | 241 | Clark Wm. | 26 M | | | N.Brunswick | | | | | | | | | | |

Continue to Part 4 of Township 18, Range 7, pp.471-472

Return to the top of the page
Go to 1860 Census Index of Names


Return to the Township No.18, Ranges 6 & 7 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 9 Jun 2004
©2004 C. Gagnon