1860 Census of Aroostook County Maine, pp.471-472

Township Number 18, Range 7
now the western part of Fort Kent
(part 4 of 9)

Return to Township 18, Range 7, part 3 (pp.469-470)
Continue on to Township 18, Range 7, part 5 (pp.473-474)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted, and annotated by
, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.


This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.


Page 471
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 471
   Reel no: M653-434   Division: Township No.18, Range 7   Section page no: 41
Enumerated on: June 27th, 1860   by: J.S. Gilman   Reference: Image of p.471 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks    
=====|=======|=======|=================================|===========|===================|=============|===============|===================|===================
   1 |   246 |   241 | Clark           Jos.            |    20 M   | Laborer           |             | Canada        |                   |
   2 |   246 |   241 | Pratt           Danl.           |    20 M   | Laborer           |             | N.Brunswick   |                   |
   3 |   246 |   241 | McLoud          Malcomb         |    40 M   | Laborer           |             | N.Brunswick   |                   |
   4 |   246 |   241 | McAlister       Geo.            |    20 M   | Laborer           |             | N.Brunswick   |                   |
   5 |   246 |   241 | Lovejoy         Wm.             |    20 M   | Laborer           |             | Canada        |                   |
   6 |   246 |   241 | McCutchin       Robt.           |    20 M   | Laborer           |             | N.Brunswick   |                   |
   7 |   246 |   241 | Elliot          Jos.            |    21 M   | Laborer           |             | N.Brunswick   |                   |
   8 |   247 |   242 | Page            David           |    62 M   | Farmer            |  1200   700 | N.H.          |                   |
   9 |   247 |   242 | Page            Mary J.         |    47 F   |                   |             | Maine         |                   |
  10 |   247 |   242 | Page            Isaac H.        |    20 M   | Clerk             |             | Maine         |                   |
  11 |   247 |   242 | Page            Mary J.         |    18 F   |                   |             | Maine         |   X               |
  12 |   247 |   242 | Page            Julia E.        |    16 F   |                   |             | Maine         |   X               |
  13 |   247 |   242 | Page            Adelaide        |    14 F   |                   |             | Maine         |   X               |
  14 |   247 |   242 | Getchell        Mary A.         |    37 F   | Servant           |             | Maine         |                   | 
  15 |   247 |   242 | Page            Francis         |    72 M   |                   |             | N.H.          |                   |
  16 |   248 |   243 | Knowles         Harrison        |    33 M   | Lumberman         |  6000 10000 | Maine         |                   |
  17 |   248 |   243 | Knowles         Ruth            |    28 F   |                   |             | Maine         |                   |
  18 |   248 |   243 | Knowles         George          |    12 M   |                   |             | Maine         |   X               |
  19 |   248 |   243 | Emery           Ann             |    13 F   | Servant           |             | Maine         |                   |
  20 |   248 |   243 | French          Fredk. F.       |    18 M   | Clerk             |             | Maine         |                   |
  21 |   248 |   243 | Downs           Wm.             |    48 M   | Laborer           |             | N.Brunswick   |                   |
  22 |   248 |   243 | Murphy          Jesse           |    30 M   | Laborer           |             | N.Brunswick   |                   |
  23 |   248 |   243 | McNeil          Neil            |    50 M   | Laborer           |             | Nova Scotia   |                   |
  24 |   248 |   243 | McNeil          Dougald         |    45 M   | Laborer           |             | Nova Scotia   |                   |
  25 |   248 |   243 | Marray          Wm.             |    40 M   | Laborer           |             | N.Brunswick   |                   |
  26 |   248 |   243 | Grew            Louis           |    29 M   | Laborer           |             | N.Brunswick   |                   |
  27 |   248 |   243 | Wildes          Jos.            |    27 M   | Laborer           |             | Maine         |                   |
  28 |   248 |   243 | Wildes          Israel          |    25 M   | Laborer           |             | Maine         |                   |
  29 |   248 |   243 | McKewen         Henry           |    24 M   | Laborer           |             | Canada        |                   |
  30 |   248 |   243 | Peltier         Chas.           |    25 M   | Laborer           |             | Maine         |                   |
  31 |   248 |   243 | DeFord          Jos.            |    50 M   | Laborer           |             | Isld. Jersey  |                   |
  32 |   248 |   243 | Brackett        Geo.            |    20 M   | Laborer           |             | Canada        |                   |
  33 |   248 |   243 | Hewes           Henry           |    22 M   | Laborer           |             | Maine         |                   |
  34 |   248 |   243 | Sweezey         Aaron           |    18 M   | Laborer           |             | Maine         |                   |
  35 |   248 |   243 | Boiles          John            |    36 M   | Laborer           |             | England       |                   |
  36 |   248 |   243 | Priestley       Geo.            |    27 M   | Laborer           |             | Maine         |                   |
  37 |   249 |   244 | Dickey          William         |    50 M   | Farmer            |  4000  7000 | Maine         |                   |
  38 |   249 |   244 | Dickey          Lydia F.        |    40 F   |                   |             | Maine         |                   |
  39 |   249 |   244 | Dickey          William B.      |    17 M   |                   |             | Maine         |   X               |
  40 |   249 |   244 | Dickey          Calvin P.B.     |    15 M   |                   |             | Maine         |   X               |
     |       |       |                                 |           |                   |             |               |                   | 

Page 472 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 472 Reel no: M653-434 Division: Township No.18, Range 7 Section page no: 42 Enumerated on: June 27th, 1860 by: J.S. Gilman Reference: Image of p.472 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|===============|===================|==================== 1 | 249 | 244 | Dickey Cyrus H. | 10 M | | | Maine | X | 2 | 249 | 244 | Dickey Margaret P.F. | 8 F | | | Maine | X | 3 | 249 | 244 | Dickey Cora P. | 9/12 F | | | Maine | | 4 | 249 | 244 | McIntire Susan | 32 F | | | Maine | | 5 | 249 | 244 | Lezotte Baptiste | 24 M | Farm Laborer | | Maine | X | 6 | 249 | 244 | Peltier Eliza | 16 F | Servant | | Maine | | 7 | 249 | 244 | McCloud Mal. | 50 M | Farm Laborer | | Scotland | | 8 | 250 | 245 | Bartlett Caleb | 26 M | Blacksmith | 200 350 | N.Brunswick | | 9 | 250 | 245 | Bartlett Georgiana | 23 F | | | N.Brunswick | | 10 | 250 | 245 | Bartlett Benj. S. | 2 M | | | Maine | | 11 | 250 | 245 | Bartlett Frances L. | 11/12 F | | | Maine | | 12 | 250 | 245 | Nedeau Zite | 12 F | | | N.Brunswick | | 13 | 251 | 246 | McCool Patk. | 48 M | Farmer | 1000 250 | Ireland | | 14 | 251 | 246 | McCool Margaret | 30 F | | | Ireland | | 15 | 251 | 246 | McCool James | 10 M | | | Maine | X | 16 | 251 | 246 | McCool William | 8 M | | | Maine | X | 17 | 251 | 246 | McCool Edward | 6 M | | | Maine | X | 18 | 251 | 246 | McCool Henry | 3 M | | | Maine | | 19 | 251 | 246 | McCool Melvina | 1 F | | | Maine | | 20 | 251 | 246 | Morrisey Jos. | 27 M | Laborer | | N.Brunswick | | 21 | 252 | 247 | McGowan John | 66 M | Farmer | 350 250 | Ireland | | 22 | 252 | 247 | McGowan Margaret | 60 F | | | N.Brunswick | | 23 | 253 | 248 | McGowan Jere. | 23 M | Millman | | N.Brunswick | | 24 | 253 | 248 | McGowan Jane | 21 F | | | N.Brunswick | | 25 | 253 | 248 | McGowan Sarah | 4/12 F | | | Maine | | 26 | 254 | 249 | Marese Peter | 28 M | Carpenter | | Canada | | last name might be Manse 27 | 254 | 249 | Marese Sophie | 15 F | | | Maine | | 28 | 255 | 250 | Burabie Isaac | 30 M | Laborer | | Canada | | 29 | 255 | 250 | Burabie Josephine | 28 F | | | Maine | | 30 | 255 | 250 | Burabie Deusta | 9 M | | | Canada | | 31 | 255 | 250 | Burabie Mary | 7 F | | | Maine | | 32 | 255 | 250 | Burabie Charles | 5 M | | | Maine | | 33 | 255 | 250 | Burabie Adolphus | 4 M | | | Maine | | 34 | 255 | 250 | Burabie Ariel | 11/12 M | | | Maine | | 35 | 256 | 251 | Sears Levi | 37 M | Lumberman | 8000 15000 | Maine | | 36 | 256 | 251 | Sears Amanda | 34 F | | | Maine | | 37 | 256 | 251 | Sears Ella | 3 F | | | Maine | | 38 | 256 | 251 | Niles Mary L. | 10 F | | | Maine | X | 39 | 256 | 251 | Niles Silas | 7 M | | | Maine | X | 40 | 256 | 251 | McGowan Archd. | 19 M | | | N.Brunswick | | | | | | | | | | |

Continue to Part 5 of Township 18, Range 7, pp.473-474

Return to the top of the page
Go to 1860 Census Index of Names


Return to the Township No.18, Ranges 6 & 7 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 4 Jun 2003
©2003 C. Gagnon