1860 Census of Aroostook County Maine, pp.475-476

Township Number 18, Range 7
now the western part of Fort Kent
(part 6 of 9)

Return to Township 18, Range 7, part 5 (pp.473-474)
Continue on to Township 18, Range 7, part 7 (pp.477-478)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted, and annotated by
, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.


Page 475
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 475
   Reel no: M653-434   Division: Township No.18, Range 7   Section page no: 45
Enumerated on: June 28th, 1860   by: J.S. Gilman   Reference: Image of p.475 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks       
=====|=======|=======|=================================|===========|===================|=============|===============|===================|======================
   1 |   268 |   263 | Vassieur        Thos.           |     5 M   |                   |             | Maine         |                   |
   2 |   268 |   263 | Vassieur        Antoinette      |     3 F   |                   |             | Maine         |                   |
   3 |   268 |   263 | Vassieur        LeRose          |     1 F   |                   |             | Maine         |                   |
   4 |   269 |   264 | Villeancourt    J.B.            |    44 M   | Farmer            |   300   250 | Canada        |     X             |
   5 |   269 |   264 | Villeancourt    Mary            |    24 F   |                   |             | Canada        |                   |
   6 |   269 |   264 | Villeancourt    Gillie          |    17 F   |                   |             | Canada        |                   |
   7 |   270 |   265 | Chasse          Louis           |    35 M   | Farmer            |   500   450 | Canada        |     X             |
   8 |   270 |   265 | Chasse          LeRose          |    42 F   |                   |             | Canada        |     X             |
   9 |   270 |   265 | Chasse          Francis         |    24 M   |                   |             | Maine         |                   |
  10 |   270 |   265 | Chasse          David           |    19 M   |                   |             | Maine         |                   |
  11 |   270 |   265 | Chasse          Paul            |    14 M   |                   |             | Maine         |                   |
  12 |   270 |   265 | Chasse          Thomas          |    11 M   |                   |             | Maine         |                   |
  13 |   270 |   265 | Chasse          Louis           |     6 M   |                   |             | Maine         |                   |
  14 |   270 |   265 | Chasse          LeRose          |     4 F   |                   |             | Maine         |                   |
  15 |   270 |   265 | Chasse          France          |     2 M   |                   |             | Maine         |                   |
  16 |   271 |   266 | Coreau          Wm.             |    50 M   | Farmer            |   400   600 | Canada        |     X             |
  17 |   271 |   266 | Coreau          Artanse         |    43 F   |                   |             | Canada        |     X             |
  18 |   271 |   266 | Coreau          Michel          |    17 M   |                   |             | Maine         |                   | line next to these two names, probably
  19 |   271 |   266 | Coreau          Deom            |    17 M   |                   |             | Maine         |                   | indicates they are twins
  20 |   271 |   266 | Coreau          Tazie           |    15 F   |                   |             | Maine         |                   | 
  21 |   271 |   266 | Coreau          Selima          |    13 F   |                   |             | Maine         |                   |
  22 |   271 |   266 | Coreau          Firmin          |    10 F   |                   |             | Maine         |                   |
  23 |   271 |   266 | Coreau          Talie           |     9 F   |                   |             | Maine         |                   |
  24 |   271 |   266 | Coreau          Dubert          |     7 M   |                   |             | Maine         |                   |
  25 |   271 |   266 | Coreau          Joseph          |     5 M   |                   |             | Maine         |                   |
  26 |   271 |   266 | Coreau          Richard         |     1 M   |                   |             | Maine         |                   |
  27 |   271 |   266 | Coreau          Mary            |    71 F   |                   |             | Canada        |                   |
  28 |   272 |   267 | D'Aigle         Vital           |    43 M   | Farmer            |   600   700 | Maine         |     X             | 
  29 |   272 |   267 | D'Aigle         Mary            |    38 F   |                   |             | N.Brunswick   |     X             |
  30 |   272 |   267 | D'Aigle         Philimon        |    14 F   |                   |             | Maine         |                   |
  31 |   272 |   267 | D'Aigle         Paul            |    13 M   |                   |             | Maine         |                   |
  32 |   272 |   267 | D'Aigle         Michel          |    11 M   |                   |             | Maine         |                   |
  33 |   272 |   267 | D'Aigle         Flavie          |     9 F   |                   |             | Maine         |                   |
  34 |   272 |   267 | D'Aigle         Modeste         |     7 F   |                   |             | Maine         |                   |
  35 |   272 |   267 | D'Aigle         Vital           |     5 M   |                   |             | Maine         |                   |
  36 |   272 |   267 | D'Aigle         Sophie          |     4 F   |                   |             | Maine         |                   |
  37 |   272 |   267 | D'Aigle         Francis         |     2 M   |                   |             | Maine         |                   |
  38 |   273 |   268 | Cyr             Solomon         |    60 M   | Farmer            |   350   550 | Maine         |     X             |
  39 |   273 |   268 | Cyr             Olive           |    61 F   |                   |             | Maine         |     X             |
  40 |   273 |   268 | Cyr             Josiah          |    21 M   |                   |             | Maine         |     X             |
     |       |       |                                 |           |                   |             |               |                   |

Page 476 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 476 Reel no: M653-434 Division: Township No.18, Range 7 Section page no: 46 Enumerated on: June 28th, 1860 by: J.S. Gilman Reference: Image of p.476 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|===============|===================|====================== 1 | 273 | 268 | Cyr Magloire | 18 M | | | Maine | | 2 | 273 | 268 | Cyr Vital | 13 M | | | Maine | X | 3 | 273 | 268 | Cyr Fabien | 12 M | | | Maine | X | 4 | 273 | 268 | Cyr Martha | 10 F | | | Maine | | line next to these two names probably 5 | 273 | 268 | Cyr Victoria | 10 F | | | Maine | | indicating they are twins 6 | 273 | 268 | Cyr Mary A. | 8 F | | | Maine | | 7 | 273 | 268 | Cyr Joseph | 5 M | | | Maine | | 8 | 274 | 269 | Gordon Wm. F. | 66 M | Farmer | 250 200 | Nova Scotia | | 9 | 275 | 270 | White John | 38 M | Laborer | 150 100 | N.Brunswick | | 10 | 275 | 270 | White Julia | 33 F | | | Canada | | 11 | 276 | 271 | France Peter | 28 M | Laborer | 150 100 | Canada | X | 12 | 276 | 271 | France Hannah | 21 F | | | Maine | X | 13 | 276 | 271 | France Henry | 2 M | | | Maine | | 14 | 276 | 271 | France Margaret | 3/12 F | | | Maine | | 15 | 277 | 272 | Violette Richard | 58 M | Farmer | 500 450 | Maine | | 16 | 277 | 272 | Violette Modeste | 49 F | | | Canada | | 17 | 277 | 272 | Violette Elizabeth | 11 F | | | Maine | | 18 | 277 | 272 | Violette Flavie | 9 F | | | Maine | | 19 | 278 | 273 | Violette Simon | 26 M | Farmer | 100 150 | Maine | | 20 | 278 | 273 | Violette Eliza | 25 F | | | Canada | X | 21 | 278 | 273 | Violette Sophie | 3 F | | | Maine | X | can't read and write is marked 22 | 278 | 273 | Violette Catharine | 1 F | | | Maine | | 23 | 279 | 274 | Frank Joseph | 28 M | Blacksmith | 200 250 | Canada | X | 24 | 279 | 274 | Frank Margaret | 18 F | | | Maine | | 25 | 279 | 274 | Frank Mary | 4 F | | | Maine | | 26 | 280 | 275 | Wildes Joseph | 62 M | Farmer | 300 450 | N.Brunswick | X | 27 | 280 | 275 | Wildes Rebecca | 50 F | | | N.Brunswick | | 28 | 280 | 275 | Wildes Amos | 20 M | | | Maine | X | 29 | 280 | 275 | Wildes George | 10 M | | | Maine | X | 30 | 280 | 275 | Wildes Charles | 9 M | | | Maine | X | 31 | 280 | 276 | Knights Ann | 33 F | | | N.Brunswick | X | 32 | 280 | 276 | Knights Abram | 8 M | | | Maine | | 33 | 280 | 276 | Knights Joseph | 5 M | | | Maine | | 34 | 280 | 276 | Knights John | 3 M | | | Maine | | 35 | 281 | 277 | Wildes Israel | 22 M | Farmer | 100 150 | Maine | X | 36 | 281 | 277 | Wildes Sarah | 17 F | | | Maine | | 37 | 281 | 277 | Wildes Alfred | 1/12 M | | | Maine | | 38 | 282 | 278 | Smith Edward | 26 M | Laborer | 200 250 | Canada | X | 39 | 282 | 278 | Smith Ellen | 23 F | | | Maine | X | 40 | 282 | 278 | Smith Cyprian | 2/12 M | | | Maine | | | | | | | | | | |

Continue to Part 7 of Township 18, Range 7, pp.477-478

Return to the top of the page
Go to 1860 Census Index of Names


Return to the Township No.18, Ranges 6 & 7 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 27 Feb 2005
©2005 C. Gagnon