1860 Census of Aroostook County Maine, pp.377-378

Township Letter G, Range 1
now Hamlin
(part 3 of 7)

Return to Township Letter G, Range 1, part 2 (pp.375-376)
Continue on to Township Letter G, Range 1, part 4 (pp.379-380)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by , ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age = in years (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
Deaf&Dumb = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. This information is meant to be a guide only. Always refer to the original document for verification. More information on the annotations.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.



Page 377
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Van Buren   Stamped no: 377
   Reel no: M653-434   Division: Township Letter G, Range 1st   Section page no: 11
Enumerated on: June 9th, 1860   by: John Farrell   Reference: Image of p.377 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks 
=====|=======|=======|=================================|===========|===================|=============|===============|===================|=====================
   1 |    68 |    68 | Devost          Nazere          |    43 M   | Carpenter         |   100    40 | Maine         |     X             | 
   2 |    68 |    68 | Devost          Virginy         |    24 F   |                   |             | Maine         |     X             | 
   3 |    68 |    68 | Devost          Isaias          |    20 M   | Farm Laborer      |             | Maine         |     X             | 
   4 |    68 |    68 | Devost          Florence        |    16 F   | Servant           |             | Maine         |                   | 
   5 |    68 |    68 | Devost          Chalasty        |    11 F   |                   |             | Maine         |                   | 
   6 |    68 |    68 | Devost          Angel           |    10 F   |                   |             | Maine         |                   | 
   7 |    68 |    68 | Devost          Flevy           |     5 F   |                   |             | Maine         |                   | 
   8 |    68 |    68 | Devost          Susan           |     4 F   |                   |             | Maine         |                   | 
   9 |    68 |    68 | Devost          John            |     3 M   |                   |             | Maine         |                   | 
  10 |    69 |    69 | Martin          Raphael         |    39 M   | A Farmer          |   700   300 | Maine         |     X             | 
  11 |    69 |    69 | Martin          Edwidge         |    24 F   |                   |             | Maine         |                   | 
  12 |    69 |    69 | Martin          Eliza           |    11 F   |                   |             | Maine         |                   | 
  13 |    69 |    69 | Martin          Theophilus      |     9 M   |                   |             | Maine         |                   | 
  14 |    69 |    69 | Martin          Raphael         |     4 M   |                   |             | Maine         |                   | 
  15 |    69 |    69 | Martin          Edwidge         |     3 F   |                   |             | Maine         |                   | 
  16 |    69 |    69 | Martin          Alferd          |     1 M   |                   |             | Maine         |                   | 
  17 |    70 |    70 | Thibodeau       Moses           |    38 M   | A Farmer          |   200   200 | Maine         |                   | 
  18 |    70 |    70 | Thibodeau       Tarsie          |    34 F   |                   |             | Maine         |     X             | 
  19 |    70 |    70 | Thibodeau       Elexy           |    13 M   |                   |             | Maine         |                   | 
  20 |    70 |    70 | Thibodeau       Vital           |    12 M   |                   |             | Maine         |                   | 
  21 |    70 |    70 | Thibodeau       Sophia          |    10 F   |                   |             | Maine         |                   | 
  22 |    70 |    70 | Thibodeau       Paul            |     9 M   |                   |             | Maine         |                   | 
  23 |    70 |    70 | Thibodeau       Flerance        |     7 F   |                   |             | Maine         |                   | 
  24 |    70 |    70 | Thibodeau       Fermin          |     4 M   |                   |             | Maine         |                   | 
  25 |    70 |    70 | Thibodeau       Henry           |     1 M   |                   |             | Maine         |                   | 
  26 |    71 |    71 | Nugent          James           |    40 M   | A Farmer          |   300   200 | Maine         |                   |
  27 |    71 |    71 | Nugent          Ellen           |    29 F   |                   |             | Maine         |                   | 
  28 |    71 |    71 | Nugent          Thomas          |     6 M   |                   |             | Maine         |   X               |
  29 |    72 |    72 | Remo            Alexy           |    31 M   | A Farmer          |   200    60 | N.B.          |     X             | 
  30 |    72 |    72 | Remo            Susan           |    28 F   |                   |             | Maine         |     X             | 
  31 |    72 |    72 | Remo            Francis         |     7 M   |                   |             | Maine         |                   | 
  32 |    72 |    72 | Remo            John B.         |     5 M   |                   |             | Maine         |                   |  
  33 |    72 |    72 | Remo            Mary            |     3 F   |                   |             | Maine         |                   |
  34 |    72 |    72 | Remo            Christy         |     1 F   |                   |             | Maine         |                   | 
  35 |    73 |    73 | Ayotte          Simon           |    46 M   |                   |   300   150 | Maine         |     X             |
  36 |    73 |    73 | Ayotte          Vitaline        |    29 F   |                   |             | Maine         |     X             |
  37 |    73 |    73 | Lezotte         Thomas          |    24 M   |                   |             | Maine         |     X Blind       |
  38 |    74 |    74 | Souci           Firmin          |    40 M   | A Farmer          |   600   300 | Maine         |     X             |
  39 |    74 |    74 | Souci           Pauline         |    41 F   |                   |             | Maine         |     X             |
  40 |       |       |    this line left blank
     |       |       |                                 |           |                   |             |               |                   |

Page 378 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Van Buren Stamped no: 378 Reel no: M653-434 Division: Township Letter G, Range 1st Section page no: 12 Enumerated on: June 9th, 1860 by: John Farrell Reference: Image of p.378 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|===============|===================|================== 1 | 74 | 74 | Souci Nazere | 15 M | | | Maine | | 2 | 74 | 74 | Souci Louis | 13 M | | | Maine | | 3 | 74 | 74 | Souci Anual | 10 M | | | Maine | | 4 | 74 | 74 | Souci Ellen | 14 F | | | Maine | | 5 | 74 | 74 | Souci Catharine | 11 F | | | Maine | | 6 | 74 | 74 | Souci Tarsie | 2 F | | | Maine | | 7 | 75 | 75 | Parent Joseph | 48 M | A Farmer | 600 300 | Maine | X | 8 | 75 | 75 | Parent Nancy | 38 F | | | Maine | X | 9 | 75 | 75 | Parent Angelic | 19 F | | | Maine | | 10 | 75 | 75 | Parent Archile | 18 M | | | Maine | | 11 | 75 | 75 | Parent Sophia | 16 F | | | Maine | | 12 | 75 | 75 | Parent Joseph | 14 M | | | Maine | | 13 | 75 | 75 | Parent Philamen | 12 F | | | Maine | | 14 | 75 | 75 | Parent Nancy | 10 F | | | Maine | | 15 | 75 | 75 | Parent Phlanese | 9 F | | | Maine | | 16 | 75 | 75 | Parent John M. | 8 M | | | Maine | | 17 | 75 | 75 | Parent Christy | 5 F | | | Maine | | 18 | 75 | 75 | Parent Louis | 3 M | | | Maine | | 19 | 75 | 75 | Parent Sevorine | 3/12 F | | | Maine | | 20 | 76 | 76 | Dubay Augustine | 65 M | A Farmer | 300 175 | Maine | X | 21 | 76 | 76 | Dubay Barbara | 55 F | | | Maine | X | 22 | 76 | 76 | Cyr Theodore | 25 M | | | Maine | X | 23 | 76 | 76 | Cyr Josephine | 19 F | | | Maine | X | 24 | 76 | 76 | Cyr Lucy | 1 F | | | Maine | | 25 | 76 | 76 | Cyr Elizabeth | 18 F | | | Maine | | 26 | 76 | 76 | Michaud Tarsie | 6 F | | | Maine | X | 27 | 77 | 77 | Parent John | 50 M | A Farmer | 1000 500 | Maine | X | 28 | 77 | 77 | Parent Angelic | 65 F | | | Maine | X | 29 | 77 | 77 | Parent Theophilus | 21 M | | | Maine | X | 30 | 77 | 77 | Parent John | 20 M | | | Maine | | 31 | 77 | 77 | Parent Susan | 17 F | | | Maine | | 32 | 77 | 77 | Parent Alexy | 14 M | | | Maine | | 33 | 77 | 77 | Parent Juley | 13 F | | | Maine | | 34 | 77 | 77 | Parent Flevy | 12 F | | | Maine | X | 35 | 77 | 77 | Parent Betsy | 10 F | | | Maine | X | 36 | 77 | 77 | Parent Demrise | 9 F | | | Maine | | 37 | 77 | 77 | Parent Cyril | 6 M | | | Maine | X | 38 | 77 | 77 | Parent Joseph | 4 M | | | Maine | X | 39 | 77 | 77 | Parent Flerante | 1 M | | | Maine | | 40 | | | this line left blank | | | | | | | | |

Continue to Township Letter G, Range 1, part 4, pp.379-380

Return to top of page
Go to 1860 Census Index of Names


Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 3 Apr 2007
©2004-2007 C. Gagnon