1860 Census of Aroostook County Maine, pp.400-401

Van Buren Plantation
(part 8 of 8)

Van Buren Plantation, part 7 (pp.398-399)
Continue on to Grand Isle, part 1 (pp.402-403)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by
, ©2003 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, January 2003. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.


This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 400
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Van Buren   Stamped no: 400
   Reel no: M653-434   Division: Van Buren Plantation     Page no: 34
Enumerated on: June 23rd, 1860   by: John Farrell   Reference:  Image of p.400 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2003
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks        
=====|=======|=======|=================================|===========|===================|=============|===============|===================|==============
   1 |   195 |   195 | Parent          Gabriel         |    33 M   | A Farmer          |   700   200 | Canada        |     X             |  
   2 |   195 |   195 | Parent          Adchite         |    30 F   |                   |             | Canada        |     X             |  
   3 |   195 |   195 | Parent          Adohet          |     9 F   |                   |             | Canada        |                   |  
   4 |   195 |   195 | Parent          Louis           |     8 M   |                   |             | Canada        |                   |  
   5 |   195 |   195 | Parent          Belvina         |     7 F   |                   |             | Canada        |                   |  
   6 |   195 |   195 | Parent          Madian          |     5 F   |                   |             | Canada        |                   |  
   7 |   195 |   195 | Parent          Octave          |     3 M   |                   |             | Canada        |                   |  
   8 |   195 |   195 | Parent          Frebrane        |     1 F   |                   |             | Canada        |                   |  
   9 |   195 |   195 | Parent          Martha          |  2/12 F   |                   |             | Canada        |                   |  
  10 |   196 |   196 | Parent          Octave          |    29 M   | A Farmer          |   100   200 | Canada        |     X             |  
  11 |   196 |   196 | Parent          Marciline       |    19 F   |                   |             | Maine         |                   |  
  12 |   197 |   197 | Martin          Hilair          |    35 M   | A Farmer          |   100   200 | Maine         |     X             |  
  13 |   197 |   197 | Martin          Mary            |    33 F   |                   |             | Maine         |                   |  
  14 |   197 |   197 | Martin          Vital           |    10 M   |                   |             | Maine         |                   |  
  15 |   197 |   197 | Martin          Felix           |     8 M   |                   |             | Maine         |                   |  
  16 |   198 |   198 | Martin          Simon           |    55 M   | A Farmer          |   700   400 | Maine         |     X             |  
  17 |   198 |   198 | Martin          Luisa           |    48 F   |                   |             | Maine         |                   |  
  18 |   198 |   198 | Martin          Luisa           |    20 F   |                   |             | Maine         |                   |  
  19 |   198 |   198 | Martin          Demrise         |     8 F   |                   |             | Maine         |                   |  
  20 |   198 |   198 | Martin          Elexy           |    16 M   |                   |             | Maine         |                   |  
  21 |   198 |   198 | Martin          Femme           |    14 F   |                   |             | Maine         |                   |  
  22 |   198 |   198 | Martin          Eubare          |    12 M   |                   |             | Maine         |                   |  
  23 |   198 |   198 | Martin          Joseph          |    10 M   |                   |             | Maine         |                   |  
  24 |   198 |   198 | Martin          John B.         |     8 M   |                   |             | Maine         |                   |  
  25 |   198 |   198 | Martin          Belony          |     5 M   |                   |             | Maine         |                   |  
  26 |   199 |   199 | Martin          Simon, Jnr.     |    25 M   | A Farmer          |   250   175 | Maine         |     X             |  
  27 |   199 |   199 | Martin          Paul            |    22 M   |                   |             | Maine         |                   |  
  28 |   200 |   200 | Violette        Laurence        |    70 M   | A Farmer          |   600   300 | Maine         |     X             |  
  29 |   200 |   200 | Violette        Mary            |    78 F   |                   |             | Maine         |     X             |  
  30 |   201 |   201 | Vassair         Isaiah          |    29 M   | A Farmer          |   350   200 | Maine         |     X             |  
  31 |   201 |   201 | Vassair         Felinoise       |    27 F   |                   |             | Maine         |     X             |  
  32 |   201 |   201 | Vassair         Jude            |    18 M   |                   |             | Maine         |                   |  
  33 |   201 |   201 | Vassair         Deliman         |     9 F   |                   |             | Maine         |                   |  
  34 |   201 |   201 | Vassair         Joseph          |     5 M   |                   |             | Maine         |                   |  
  35 |   201 |   201 | Vassair         Solomon         |     4 M   |                   |             | Maine         |                   |  
  36 |   201 |   201 | Vassair         Tarsie          |     3 F   |                   |             | Maine         |                   |  
  37 |   201 |   201 | Vassair         Baptiste        |     2 M   |                   |             | Maine         |                   |  
  38 |   201 |   201 | Vassair         John            |     1 M   |                   |             | Maine         |                   |  
  39 |       |       |   (this line left blank)
  40 |       |       |   (this line left blank)

Page 401 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Van Buren Stamped no: 401 Reel no: M653-434 Division: Van Buren Plantation Page no: 35 Enumerated on: June 25th, 1860 by: John Farrell Reference: Image of p.401 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2003 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|===============|===================|====================== 1 | 202 | 202 | Thibodeau Paul | 38 M | A Farmer | 500 400 | Maine | X | 2 | 202 | 202 | Thibodeau Tarsiel | 32 F | | | Maine | X | 3 | 203 | 203 | Tardiff Amable | 39 M | A Farmer | 700 500 | Maine | X | 4 | 203 | 203 | Tardiff Elizabeth | 32 F | | | Maine | | 5 | 203 | 203 | Tardiff Amable, Jr. | 20 M | | | Maine | | 6 | 203 | 203 | Tardiff Jerry | 18 M | | | Maine | | 7 | 203 | 203 | Tardiff Belony | 16 M | | | Maine | | 8 | 203 | 203 | Tardiff Baptist | 12 M | | | Maine | | 9 | 203 | 203 | Tardiff Delina | 10 F | | | Maine | | 10 | 203 | 203 | Tardiff Sophia | 8 F | | | Maine | | 11 | 203 | 203 | Tardiff Mary | 7 F | | | Maine | | 12 | 203 | 203 | Tardiff Joseph | 1 M | | | Maine | | 13 | 204 | 204 | Burgoyne Belony | 43 M | A Farmer | 600 500 | Maine | X | 14 | 204 | 204 | Burgoyne Salomy | 37 F | | | Maine | | 15 | 204 | 204 | Burgoyne Sophia | 10 F | | | Maine | | 16 | 204 | 204 | Burgoyne Margaret | 9 F | | | Maine | | 17 | 204 | 204 | Burgoyne Mary | 5 F | | | Maine | | 18 | 204 | 204 | Burgoyne Honori | 4 M | | | Maine | | 19 | 204 | 204 | Burgoyne Cristy | 1 F | | | Maine | | 20 | 205 | 205 | Levassair Theodore | 37 M | A Farmer | 400 200 | Maine | X | 21 | 205 | 205 | Levassair Felonise | 29 F | | | Maine | X | 22 | 205 | 205 | Levassair Meticite | 9 F | | | Maine | | 23 | 205 | 205 | Levassair Editdth | 6 F | | | Maine | | 24 | 205 | 205 | Levassair Flerent | 4 M | | | Maine | | 25 | 205 | 205 | Levassair Angelic | 2 F | | | Maine | | 26 | 205 | 205 | Levassair Margaret | 1 F | | | Maine | | 27 | 205 | 205 | Levassair Susan | 3/12 F | | | Maine | | 28 | 206 | 206 | Cormier Damian | 45 M | A Farmer | 450 400 | Maine | X | 29 | 206 | 206 | Cormier Alexy | 21 M | | | Maine | X | 30 | 206 | 206 | Cormier Xavier | 18 M | | | Maine | | 31 | 206 | 206 | Cormier Romain | 17 M | | | Maine | | 32 | 206 | 206 | Cormier Elois | 13 M | | | Maine | | 33 | 206 | 206 | Cormier Sophia | 12 F | | | Maine | | (last name on page and in Van Buren Plantation) 34 | | | (this line blank) 35 | | | ("Concluded" written on this line; rest of page blank)

Continue to Grand Isle, part 1, pp.402-403

Return to top of page
Go to 1860 Census Index of Names


Return to the Van Buren Plantation page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 20 Jan 2003
©2003 C. Gagnon