1860 Census of Aroostook County Maine, pp.485-486

Township Number 17, Range 9
now St.Francis Plantation
(part 1 of 4)

Return to Township 17, Range 8, (pp.483-485)
Continue on to Township 17, Range 9, part 2 (pp.487-488)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website (upperstjohn.com) provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by
, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popupbox when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.


Page 485
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 485
   Reel no: M653-434   Division: Township No.17, Range 8; Township No.17, Range 9  Section page no: 55
Enumerated on: June 29th, 1860   by: J.S. Gilman   Reference: Image of p.485 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002

Township No.17, Range 9 begins below on line 20
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real  Perso | BirthPlace  | M S R Deaf & Dumb | Remarks   
=====|=======|=======|=================================|===========|==============|=============|=============|===================|====================
   1 |   332 |   328 | D'Aigle         Vital           |    33 M   | Farmer       |   400   600 | Maine       |     X             |
   2 |   332 |   328 | D'Aigle         Christine       |    30 F   |              |             | Maine       |     X             |
   3 |   332 |   328 | D'Aigle         Romain          |     4 M   |              |             | Maine       |                   |
   4 |   332 |   328 | D'Aigle         Vital           |     2 M   |              |             | Maine       |                   |
   5 |   332 |   328 | D'Aigle         Antoine         |     1 M   |              |             | Maine       |                   |
   6 |   333 |   329 | Beveriage       Adam J.         |    35 M   | Miller       |  3000  3000 | Scotland    |                   |
   7 |   333 |   330 | Boye            William         |    30 M   | Laborer      |             | Canada      |     X             |
   8 |   333 |   330 | Thompson        Jos.            |    28 M   | Laborer      |             | Canada      |     X             |
   9 |   333 |   330 | Peltier         Thos.           |    20 M   |              |             | N.Brunswick |     X             |
  10 |   333 |   330 | Boye            Demrise         |    26 F   |              |             | N.Brunswick |     X             |
  11 |   333 |   330 | Boye            Adeline         |     2 F   |              |             | N.Brunswick |                   |
  12 |   333 |   330 | Boye            La Rose         |  4/12 F   |              |             | Maine       |                   |
  13 |   333 |   330 | Mawe            Lydia           |     2 F   |              |             | N.Brunswick |                   |
  14 |   333 |   330 | Carl            John S.         |    50 M   | Miller       |             | N.Y.        |                   |
  15 |   334 |   331 | Russell         Saml.           |    58 M   | Lumberman    |   200   150 | Maine       |                   |
  16 |   334 |   331 | Russell         Mary            |    15 F   |              |             | N.Brunswick |                   |
  17 |   334 |   331 | Russell         Ann             |    11 F   |              |             | N.Brunswick |                   |
  18 |   334 |   331 | Russell         Warren          |    13 M   |              |             | N.Brunswick |                   |
  19 |   334 |   331 | Russell         Ellen           |     7 F   |              |             | N.Brunswick |                   |
                          (last name in T.17, R.8)
  20 |       |       | Free Inhabitants in Township No.17, Range 9
  21 |       |       | Post Office Fort Kent, Enumerated June 30th, 1860
  22 |       |       |    (this line left blank)
  23 |   335 |   332 | Hunnewill       Barnbs.         |    66 M   | Farmer       | 12000 10000 | Maine       |                   |
  24 |   335 |   332 | Hunnewill       Elizabeth       |    40 F   |              |             | Maine       |                   |
  25 |   335 |   332 | Hunnewill       Josephine       |    19 F   |              |             | Maine       |   X               |
  26 |   335 |   332 | Hunnewill       Isabella        |    17 F   |              |             | Maine       |   X               |
  27 |   335 |   332 | Hunnewill       Fidelia         |    15 F   |              |             | Maine       |   X               |
  28 |   335 |   332 | Hunnewill       Barnabas        |    13 M   |              |             | Maine       |   X               |
  29 |   335 |   332 | Hunnewill       Franklin        |    11 M   |              |             | Maine       |   X               |
  30 |   335 |   332 | Hunnewill       Melinda         |     7 F   |              |             | Maine       |   X               |
  31 |   335 |   332 | Kayton          John            |    25 M   | Farm Laborer |             | Nova Scotia |                   |
  32 |   335 |   332 | Bishop          Francis         |    24 M   | Farm Laborer |             | Canada      |     X             |
  33 |   336 |   333 | Johnson         William         |    40 M   | Farmer       |   400   600 | Maine       |                   |
  34 |   336 |   333 | Johnson         Mary            |    25 F   |              |             | Maine       |                   |
  35 |   336 |   333 | Johnson         Ellen           |     4 F   |              |             | Maine       |                   |
  36 |   336 |   333 | Johnson         Abby F.         |     2 F   |              |             | Maine       |                   |
  37 |   336 |   333 | Priestly        Geo.            |    27 M   | Farmer       |   400   200 | Maine       |                   |
  38 |   336 |   333 | Devenport       Mary            |    12 F   |              |             | Maine       |                   |
  39 |   336 |   333 | Devenport       Charles         |    10 M   |              |             | Maine       |                   |
  40 |   336 |   333 | Devenport       Ellen           |     6 F   |              |             | Maine       |                   |
     |       |       |                                 |           |              |             |             |                   |

Page 486 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 486 Reel no: M653-434 Division: Township No.17, Range 9 Section page no: 56 Enumerated on: June 30, 1860 by: J.S. Gilman Reference: Image of p.486 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|=============|=============|===================|=================== 1 | 337 | 334 | Duke Isaac | 35 M | Farmer | 350 450 | Canada | X | 2 | 337 | 334 | Duke Tasile | 25 F | | | Canada | X | 3 | 337 | 334 | Duke Victoria | 2 F | | | Maine | | 4 | 337 | 334 | Duke Michel | 1/12 M | | | Maine | | 5 | 337 | 334 | Castonie Peter | 75 M | | | Canada | | 6 | 337 | 334 | Castonie Peter | 18 M | Farm Laborer | | Canada | | 7 | 337 | 334 | Castonie Mark | 21 M | Farm Laborer | | Canada | X | 8 | 337 | 334 | Duke Eli | 9 M | | | Maine | | 9 | 338 | 335 | Sinclair John | 60 M | Farmer | 1200 800 | Scotland | | 10 | 338 | 335 | Sinclair Emiline | 48 F | | | Maine | | 11 | 338 | 335 | Sinclair Mary | 16 F | | | Maine | X | 12 | 338 | 335 | Sinclair Duncan | 14 M | | | Maine | X | 13 | 338 | 335 | Sinclair Eunice | 12 F | | | Maine | X | 14 | 338 | 335 | Sinclair John | 10 M | | | Maine | X | 15 | 338 | 335 | Sinclair David | 8 M | | | Maine | X | 16 | 338 | 335 | Sinclair Emiline | 6 F | | | Maine | X | 17 | 338 | 335 | Sinclair Wallace | 5 M | | | Maine | | 18 | 338 | 335 | Maddox John W. | 23 M | Farm Laborer | | Canada | | 19 | 339 | 336 | McPherson Chas. | 42 M | Farmer | 400 450 | Canada | | 20 | 339 | 336 | McPherson Lydia | 35 F | | | Canada | X | 21 | 339 | 336 | McPherson Isaac | 15 M | | | Maine | X | 22 | 339 | 336 | McPherson Sarah | 14 F | | | Maine | X | 23 | 339 | 336 | McPherson Christiana | 12 F | | | Maine | X | 24 | 339 | 336 | McPherson Thomas | 9 M | | | Maine | X | 25 | 339 | 336 | McPherson Edwin | 7 M | | | Maine | X | 26 | 339 | 336 | McPherson John | 4 M | | | Maine | | 27 | 339 | 336 | McPherson Chas. H. | 1 M | | | Maine | | 28 | 339 | 336 | Maddox Emma | 26 F | | | Maine | Idiotic | 29 | 340 | 338 | Soucier Oliver | 26 M | Day Labourer | 200 150 | Canada | | 30 | 340 | 338 | Soucier Angelic | 33 F | | | Canada | | 31 | 340 | 338 | Soucier LeCarte | 8 F | | | Canada | | 32 | 340 | 338 | Soucier Joseph | 5 M | | | Maine | | 33 | 340 | 338 | Soucier Margaret | 4 F | | | Maine | | 34 | 340 | 338 | Soucier Cecilia | 8/12 F | | | Maine | | 35 | 341 | 338 | Harvey Francis | 60 M | Day Labourer | 300 200 | Canada | X | 36 | 341 | 338 | Harvey Angelic | 49 F | | | Canada | X | 37 | 341 | 338 | Harvey Clarissa | 22 F | | | Canada | X | 38 | 341 | 338 | Harvey Obeline | 20 F | | | Maine | X | 39 | 341 | 338 | Harvey Magdaline | 18 F | | | Maine | | 40 | 341 | 338 | Harvey Francis | 15 M | | | Maine | | | | | | | | | | |

Continue to Township 17, Range 9, part 2, pp.487-488

Return to top of page
Go to 1860 Census Index of Names


Return to the Township 17, Range 9 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 6 Mar 2007
©2005-2007 C. Gagnon