1860 Census of Aroostook County Maine, pp.483-485

Township Number 17, Range 8
now St.John Plantation

Return to Township 18, Range 7, part 9 (pp.481-482)
Continue on to Township 17, Range 9, part 1 (pp.485-486)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by C. Gagnon, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popupbox when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.


Page 483
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 483
   Reel no: M653-434   Division: Township No.17, Range 8   Section page no: 53
Enumerated on: June 29th, 1860   by: J.S. Gilman   Reference: Image of p.483 from USGenWeb 
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real  Perso | BirthPlace  | M S R Deaf & Dumb | Remarks 
=====|=======|=======|=================================|===========|==============|=============|=============|===================|====================
   1 |   317 |   313 | Nedeau          Jos.            |    27 M   | Farmer       |   450   350 | Maine       |     X             |
   2 |   317 |   313 | Nedeau          Christine       |    20 F   |              |             | Maine       |     X             |
   3 |   317 |   313 | Nedeau          Seres           |     4 M   |              |             | Maine       |                   | 
   4 |   317 |   313 | Nedeau          Minal           |     2 M   |              |             | Maine       |                   | 
   5 |   317 |   313 | Nedeau          Isaiah          |     1 M   |              |             | Maine       |                   | 
   6 |   318 |   314 | LePair          Thos.           |    33 M   | Laborer      |   150   100 | Canada      |     X             | 
   7 |   318 |   314 | LePair          Tazie           |    20 F   |              |             | Maine       |     X             | 
   8 |   318 |   314 | LePair          Charles         |     1 M   |              |             | Maine       |                   |
   9 |   319 |   315 | De'Be           Jere.           |    19 M   | Farmer       |   300   450 | Canada      |                   | can't read is marked then crossed off
  10 |   320 |   316 | Savage          Gilman          |    28 M   | Farmer       | 20000  5000 | Maine       |                   | 
  11 |   320 |   316 | Savage          Saphia          |    19 F   |              |             | Maine       |                   |
  12 |   320 |   316 | Coutir          Peter           |    29 M   | Farm Laborer |             | Canada      |     X             | 
  13 |   320 |   316 | Boutotte        Francis         |    18 M   | Farm Laborer |             | Maine       |                   | 
  14 |   320 |   316 | Michaud         Peter           |    16 M   | Farm Laborer |             | Canada      |                   | 
  15 |   320 |   316 | Emery           Susan           |    18 F   | Servant      |             | Maine       |                   | 
  16 |   321 |   317 | Dominique       Jos.            |    48 M   | Farmer       |   800   900 | Canada      |     X             |
  17 |   321 |   317 | Dominique       Mary            |    42 F   |              |             | Maine       |     X             |
  18 |   321 |   317 | Dominique       Martha          |    20 F   |              |             | Maine       |     X             |
  19 |   321 |   317 | McPherson       Thos.           |     6 M   |              |             | Maine       |   X               | 
  20 |   322 |   318 | Bosse           Francis         |    28 M   | Farmer       |   150   300 | Canada      |     X             |
  21 |   322 |   318 | Bosse           Martha          |    21 F   |              |             | Maine       |     X             |
  22 |   323 |   319 | D'Aigle         Antoine         |    40 M   | Farmer       |  1500  2000 | Maine       |     X             |
  23 |   323 |   319 | D'Aigle         Sagone          |    33 F   |              |             | Maine       |     X             |
  24 |   323 |   319 | D'Aigle         Annri           |    15 M   |              |             | Maine       |   X               | 
  25 |   323 |   319 | D'Aigle         Dominique       |    14 M   |              |             | Maine       |   X               |
  26 |   323 |   319 | D'Aigle         Mary A.         |    13 F   |              |             | Maine       |   X               |
  27 |   323 |   319 | Gagnon          Fillie          |    10 F   |              |             | Maine       |   X               |
  28 |   323 |   319 | Obare           Theodore        |    26 M   | Farm Laborer |             | Canada      |     X             |
  29 |   324 |   320 | Coutir          Thos.           |    25 M   | Farmer       |   200   150 | Canada      |                   |
  30 |   324 |   320 | Coutir          Josiah          |    45 M   |              |             | Canada      |                   | 
  31 |   324 |   320 | Coutir          Phebe           |    18 F   |              |             | Canada      |                   | 
  32 |   325 |   321 | Soucier         Theoph.         |    25 M   | Farmer       |   150   200 | Canada      |                   | 
  33 |   325 |   321 | Soucier         Philimon        |    18 F   |              |             | Canada      |                   |
  34 |   326 |   322 | Le'Be           Jos.            |    34 M   | Farmer       |   500   700 | Canada      |     X             |
  35 |   326 |   322 | Le'Be           Olive           |    30 F   |              |             | Canada      |     X             |
  36 |   326 |   322 | Le'Be           Midie           |    10 F   |              |             | Maine       |   X               | 
  37 |   326 |   322 | Le'Be           Flavie          |     7 F   |              |             | Maine       |   X               |
  38 |   326 |   322 | Le'Be           Phebe A.        |     4 F   |              |             | Maine       |                   | 
  39 |   326 |   322 | Le'Be           Joseph          |     2 M   |              |             | Maine       |                   |
  40 |   326 |   322 | Le'Be           Dussite         |  2/12 M   |              |             | Maine       |                   |
     |       |       |                                 |           |              |             |             |                   |
 

Page 484 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 484 Reel no: M653-434 Division: Township No.17, Range 8 Section page no: 54 Enumerated on: June 29th, 1860 by: J.S. Gilman Reference: Image of p.484 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real  Perso | BirthPlace  | M S R Deaf & Dumb | Remarks  
=====|=======|=======|=================================|===========|==============|=============|=============|===================|==================
   1 |   327 |   323 | Wheelock        Jesse           |    77 M   | Farmer       |  5000   400 | Mass.       |                   | 
   2 |   327 |   323 | Wheelock        John B.         |    13 M   |              |             | Maine       |   X               | 
   3 |   327 |   323 | Wheelock        Martha A.       |    10 F   |              |             | Maine       |   X               | 
   4 |   327 |   323 | Wheelock        Sephrona        |     6 F   |              |             | Maine       |   X               | 
   5 |   327 |   323 | Powers          Walter          |    79 M   |              |             | N.H.        |                   | 
   6 |   327 |   323 | Michaud         Angelic         |    26 F   |              |             | Canada      |     X             |
   7 |   327 |   323 | Michaud         Martha          |     5 F   |              |             | Maine       |                   |
   8 |   327 |   323 | Michaud         Donald          |  4/12 M   |              |             | Maine       |                   | 
   9 |   328 |   324 | Gilbert         Edwd.           |    51 M   | Farmer       |   300   550 | Canada      |                   |
  10 |   328 |   324 | Gilbert         Lucy            |    48 F   |              |             | Canada      |     X             |
  11 |   328 |   324 | Gilbert         Flavie          |    19 F   |              |             | Maine       |                   |(can't read marked and crossed off;)
  12 |   328 |   324 | Gilbert         Joseph          |    12 M   |              |             | Maine       |                   |
  13 |   328 |   324 | Gilbert         Francis         |    11 M   |              |             | Maine       |                   |
  14 |   328 |   324 | Gilbert         John B.         |     8 M   |              |             | Maine       |                   |
  15 |   329 |   325 | Bosse           Henry           |    26 M   | Laborer      |   150   100 | Canada      |     X             |
  16 |   329 |   325 | Bosse           Selima          |    21 F   |              |             | Canada      |     X             |
  17 |   329 |   325 | Bosse           Baptiste        |     5 M   |              |             | Maine       |                   | 
  18 |   329 |   325 | Bosse           Mary            |     4 F   |              |             | Maine       |                   |
  19 |   329 |   325 | Bosse           Joseph          |     3 M   |              |             | Maine       |                   |
  20 |   329 |   325 | Bosse           Magdaline       |  3/12 F   |              |             | Maine       |                   |
  21 |   330 |   326 | Violette        Luke            |    30 M   | Laborer      |   200   150 | Canada      |     X             |
  22 |   330 |   326 | Violette        Timise          |    27 F   |              |             | Canada      |     X             |
  23 |   330 |   326 | Violette        Tedie           |     6 M   |              |             | Maine       |                   |
  24 |   330 |   326 | Violette        Simon           |     7 M   |              |             | Maine       |                   |
  25 |   330 |   326 | Violette        Frederick       |     4 M   |              |             | Maine       |                   |
  26 |   330 |   326 | Violette        Orrick          |     1 M   |              |             | Maine       |                   |
  27 |   330 |   326 | Violette        Genevieve       |    98 F   |              |             | Canada      |     X             |
  28 |   331 |   327 | D'Aigle         Romon           |    36 M   | Farmer       |   500   800 | Maine       |     X             |
  29 |   331 |   327 | D'Aigle         Leonie          |    30 F   |              |             | Maine       |     X             |
  30 |   331 |   327 | D'Aigle         Romon           |    13 M   |              |             | Maine       |                   |
  31 |   331 |   327 | D'Aigle         Edward          |    12 M   |              |             | Maine       |                   |
  32 |   331 |   327 | D'Aigle         Felimise        |    11 F   |              |             | Maine       |                   |
  33 |   331 |   327 | D'Aigle         Raphael         |    10 M   |              |             | Maine       |                   |
  34 |   331 |   327 | D'Aigle         Maxml.          |     9 M   |              |             | Maine       |                   |
  35 |   331 |   327 | D'Aigle         Joseph          |     7 M   |              |             | Maine       |                   | 
  36 |   331 |   327 | D'Aigle         Isaiah          |     6 M   |              |             | Maine       |                   |
  37 |   331 |   327 | D'Aigle         Levi            |     4 M   |              |             | Maine       |                   |
  38 |   331 |   327 | D'Aigle         Dussite         |     2 M   |              |             | Maine       |                   |
  39 |   331 |   327 | D'Aigle         Dorothy         |     1 F   |              |             | Maine       |                   |
  40 |   331 |   327 | Violette        Flavie          |    14 F   |              |             | Maine       |                   |
     |       |       |                                 |           |              |             |             |                   |

Page 485 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 485 Reel no: M653-434 Division: Township No.17, Range 8 ; Township No.17, Range 9 Section page no: 55 Enumerated on: June 29th, 1860 by: J.S. Gilman Reference: Image of p.485 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real  Perso | BirthPlace  | M S R Deaf & Dumb | Remarks   
=====|=======|=======|=================================|===========|==============|=============|=============|===================|====================
   1 |   332 |   328 | D'Aigle         Vital           |    33 M   | Farmer       |   400   600 | Maine       |     X             |
   2 |   332 |   328 | D'Aigle         Christine       |    30 F   |              |             | Maine       |     X             |
   3 |   332 |   328 | D'Aigle         Romain          |     4 M   |              |             | Maine       |                   |
   4 |   332 |   328 | D'Aigle         Vital           |     2 M   |              |             | Maine       |                   |
   5 |   332 |   328 | D'Aigle         Antoine         |     1 M   |              |             | Maine       |                   |
   6 |   333 |   329 | Beveriage       Adam J.         |    35 M   | Miller       |  3000  3000 | Scotland    |                   |
   7 |   333 |   330 | Boye            William         |    30 M   | Laborer      |             | Canada      |     X             |
   8 |   333 |   330 | Thompson        Jos.            |    28 M   | Laborer      |             | Canada      |     X             |
   9 |   333 |   330 | Peltier         Thos.           |    20 M   |              |             | N.Brunswick |     X             |
  10 |   333 |   330 | Boye            Demrise         |    26 F   |              |             | N.Brunswick |     X             |
  11 |   333 |   330 | Boye            Adeline         |     2 F   |              |             | N.Brunswick |                   |
  12 |   333 |   330 | Boye            La Rose         |  4/12 F   |              |             | Maine       |                   |
  13 |   333 |   330 | Mawe            Lydia           |     2 F   |              |             | N.Brunswick |                   |
  14 |   333 |   330 | Carl            John S.         |    50 M   | Miller       |             | N.Y.        |                   |
  15 |   334 |   331 | Russell         Saml.           |    58 M   | Lumberman    |   200   150 | Maine       |                   |
  16 |   334 |   331 | Russell         Mary            |    15 F   |              |             | N.Brunswick |                   |
  17 |   334 |   331 | Russell         Ann             |    11 F   |              |             | N.Brunswick |                   |
  18 |   334 |   331 | Russell         Warren          |    13 M   |              |             | N.Brunswick |                   |
  19 |   334 |   331 | Russell         Ellen           |     7 F   |              |             | N.Brunswick |                   |
                          (last name in T.17, R.8)
  20 |       |       | Free Inhabitants in Township No.17, Range 9
  21 |       |       | Post Office Fort Kent, Enumerated June 30th, 1860
  22 |       |       |    (this line left blank)
  23 |   335 |   332 | Hunnewill       Barnbs.         |    66 M   | Farmer       | 12000 10000 | Maine       |                   |
  24 |   335 |   332 | Hunnewill       Elizabeth       |    40 F   |              |             | Maine       |                   |
  25 |   335 |   332 | Hunnewill       Josephine       |    19 F   |              |             | Maine       |   X               |
  26 |   335 |   332 | Hunnewill       Isabella        |    17 F   |              |             | Maine       |   X               |
  27 |   335 |   332 | Hunnewill       Fidelia         |    15 F   |              |             | Maine       |   X               |
  28 |   335 |   332 | Hunnewill       Barnabas        |    13 M   |              |             | Maine       |   X               |
  29 |   335 |   332 | Hunnewill       Franklin        |    11 M   |              |             | Maine       |   X               |
  30 |   335 |   332 | Hunnewill       Melinda         |     7 F   |              |             | Maine       |   X               |
  31 |   335 |   332 | Kayton          John            |    25 M   | Farm Laborer |             | Nova Scotia |                   |
  32 |   335 |   332 | Bishop          Francis         |    24 M   | Farm Laborer |             | Canada      |     X             |
  33 |   336 |   333 | Johnson         William         |    40 M   | Farmer       |   400   600 | Maine       |                   |
  34 |   336 |   333 | Johnson         Mary            |    25 F   |              |             | Maine       |                   |
  35 |   336 |   333 | Johnson         Ellen           |     4 F   |              |             | Maine       |                   |
  36 |   336 |   333 | Johnson         Abby F.         |     2 F   |              |             | Maine       |                   |
  37 |   336 |   333 | Priestly        Geo.            |    27 M   | Farmer       |   400   200 | Maine       |                   |
  38 |   336 |   333 | Devenport       Mary            |    12 F   |              |             | Maine       |                   |
  39 |   336 |   333 | Devenport       Charles         |    10 M   |              |             | Maine       |                   |
  40 |   336 |   333 | Devenport       Ellen           |     6 F   |              |             | Maine       |                   |
     |       |       |                                 |           |              |             |             |                   |


Continue to Township 17, Range 9, part 1, pp.485-486

Return to top of page
Go to 1860 Census Index of Names


Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 1 Jun 2007
©2004-2007 C. Gagnon