1860 Census of Aroostook County Maine, pp.525-526

Township Number 18, Range 5
now Frenchville and Ste-Agathe
(part 12 of 13)

Return to Township 18, Range 5, part 11 (pp.523-524)
Continue on to Township 18, Range 5, part 13 (pp.527-528)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website (upperstjohn.com) provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by C. Gagnon, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.


Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 525
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 525
   Reel no: M653-434   Division: Township No.18, Range 5   Section page no: 95
Enumerated on: July 17th, 1860   by: J.S. Gilman   Reference: Image of p.525 from USGenWeb
Transcribed and Proofread by C.Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real Perso | BirthPlace  | M S R Deaf & Dumb | Remarks     
=====|=======|=======|=================================|===========|==============|============|=============|===================|==================
   1 |   587 |   584 | St.Peter        Joseph          |  9/12 M   |              |            | Maine       |                   |
   2 |   588 |   585 | LeVique         Marcel          |    50 M   | Farmer       |  450   500 | Canada      |     X             |
   3 |   588 |   585 | LeVique         Margaret        |    44 F   |              |            | Canada      |     X             |
   4 |   588 |   585 | LeVique         Rosalie         |    23 F   |              |            | Maine       |                   |
   5 |   588 |   585 | LeVique         Francis         |    18 M   |              |            | Maine       |                   |
   6 |   588 |   585 | LeVique         Margaret        |    14 F   |              |            | Maine       |                   |
   7 |   588 |   585 | LeVique         Gabriel         |    11 M   |              |            | Maine       |                   |
   8 |   588 |   585 | LeVique         Olive           |    10 F   |              |            | Maine       |                   |
   9 |   588 |   585 | LeVique         Artimise        |     7 F   |              |            | Maine       |                   |
  10 |   588 |   585 | LeVique         Clarisse        |     6 F   |              |            | Maine       |                   |
  11 |   589 |   586 | Sirois          Eli             |    29 M   | Farmer       |  600   500 | Maine       |                   |
  12 |   589 |   586 | Sirois          Ozite           |    24 F   |              |            | Maine       |                   |
  13 |   589 |   586 | Sirois          Leore           |  4/12 M   |              |            | Maine       |                   |
  14 |   590 |   587 | Michaud         Jos.            |    43 M   | Carpenter    |  300   350 | Canada      |                   |
  15 |   590 |   587 | Michaud         Talie           |    42 F   |              |            | Canada      |     X             |
  16 |   590 |   587 | Michaud         Demrise         |    20 F   |              |            | Maine       |                   | 
  17 |   590 |   587 | Michaud         LaRose          |    19 F   |              |            | Maine       |                   |
  18 |   590 |   587 | Michaud         Joseph          |    16 M   |              |            | Maine       |                   |
  19 |   590 |   587 | Michaud         Philimone       |    14 F   |              |            | Maine       |                   |
  20 |   590 |   587 | Michaud         Pauline         |    12 F   |              |            | Maine       |                   |
  21 |   590 |   587 | Michaud         Antoine         |    10 M   |              |            | Maine       |                   |
  22 |   590 |   587 | Michaud         Romain          |     8 M   |              |            | Maine       |                   |
  23 |   590 |   587 | Michaud         Lucy            |     6 F   |              |            | Maine       |                   |
  24 |   590 |   587 | Michaud         Macel           |     4 M   |              |            | Maine       |                   |
  25 |   590 |   587 | Michaud         Ubade           |     2 M   |              |            | Maine       |                   |
  26 |   591 |   588 | Sirois          Peter           |    50 M   | Farmer       |  850   650 | Canada      |                   |
  27 |   592 |   589 | D'Aigle         Sylvian         |    54 M   | Farmer       | 1000   800 | Maine       |                   |
  28 |   592 |   589 | D'Aigle         Modeste         |    47 F   |              |            | Maine       |     X             |
  29 |   592 |   589 | D'Aigle         Dorimene        |    18 F   |              |            | Maine       |                   | 
  30 |   592 |   589 | D'Aigle         Maxl.           |    16 M   |              |            | Maine       |                   |
  31 |   592 |   589 | D'Aigle         Femie           |    11 F   |              |            | Maine       |                   |
  32 |   592 |   589 | St.Peter        Lydie           |    16 F   | Servant      |            | Maine       |                   |
  33 |   592 |   589 | Hebert          Henry           |    23 M   | Farm Laborer |            | Maine       |                   |
  34 |   593 |   590 | Albert          Marcel          |    45 M   | Farmer       | 1200   750 | Maine       |                   |
  35 |   593 |   590 | Albert          Mary            |    40 F   |              |            | Maine       |                   |
  36 |   593 |   590 | Albert          Sophie          |    18 F   |              |            | Maine       |                   |
  37 |   593 |   590 | Albert          Magloire        |    15 M   |              |            | Maine       |                   |
  38 |   593 |   590 | Albert          Francis         |    12 M   |              |            | Maine       |                   |
  39 |   593 |   590 | Albert          Vital           |    11 M   |              |            | Maine       |                   |
  40 |   593 |   590 | Albert          Maxl.           |     9 M   |              |            | Maine       |                   |
     |       |       |                                 |           |              |            |             |                   |

Page 526 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 526 Reel no: M653-434 Division: Township No.18, Range 5 Section page no: 96 Enumerated on: July 17th, 1860 by: J.S. Gilman Reference: Image of p.526 from USGenWeb Transcribed and Proofread by C.Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|============|=============|===================|====================== 1 | 593 | 590 | Albert Pauline | 3 F | | | Maine | | 2 | 593 | 590 | Albert Lucy | 8/12 F | | | Maine | | 3 | 594 | 591 | Albert Fabien | 36 M | Farmer | 800 650 | Maine | | 4 | 594 | 591 | Albert Taline | 26 F | | | Maine | X | 5 | 594 | 591 | Albert Michel | 8 M | | | Maine | | 6 | 594 | 591 | Albert Zavier | 7 M | | | Maine | | 7 | 594 | 591 | Albert Lany | 5 F | | | Maine | | 8 | 594 | 591 | Albert Henry | 10/12 M | | | Maine | | 9 | 595 | 592 | Albert Richd. | 45 M | Farmer | 1200 750 | Maine | | 10 | 595 | 592 | Albert Margaret | 42 F | | | Maine | X | 11 | 595 | 592 | Albert Julie | 18 F | | | Maine | | 12 | 595 | 592 | Albert Beloni | 17 M | | | Maine | | 13 | 595 | 592 | Albert Sovereign | 16 F | | | Maine | | 14 | 595 | 592 | Albert Selina | 15 F | | | Maine | | 15 | 595 | 592 | Albert Zavier | 12 M | | | Maine | | 16 | 595 | 592 | Albert Hannah | 10 F | | | Maine | | 17 | 595 | 592 | Albert Mary | 9 F | | | Maine | | 18 | 595 | 592 | Albert Thaddius | 7 M | | | Maine | | 19 | 595 | 592 | Albert Ubade | 5 M | | | Maine | | 20 | 595 | 592 | Albert Romain | 3 M | | | Maine | | 21 | 595 | 592 | Albert Elizabeth | 1 F | | | Maine | | 22 | 596 | 593 | Sirois Oliver | 47 M | Farmer | 3000 2000 | Canada | | 23 | 596 | 593 | Sirois Angel | 46 F | | | Maine | | 24 | 596 | 593 | Sirois Amide | 24 F | | | Maine | | 25 | 596 | 593 | Sirois Armille | 21 M | | | Maine | | 26 | 596 | 593 | Sirois Philimon | 20 F | | | Maine | | 27 | 596 | 593 | Sirois Magloire | 19 M | | | Maine | | 28 | 596 | 593 | Sirois Dumas | 17 M | | | Maine | | 29 | 596 | 593 | Sirois Joseph | 12 M | | | Maine | | 30 | 596 | 593 | Sirois Eustan | 9 M | | | Maine | | 31 | 596 | 593 | Sirois Vitaline | 7 F | | | Maine | | 32 | 596 | 593 | Sirois Demrise | 1 F | | | Maine | | 33 | 597 | 594 | Gagnon Julie | 38 F | Farmer | 1000 750 | Canada | | 34 | 597 | 594 | Gagnon Abram | 16 M | | | Maine | | 35 | 597 | 594 | Gagnon Delina | 11 F | | | Maine | | 36 | 597 | 594 | Gagnon Charles | 9 M | | | Maine | | 37 | 598 | 595 | Hebert Octave | 41 M | Farmer | 800 650 | Maine | | 38 | 598 | 595 | Hebert Sophie | 44 F | | | Maine | X | 39 | 598 | 595 | Hebert Beloni | 17 M | | | Maine | | 40 | 598 | 595 | Hebert Edward | 16 M | | | Maine | | | | | | | | | | |

Continue to Part 13 of Township 18, Range 5, pp.527-528

Return to top of page
Go to 1860 Census Index of Names


Return to the Township 18, Range 5 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 14 Mar 2007
©2003-2007 C. Gagnon