1860 Census of Aroostook County Maine, pp.527-528

Township Number 18, Range 5
now Frenchville and Ste-Agathe
(part 13 of 13)

Return to Township 18, Range 5, part 12 (pp.525-526)
Continue on to Township 17, Range 6 (pp.529-533)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website (upperstjohn.com) provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted, and annotated by C. Gagnon, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.


Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.


Page 527
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 527
   Reel no: M653-434   Division: Township No.18, Range 5   Section page no: 97
Enumerated on: July 17th, 1860   by: J.S. Gilman   Reference: Image of p.527 from USGenWeb
Transcribed and Proofread by C.Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real Perso | BirthPlace  | M S R Deaf & Dumb | Remarks 
=====|=======|=======|=================================|===========|==============|============|=============|===================|====================
   1 |   598 |   595 | Hebert          Romain          |    13 M   |              |            | Maine       |                   | 
   2 |   598 |   595 | Hebert          David           |    11 M   |              |            | Maine       |                   | 
   3 |   599 |   596 | Albert          Jos.            |    30 M   | Farmer       |  600   650 | Maine       |                   |
   4 |   599 |   596 | Albert          Miltite         |    24 F   |              |            | Maine       |     X             |
   5 |   599 |   596 | Albert          Miltite         |     4 F   |              |            | Maine       |                   |
   6 |   599 |   596 | Albert          Paul            |     3 M   |              |            | Maine       |                   |
   7 |   599 |   596 | Albert          Susan           |     2 F   |              |            | Maine       |                   |
   8 |   599 |   596 | D'Aigle         Modeste         |    23 F   | Servant      |            | Maine       |                   |
   9 |   600 |   597 | D'Aigle         Zedore          |    27 M   | Farmer       | 1000   750 | Maine       |                   |
  10 |   600 |   597 | D'Aigle         Sarah           |    26 F   |              |            | Maine       |                   |
  11 |   600 |   597 | D'Aigle         Joseph          |     4 M   |              |            | Maine       |                   | 
  12 |   600 |   597 | D'Aigle         Stephen         |     3 M   |              |            | Maine       |                   | 
  13 |   600 |   597 | D'Aigle         Elaire          |     1 M   |              |            | Maine       |                   |
  14 |   601 |   598 | Vernie          Peter           |    42 M   | Farmer       | 1000   600 | Canada      |                   | 
  15 |   602 |   599 | Albert          Ansolm          |    31 M   | Farmer       |  600   450 | Maine       |     X             |
  16 |   602 |   599 | Albert          Margaret        |    21 F   |              |            | Maine       |     X             |
  17 |   602 |   599 | Albert          Mary            |  4/12 F   |              |            | Maine       |                   |
  18 |   603 |   600 | Defore          Vital           |    43 M   | Farmer       | 1000   750 | Maine       |                   |
  19 |   603 |   600 | Defore          Mary A.         |    32 F   |              |            | Maine       |     X             |
  20 |   603 |   600 | Defore          Dennis          |    11 M   |              |            | Maine       |                   | 
  21 |   603 |   600 | Defore          Edith           |     9 F   |              |            | Maine       |                   |
  22 |   603 |   600 | Defore          Ubade           |     7 M   |              |            | Maine       |                   |
  23 |   603 |   600 | Defore          Sophie          |     6 F   |              |            | Maine       |                   |
  24 |   603 |   600 | Defore          Flavie          |     3 F   |              |            | Maine       |                   |
  25 |   603 |   600 | Defore          Elizabeth       |  8/12 F   |              |            | Maine       |                   |
  26 |   604 |   601 | Martin          Isaiah          |    48 M   | Farmer       | 1600  1500 | Maine       |                   |
  27 |   604 |   601 | Martin          Celeste         |    41 F   |              |            | Maine       |     X             |
  28 |   604 |   601 | Martin          Joseph          |    22 M   |              |            | Maine       |     X             | 
  29 |   604 |   601 | Martin          Michel          |    21 M   |              |            | Maine       |     X             | 
  30 |   604 |   601 | Martin          Sophie          |    17 F   |              |            | Maine       |                   |
  31 |   604 |   601 | Martin          Romain          |    16 M   |              |            | Maine       |                   |
  32 |   604 |   601 | Martin          Edith           |    14 F   |              |            | Maine       |                   |
  33 |   604 |   601 | Martin          Lettire         |    13 F   |              |            | Maine       |                   |
  34 |   604 |   601 | Martin          Julie           |    12 F   |              |            | Maine       |                   | line next to these two indicating
  35 |   604 |   601 | Martin          Phebe           |    12 F   |              |            | Maine       |                   | that they are twins
  36 |   604 |   601 | Martin          Zite            |    11 F   |              |            | Maine       |                   |
  37 |   604 |   601 | Martin          Thomas          |     9 M   |              |            | Maine       |                   |
  38 |   604 |   601 | Martin          Prime           |     7 M   |              |            | Maine       |                   |
  39 |   604 |   601 | Martin          Lenoire         |     5 F   |              |            | Maine       |                   |
  40 |   604 |   601 | Martin          Elaire          |     4 M   |              |            | Maine       |                   |
     |       |       |                                 |           |              |            |             |                   |

Page 528 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 528 Reel no: M653-434 Division: Township No.18, Range 5 Section page no: 98 Enumerated on: July 17th, 1860 by: J.S. Gilman Reference: Image of p.528 from USGenWeb Transcribed and Proofread by C.Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|============|=============|===================|================ 1 | 604 | 601 | Martin Roselius | 2 F | | | Maine | | 2 | 605 | 602 | Sirois Antoine | 60 M | Farmer | 2000 1500 | Canada | | 3 | 605 | 602 | Sirois Julien | 55 F | | | Maine | X | 4 | 605 | 602 | Sirois Casite | 24 F | | | Maine | | 5 | 605 | 602 | Sirois Sophie | 20 F | | | Maine | | 6 | 605 | 602 | Sirois Julien | 18 F | | | Maine | | 7 | 605 | 602 | Sirois Flavie | 13 F | | | Maine | | 8 | 606 | 603 | Gagnon Antoine | 40 M | Farmer | 700 750 | Canada | | 9 | 606 | 603 | Gagnon Artans | 40 F | | | Canada | X | 10 | 606 | 603 | Gagnon Antoine | 15 M | | | Maine | | 11 | 606 | 603 | Gagnon Julie | 14 F | | | Maine | | 12 | 606 | 603 | Gagnon Philip | 12 M | | | Maine | | 13 | 606 | 603 | Gagnon Mary | 10 F | | | Maine | | 14 | 606 | 603 | Gagnon Joseph | 7 M | | | Maine | | 15 | 606 | 603 | Gagnon Peter | 5 M | | | Maine | | 16 | 606 | 603 | Gagnon Annri | 3 M | | | Maine | | 17 | 606 | 603 | Gagnon Artans | 7/12 F | | | Maine | | 18 | 607 | 604 | LeVique Jere. | 29 M | Farmer | 700 450 | N.B. | | 19 | 607 | 604 | LeVique Talie | 27 F | | | N.B. | | 20 | 607 | 604 | LeVique Fortunate | 4 M | | | Maine | | 21 | 607 | 604 | LeVique Edith | 3 F | | | Maine | | 22 | 607 | 604 | LeVique Mary | 1 F | | | Maine | | 23 | 608 | 605 | Ouillette Baptiste | 60 M | Laborer | 150 200 | Canada | | 24 | 608 | 605 | Ouillette Mary | 58 F | | | Canada | | 25 | 608 | 605 | Ouillette Joseph | 21 M | | | N.B. | | 26 | 608 | 605 | Ouillette Angelin | 18 F | | | N.B. | | 27 | 608 | 605 | Ouillette Martha | 16 F | | | N.B. | | 28 | 608 | 605 | Ouillette Peter | 14 M | | | N.B. | | 29 | 608 | 605 | Ouillette Antoine | 12 M | | | Maine | | 30 | 608 | 605 | Ouillette Jerome | 10 M | | | Maine | | 31 | 608 | 605 | Ouillette Flavie | 8 F | | | Maine | | 32 | 609 | 606 | Peltier Bruneau | 41 M | Farmer | 450 400 | Canada | X | 33 | 609 | 606 | Peltier Flavie | 38 F | | | Maine | X | 34 | 609 | 606 | Peltier Beloni | 14 M | | | Maine | | 35 | 609 | 606 | Peltier John | 12 M | | | Maine | | 36 | 609 | 606 | Peltier Dumas | 10 M | | | Maine | | 37 | 609 | 606 | Peltier Angelin | 8 F | | | Maine | | 38 | 609 | 606 | Peltier Magdalin | 6 F | | | Maine | | 39 | 609 | 606 | Peltier Joseph | 4 M | | | Maine | | 40 | 609 | 606 | Peltier Annri | 2 M | | | Maine | | REMARK: Last name in Township 18, Range 5

Continue on to Township 17, Range 6 (pp.529-533)

Return to top of page
Go to 1860 Census Index of Names


Return to the Township 18, Range 5 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 7 Mar 2007
©2003-2007 C. Gagnon