1860 Census of Aroostook County Maine, pp.481-482

Township Number 18, Range 7
now the western part of Fort Kent
(part 9 of 9)

Return to Township 18, Range 7, part 8 (pp.479-480)
Continue on to Township 17, Range 8, (pp.483-485)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted, and annotated by
, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 481
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Fort Kent   Stamped no: 481
   Reel no: M653-434   Division: Township No.18, Range 7   Section page no: 51
Enumerated on: June 28th, 1860   by: J.S. Gilman   Reference: Image of p.481 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks 
=====|=======|=======|=================================|===========|===================|=============|===============|===================|======================
   1 |   313 |   309 | Foley           John            |    40 M   | Farmer            |   500   350 | Ireland       |                   |
   2 |   313 |   309 | Foley           Mary            |    39 F   |                   |             | Ireland       |                   |
   3 |   313 |   309 | Foley           Mary J.         |    15 F   |                   |             | Maine         |   X               |
   4 |   313 |   309 | Foley           Catharine       |    13 F   |                   |             | Maine         |   X               |
   5 |   313 |   309 | Foley           Joanna          |    10 F   |                   |             | Maine         |   X               |
   6 |   313 |   309 | Foley           John            |     9 M   |                   |             | Maine         |   X               |
   7 |   313 |   309 | Foley           James           |     6 M   |                   |             | Maine         |   X               |
   8 |   313 |   309 | Foley           William         |     3 M   |                   |             | Maine         |                   |
   9 |   313 |   309 | Soucier         Mary            |    18 F   | Servant           |             | N.Brunswick   |                   |
  10 |   313 |   309 | Nedeau          Susan           |    19 F   | Servant           |             | Maine         |                   |
  11 |   313 |   309 | Johnson         John            |    26 M   | Laborer           |             | N.Brunswick   |                   |
  12 |   313 |   309 | Marklin         Wm.             |    22 M   | Laborer           |             | N.Brunswick   |                   |
  13 |   313 |   309 | Sinclair        Archie          |    21 M   | Laborer           |             | N.Brunswick   |                   |
  14 |   313 |   309 | Pratt           Danl.           |    19 M   | Laborer           |             | N.Brunswick   |                   |
  15 |   313 |   309 | Costilow        Martin          |    25 M   | Laborer           |             | N.Brunswick   |                   |
  16 |   313 |   309 | McDonald        Allan           |    50 M   | Laborer           |             | Nova Scotia   |                   |
  17 |   313 |   309 | McGinnis        Jos.            |    25 M   | Laborer           |             | P.E.Island    |                   |
  18 |   313 |   309 | McDonald        John            |    28 M   | Laborer           |             | P.E.Island    |                   |
  19 |   313 |   309 | Gilaspie        Chas.           |    25 M   | Laborer           |             | N.Brunswick   |                   |
  20 |   313 |   309 | Knights         John            |    40 M   | Laborer           |             | Ireland       |                   |
  21 |   313 |   309 | Murphy          Jugh            |    22 M   | Laborer           |             | N.Brunswick   |                   |
  22 |   313 |   309 | Muckler         Edwd.           |    17 M   | Laborer           |             | N.Brunswick   |                   |
  23 |   314 |   310 | Thibadeau       Thos.           |    27 M   | Farmer            |  1000   400 | Maine         |                   |
  24 |   314 |   310 | Thibadeau       Elizabeth       |    21 F   |                   |             | N.Brunswick   |                   |
  25 |   314 |   310 | Thibadeau       Alvin W.        |     3 M   |                   |             | Maine         |                   |
  26 |   314 |   310 | Thibadeau       Anna E.         |  8/12 F   |                   |             | Maine         |                   | 
  27 |   314 |   310 | Chorette        Tazie           |    12 F   |                   |             | Maine         |                   |
  28 |   315 |   311 | Savage          Robert          |    28 M   | Farmer            |  1500  1000 | Maine         |                   |
  29 |   315 |   311 | Savage          Sophia          |    20 F   |                   |             | Maine         |                   |
  30 |   315 |   311 | Savage          Eugene L.       |     2 M   |                   |             | Maine         |                   |
  31 |   315 |   311 | Bartlett        Nathl.          |    14 M   |                   |             | Maine         |   X               |
  32 |   315 |   311 | Yarrington      Mary            |    18 F   | Servant           |             | Maine         |                   |
  33 |   316 |   312 | West            Henry N.        |    54 M   | Lumberman         | 20000 15000 | N.H.          |                   |
  34 |   316 |   312 | West            Sarah A.        |    54 F   |                   |             | N.H.          |                   |
  35 |   316 |   312 | Halsall         Henry           |    45 M   | Clerk             |             | Canada        |                   |
  36 |   316 |   312 | Michaud         Octave          |    21 M   | Laborer           |             | Canada        |                   |
  37 |   316 |   312 | Ouillette       Narcisse        |    20 M   | Laborer           |             | Canada        |                   |
  38 |   316 |   312 | Croix           Jos.            |    22 M   | Laborer           |             | Canada        |                   |
  39 |   316 |   312 | McCluskey       David           |    24 M   | Laborer           |             | Ireland       |                   |
  40 |   316 |   312 | O'Clare         Ambrose         |    21 M   | Laborer           |             | Canada        |                   |
     |       |       |                                 |           |                   |             |               |                   |

Page 482 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Fort Kent Stamped no: 482 Reel no: M653-434 Division: Township No.18, Range 7 Section page no: 52 Enumerated on: June 28th, 1860 by: J.S. Gilman Reference: Image of p.482 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|===============|===================|=========================== 1 | 316 | 312 | Mars Edwd. | 24 M | Laborer | | N.Brunswick | | 2 | 316 | 312 | Michaud Sefrot | 20 M | Laborer | | Canada | | 3 | 316 | 312 | Levique Frank | 25 M | Laborer | | Canada | | 4 | 316 | 312 | Mills Edwd. | 50 M | Laborer | | Ireland | | 5 | 316 | 312 | Clary John | 35 M | Laborer | | N.Brunswick | | 6 | 316 | 312 | Desgardins Henry | 18 M | Laborer | | Canada | | 7 | 316 | 312 | Chasse David | 16 M | Laborer | | Maine | | 8 | 316 | 312 | Ambrose Louis | 32 M | Laborer | | Canada | | 9 | 316 | 312 | Camo Angus | 30 M | Laborer | | N.Brunswick | | 10 | 316 | 312 | Clark Wm. | 24 M | Laborer | | N.Brunswick | | 11 | 316 | 312 | Lanigan Cornelius | 30 M | Laborer | | Nova Scotia | | 12 | 316 | 312 | Ouissin Jos. | 19 M | Laborer | | Canada | | 13 | 316 | 312 | Sullivan Wm. | 60 M | Laborer | | Ireland | | 14 | 316 | 312 | Law Thomas | 40 M | Laborer | | Scotland | | 15 | 316 | 312 | Hagerman John | 21 M | Laborer | | N.Brunswick | | 16 | 316 | 312 | Haley C.A. | 22 M | Clerk | | N.H. | | 17 | 316 | 312 | Haley Sarah A. | 22 F | | | N.H. | | 18 | 316 | 312 | McLoughlin Thos. M. | 37 M | Farmer | 800 350 | Ireland | | REMARK: Last name on page; last name in T.18, R.7 19 | | | this line left blank 20 | | | written on this line: Concluded | | | rest of page left blank

Continue to Township 17, Range 8, pp.483-485

Return to the top of the page
Go to 1860 Census Index of Names


Return to the Township No.18, Ranges 6 & 7 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 11 Feb 2006
© 2003-2006 C. Gagnon