1860 Census of Aroostook County Maine, pp.383-384

Township Letter G, Range 1
now Hamlin
(part 6 of 7)

Return to Township Letter G, Range 1, part 5 (pp.381-382)
Continue on to Township Letter G, Range 1, part 7 (pp.385-386)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by , ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age = in years (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
Deaf&Dumb = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. (At this point this feature does not work with the Opera Browser. If you use Opera and can tell me how to fix this problem, please let me know.) More information on the annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.



Page 383
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Van Buren   Stamped no: 383
   Reel no: M653-434   Division: Township Letter G, Range 1st   Section page no: 17
Enumerated on: June 14th, 1860   by: John Farrell   Reference: Image of p.383 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks      
=====|=======|=======|=================================|===========|===================|=============|===============|===================|===================
   1 |    97 |    97 | Cocklin         John            |    48 M   | Laborer           |             | New Brunswick |                   | 
   2 |    98 |    98 | Nado            Belony          |    63 M   | A farmer          |   500   400 | Canada        |     X             |
   3 |    98 |    98 | Nado            Mary            |    55 F   | Mistress          |             | Maine         |     X             |
   4 |    98 |    98 | Nado            Mary            |    21 F   | Servant           |             | Maine         |     X             |
   5 |    98 |    98 | Nado            Domitile        |    17 F   | Servant           |             | Maine         |                   |
   6 |    98 |    98 | Nado            Philamen        |    16 F   | Servant           |             | Maine         |                   |
   7 |    98 |    98 | Nado            Elizabeth       |    15 F   | Servant           |             | Maine         |                   |
   8 |    98 |    98 | Nado            Ruth            |    14 F   | Servant           |             | Maine         |                   |
   9 |    98 |    98 | Nado            Marceline       |    19 F   |                   |             | Maine         | X                 |
  10 |    99 |    99 | Nado            Peter           |    30 M   | A farmer          |   200   160 | Maine         |     X             |
  11 |    99 |    99 | Nado            Armine          |    26 F   | Mistress          |             | Maine         |     X             |
  12 |    99 |    99 | Nado            Magdellene      |  3/12 F   |                   |             | Maine         |                   |
  13 |   100 |   100 | Gagnon          Louis           |    40 M   | A farmer          |   500   300 | Canada        |     X             | 
  14 |   100 |   100 | Gagnon          Magellene       |    48 F   |                   |             | Canada        |                   |
  15 |   100 |   100 | Gagnon          Louis           |    16 M   |                   |             | Maine         |                   |
  16 |   100 |   100 | Gagnon          Nuel            |    14 M   |                   |             | Maine         |                   |
  17 |   100 |   100 | Gagnon          Juley           |    12 F   |                   |             | Maine         |                   |
  18 |   100 |   100 | Gagnon          Demrise         |    10 F   |                   |             | Maine         |                   |
  19 |   100 |   100 | Gagnon          Joseph          |     8 M   |                   |             | Maine         |                   | 
  20 |   100 |   100 | Gagnon          Edward          |     6 M   |                   |             | Maine         |                   | 
  21 |   100 |   100 | Gagnon          Michael         |     4 M   |                   |             | Maine         |                   |
  22 |   100 |   100 | Gagnon          Mary            |     2 F   |                   |             | Maine         |                   |
  23 |   101 |   101 | Duplesy         Michael         |    28 M   | A farmer          |   200   200 | Maine         |     X             |
  24 |   101 |   101 | Duplesy         Chirsty         |    27 F   |                   |             | Maine         |                   |
  25 |   101 |   101 | Duplesy         Mary            |     5 F   |                   |             | Maine         |                   |
  26 |   101 |   101 | Duplesy         Joseph          |     3 M   |                   |             | Maine         |                   |
  27 |   101 |   101 | Duplesy         Severah         |     2 M   |                   |             | Maine         |                   |
  28 |   102 |   102 | Duplesy         Baptiste        |    55 M   | A farmer          |   350   200 | Maine         |     X             |
  29 |   102 |   102 | Duplesy         Merance         |    40 F   |                   |             | Canada        |                   | 
  30 |   102 |   102 | Duplesy         Isacas          |    20 M   | Laborer           |             | Maine         |     X             |
  31 |   102 |   102 | Duplesy         Israel          |    18 M   |                   |             | Maine         |                   |
  32 |   102 |   102 | Duplesy         Fanie           |    17 F   |                   |             | Maine         |                   |
  33 |   102 |   102 | Duplesy         Maxime          |    12 M   |                   |             | Maine         |                   |
  34 |   102 |   102 | Duplesy         Belony          |    11 M   |                   |             | Maine         |                   |
  35 |   102 |   102 | Duplesy         Joseph          |     9 M   |                   |             | Maine         |                   |
  36 |   102 |   102 | Duplesy         Regeste         |     7 M   |                   |             | Maine         |                   |
  37 |   102 |   102 | Duplesy         Aaron           |     6 M   |                   |             | Maine         |                   |
  38 |   102 |   102 | Duplesy         Nancy           |     5 F   |                   |             | Maine         |                   |
  39 |   102 |   102 | Duplesy         James           |     3 M   |                   |             | Maine         |                   |
  40 |       |       |    this line left blank
     |       |       |                                 |           |                   |             |               |                   | 

Page 384 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Van Buren Stamped no: 384 Reel no: M653-434 Division: Township Letter G, Range 1st Section page no: 18 Enumerated on: June 15th, 1860 by: John Farrell Reference: Image of p.384 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|===============|===================|========================== 1 | 103 | 103 | Daigle Regeste | 49 M | A farmer | 400 250 | Maine | X | 2 | 104 | 104 | Langlois Eubare | 44 M | A farmer | 300 250 | Maine | X | 3 | 104 | 104 | Langlois Felisite | 36 F | Mistress | | Maine | X | 4 | 104 | 104 | Langlois Philip | 13 M | | | Maine | | 5 | 104 | 104 | Langlois Mary | 1 F | | | Maine | | 6 | 105 | 105 | Bell Andrew | 42 M | A Farmer | 375 200 | Maine | X | 7 | 105 | 105 | Bell Tharesa | 37 F | Mistress | | Maine | X | 8 | 105 | 105 | Bell Emily | 14 F | | | Maine | | 9 | 105 | 105 | Bell Sophia | 11 F | | | Maine | | 10 | 105 | 105 | Bell Philanese | 9 F | | | Maine | | 11 | 105 | 105 | Bell Andrew | 13 M | | | Maine | | 12 | 105 | 105 | Bell Joseph | 8 M | | | Maine | | 13 | 105 | 105 | Bell Anthony | 4 M | | | Maine | | 14 | 105 | 105 | Bell Paul | 1 M | | | Maine | | 15 | 106 | 106 | Dubay Andrew | 48 M | A farmer | 400 275 | Canada | | 16 | 106 | 106 | Dubay Delida | 37 F | | | Canada | X | 17 | 106 | 106 | Bell Augustus | 60 M | | | Canada | X | 18 | 106 | 106 | Bell Augustine | 61 M | | | Canada | X | 19 | 106 | 106 | Dubay Andrew | 8 M | | | Canada | | 20 | 106 | 106 | Dubay Mary | 3 F | | | Canada | | 21 | 106 | 106 | Dubay Leonore | 2 F | | | Canada | | 22 | 106 | 106 | Dubay Francis | 1 M | | | Canada | | 23 | 106 | 106 | Dubay Leonard | 1/12 M | | | Canada | | 24 | 106 | 106 | Bell Andrew, Jr. | 8 M | | | Canada | | 25 | 107 | 107 | Bell Julesfafore | 36 M | A farmer | 400 300 | New Brunswick | X | 26 | 107 | 107 | Bell Serah | 25 F | | | New Brunswick | X | 27 | 107 | 107 | Bell Telesfore, Jr. | 8 M | | | Maine | | 28 | 107 | 107 | Bell Thomas | 7 M | | | Maine | | 29 | 107 | 107 | Bell Philip | 2 M | | | Maine | | 30 | 107 | 107 | Bell Baptiste | 2/12 M | | | Maine | | 31 | 108 | 108 | Bell Xavier | 34 M | | | Canada | X | 32 | 109 | 109 | Langlois Joseph | 46 M | A farmer | 300 200 | Canada | | 33 | 109 | 109 | Langlois Salomy | 41 F | | | Canada | X | 34 | 109 | 109 | Langlois Baptiste | 13 M | | | Maine | X | can't read/write is marked 35 | 109 | 109 | Langlois Fermin | 12 M | | | Maine | | 36 | 109 | 109 | Langlois Severine | 9 M | | | Maine | | 37 | 109 | 109 | Langlois Severah | 7 M | | | Maine | | 38 | 109 | 109 | Langlois Mary | 6 F | | | Maine | | 39 | 110 | 110 | Bell Thomas | 44 M | A farmer | 325 10 | Canada | X | 40 | | | this line left blank | | | | | | | | |

Continue to Township Letter G, Range 1, part 7, pp.385

Return to top of page
Go to 1860 Census Index of Names


Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 15 Feb 2004
©2004 C. Gagnon