1860 Census of Aroostook County Maine, p.385

Township Letter G, Range 1
now Hamlin
(part 7 of 7)

Return to Township Letter G, Range 1, part 6 (pp.383-384)
Continue on to Van Buren Plantation, part 1 (pp.386-387)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by , ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, June 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age = in years (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
Deaf&Dumb = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. (At this point this feature does not work with the Opera Browser. If you use Opera and can tell me how to fix this problem, please let me know.) This information is meant to be a guide only. Always refer to the original document for verification. More information on the annotations.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.



Page 385
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Van Buren   Stamped no: 385
   Reel no: M653-434   Division: Township Letter G, Range 1st   Section page no: 19
Enumerated on: June 16th, 1860   by: John Farrell   Reference: Image of p.385 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2002
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks   
=====|=======|=======|=================================|===========|===================|=============|===============|===================|==============
   1 |   111 |   111 | Langlois        Baptiste        |    30 M   | A farmer          |   600   400 | Canada        |     X             |
   2 |   111 |   111 | Langlois        Leonore         |    26 F   |                   |             | Maine         |     X             |
   3 |   111 |   111 | Langlois        Elizabeth       |    75 F   |                   |             | Canada        |     X             | 
   4 |   111 |   111 | Langlois        Baptiste        |     6 M   |                   |             | Maine         |                   | 
   5 |   111 |   111 | Langlois        Venerand        |     5 F   |                   |             | Maine         |                   |
   6 |   111 |   111 | Langlois        Joseph          |     3 M   |                   |             | Maine         |                   |
   7 |   111 |   111 | Langlois        Marcel          |     1 M   |                   |             | Maine         |                   | 
   8 |   111 |   111 | Langlois        Elizabeth       |     7 F   |                   |             | Maine         |                   | 
   9 |   112 |   112 | Cormier         Isadore         |    43 M   | A farmer          |   350   275 | Maine         |     X             | 
  10 |   112 |   112 | Cormier         Mary            |    35 F   |                   |             | Maine         |     X             |
  11 |   112 |   112 | Cormier         John            |    10 M   |                   |             | Maine         |     X             |
  12 |   112 |   112 | Cormier         Mary            |     9 F   |                   |             | Maine         |     X             |
  13 |   112 |   112 | Cormier         Philamen        |     7 F   |                   |             | Maine         |                   |
  14 |   112 |   112 | Cormier         Margaret        |     5 F   |                   |             | Maine         |                   |
  15 |   112 |   112 | Cormier         Philanese       |     3 F   |                   |             | Maine         |                   |
  16 |   113 |   113 | Moreau          Gabriel         |    66 M   | A farmer          |   800   400 | Canada        |     X             |
  17 |   113 |   113 | Moreau          Catherine       |    58 F   |                   |             | Canada        |     X             |
  18 |   113 |   113 | Moreau          Paulite         |    28 M   |                   |             | Maine         |     X             |
  19 |   113 |   113 | Moreau          Mary            |    20 F   |                   |             | Maine         |                   |
  20 |   113 |   113 | Moreau          Judidth         |    17 F   |                   |             | Maine         |     X             | can't read/write is marked
  21 |   114 |   114 | King            Julean          |    34 M   | A farmer          |   400       | Maine         |                   |
  22 |   114 |   114 | King            Merance         |    30 F   |                   |             | Maine         |     X             |
  23 |   114 |   114 | King            Baptiste        |    10 M   |                   |             | Maine         |                   |
  24 |   114 |   114 | King            Bruno           |     7 M   |                   |             | Maine         |                   |
  25 |   114 |   114 | King            Mary            |     6 F   |                   |             | Maine         |                   |
  26 |   114 |   114 | King            Sophia          |     4 F   |                   |             | Maine         |                   |
  27 |   114 |   114 | King            Thomas          |     2 M   |                   |             | Maine         |                   |
  28 |   115 |   115 | King            Bruno           |    29 M   | A farmer          |             | Maine         |     X             |
  29 |   115 |   115 | King            Edwidge         |    24 F   |                   |             | Maine         |     X             |
  30 |   115 |   115 | King            Cleapha         |     7 M   |                   |             | Maine         |                   |
  31 |   115 |   115 | King            Mary            |     4 F   |                   |             | Maine         |                   |
  32 |   115 |   115 | King            Clementine      |     3 F   |                   |             | Maine         |                   |
  33 |   115 |   115 | King            John B.         |     1 M   |                   |             | Maine         |                   |
  34 |   116 |   116 | Nado            Francis         |    27 M   | A farmer          |   300   200 | Maine         |     X             |
  35 |   116 |   116 | Nado            Julieane        |    26 F   |                   |             | Maine         |     X             |
  36 |   116 |   116 | Nado            Belony          |     4 M   |                   |             | Maine         |                   | 
  37 |   116 |   116 | Nado            Margaret        |     2 F   |                   |             | Maine         |                   |
  38 |   117 |   117 | Fournier        Abraham         |    34 M   | A farmer          |   300   200 | Maine         |     X             |
  39 |   117 |   117 | Fournier        Modeste         |    28 F   |                   |             | Maine         |     X             |
                           Last name in Township G, Range 1
  40 |       |       | this line left blank
     |       |       |                                 |           |                   |             |               |                   |

Continue to Van Buren Plantation, part 1 (pp.386-387)

Return to top of page
Go to 1860 Census Index of Names


Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 4 Apr 2007
©2004-2007 C. Gagnon