1860 Census of Aroostook County Maine, pp.418-419

Madawaska Plantation
(part 2 of 7)

Return to Madawaska Plantation, part 1 (pp.416-417)
Continue on to Madawaska Plantation, part 3 (pp.420-421)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted, and annotated by
, ©2003 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, January 2003. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. This information is meant to be a guide only. Always refer to the original document for verification. More information on annotations.


This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 418
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Madawaska   Stamped no: 418
   Reel no: M653-434   Division: Madawaska Plantation    Page no: 52
Enumerated on: July 2nd, 1860   by: John Farrell   Reference: Image of p.418 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2003
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace     | M S R Deaf & Dumb | Remarks         
=====|=======|=======|=================================|===========|===================|=============|================|===================|=======================
   1 |   281 |   281 | Bellfleur       Louis           |    50 M W | A Farmer          |   700   300 | Maine          |     X             |  
   2 |   281 |   281 | Bellfleur       Margaret        |    44 F   |                   |             | Maine          |     X             |  
   3 |   281 |   281 | Bellfleur       Armine          |    17 F   |                   |             | Maine          |                   |  
   4 |   281 |   281 | Bellfleur       Maxime          |    21 M   |                   |             | Maine          |                   |  
   5 |   281 |   281 | Bellfleur       Vital           |    15 M   |                   |             | Maine          |                   |  
   6 |   281 |   281 | Bellfleur       Xavier          |    14 M   |                   |             | Maine          |                   |  
   7 |   281 |   281 | Bellfleur       Margaret        |    12 F   |                   |             | Maine          |                   |  
   8 |   282 |   282 | Dionne          Odus            |    28 M   | A Farmer          |   800   500 | Maine          |     X             |  
   9 |   282 |   282 | Dionne          Beazaby         |    25 F   |                   |             | Maine          |                   |  
  10 |   282 |   282 | Dionne          Flerante        |     3 M   |                   |             | Maine          |                   |  
  11 |   282 |   282 | Dionne          Febreny         |     1 F   |                   |             | Maine          |                   | (can't read/write is marked then erased)
  12 |   282 |   282 | Dionne          Pepeous         |    18 M   | Farm Servant      |             | Maine          |                   |  
  13 |   282 |   282 | Dionne          Vitaline        |    17 F   | Farm Servant      |             | Maine          |                   |  
  14 |   282 |   282 | Dionne          Venerant        |    18 F   | Farm Servant      |             | Maine          |                   |  
  15 |   282 |   282 | Dionne          Regeste         |    24 M   | Farm Servant      |             | Maine          |                   |  
  16 |   282 |   282 | Dionne          Jerry           |    26 M   | Farm Servant      |             | Maine          |                   |  
  17 |   283 |   283 | Defour          Joseph          |    38 M   | A Farmer          |             | Maine          |                   |  
  18 |   283 |   283 | Defour          Mary            |    35 F   |                   |             | Maine          |     X             |  
  19 |   283 |   283 | Defour          Joseph          |    13 M   |                   |             | Maine          |                   |  
  20 |   283 |   283 | Defour          Mitias          |    12 F   |                   |             | Maine          |                   |  
  21 |   283 |   283 | Defour          Regest          |    10 M   |                   |             | Maine          |                   |  
  22 |   283 |   283 | Defour          Magluire        |     9 M   |                   |             | Maine          |                   |  
  23 |   283 |   283 | Defour          Mary            |     7 F   |                   |             | Maine          |                   |  
  24 |   283 |   283 | Defour          John            |     5 M   |                   |             | Maine          |                   |  
  25 |   284 |   284 | Legassie        Augustine       |    45 M   | A Farmer          |   350   350 | Maine          |     X             |  
  26 |   284 |   284 | Legassie        Mary            |    39 F   |                   |             | Maine          |                   |  
  27 |   284 |   284 | Legassie        Gulgon          |    22 F   |                   |             | Maine          |                   |  
  28 |   284 |   284 | Legassie        Felemon         |    21 F   |                   |             | Maine          |                   |  
  29 |   284 |   284 | Legassie        Firmin          |    19 M   |                   |             | Maine          |                   |  
  30 |   284 |   284 | Legassie        Victoria        |    17 F   |                   |             | Maine          |                   |  
  31 |   284 |   284 | Legassie        Francis         |    14 M   |                   |             | Maine          |                   |  
  32 |   284 |   284 | Legassie        George          |    10 M   |                   |             | Maine          |                   |  
  33 |   285 |   285 | Defure          Abraham         |    26 M   | A Farmer          |   475   200 | Maine          |     X             |  
  34 |   285 |   285 | Defure          Rosimo          |    24 M   | A Farmer          |   260   300 | Maine          |     X             |  
  35 |   285 |   285 | Defure          Obeline         |    22 F   |                   |             | Maine          |                   |  
  36 |   285 |   285 | Defure          Xavier          |  3/12 M   |                   |             | Maine          |                   |  
  37 |   285 |   285 | Legassie        Francis         |    39 M   | A Farmer          |   375       | Maine          |                   |  
  38 |   285 |   285 | Legassie        Julianne        |    46 F   |                   |             | Maine          |     X             |  
  39 |   285 |   285 | Legassie        Onezime         |    17 F   |                   |             | Maine          |                   |  (sex is marked "F")
  40 |       |       |   (this line left blank)

Page 419 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Madawaska Stamped no: 419 Reel no: M653-434 Division: Madawaska Plantation Page no: 53 Enumerated on: July 3rd, 1860 by: John Farrell Reference: Image of p.419 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2003 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|================|===================|========================= 1 | 285 | 285 | Legassie Vital | 14 M W | | | Maine | | 2 | 285 | 285 | Legassie Flevy | 12 F | | | Maine | | 3 | 285 | 285 | Legassie Joseph | 9 M | | | Maine | | 4 | 285 | 285 | Legassie Juley | 2/12 F | | | Maine | | 5 | 286 | 286 | Fournier Silvester | 30 M | A Farmer | 400 100 | Maine | | 6 | 287 | 287 | Hebert Vital | 36 M | A Farmer | 700 500 | Maine | X | 7 | 287 | 287 | Hebert Victoria | 37 F | | | Maine | X | 8 | 287 | 287 | Hebert Sophia | 14 F | | | Maine | | 9 | 287 | 287 | Hebert Frederick | 12 M | | | Maine | | 10 | 287 | 287 | Hebert Flerance | 9 M | | | Maine | | 11 | 287 | 287 | Hebert Vital | 7 M | | | Maine | | 12 | 287 | 287 | Hebert Genvieve | 5 M | | | Maine | | (male is written under sex) 13 | 287 | 287 | Hebert Pei | 3 M | | | Maine | | 14 | 287 | 287 | Hebert Cristy | 2 F | | | Maine | | 15 | 287 | 287 | Hebert Eubare | 1/12 M | | | Maine | | 16 | 288 | 288 | Derepos Francis | 70 M | A Farmer | 800 600 | Maine | | 17 | 288 | 288 | Derepos Lauran | 32 F | | | Maine | | 18 | 288 | 288 | Michaud Frim | 23 M | A Farm Servant | | Maine | | 19 | 288 | 288 | Michaud Lucy | 20 F | A Farm Servant | | Maine | | 20 | 289 | 289 | Defure Euseb | 48 M | A Farmer | 600 400 | Maine | X | 21 | 289 | 289 | Defure Modeste | 37 F | | | Maine | | 22 | 289 | 289 | Defure Matilda | 14 F | | | Maine | | 23 | 289 | 289 | Defure David | 13 M | | | Maine | | 24 | 289 | 289 | Defure Modeste | 12 F | | | Maine | | 25 | 289 | 289 | Defure Margaret | 10 F | | | Maine | | 26 | 289 | 289 | Defure Juley | 9 F | | | Maine | | 27 | 289 | 289 | Defure Eubare | 8 M | | | Maine | | 28 | 289 | 289 | Defure Paul | 6 M | | | Maine | | 29 | 289 | 289 | Defure Porie | 5 F | | | Maine | | 30 | 289 | 289 | Defure Flerant | 4 M | | | Maine | | 31 | 289 | 289 | Defure Dennis | 2 M | | | Maine | | 32 | 289 | 289 | Defure Michael | 4/12 M | | | Maine | | 33 | 290 | 290 | Fournier Elvair | 31 M | A Farmer | 300 400 | Maine | X | 34 | 290 | 290 | Fournier Elenor | 25 F | | | Maine | X | 35 | 290 | 290 | Fournier Deome | 5 M | | | Maine | | 36 | 290 | 290 | Fournier Elizabesh | 3 F | | | Maine | | 37 | 290 | 290 | Fournier Flerente | 2 M | | | Maine | | 38 | 291 | 291 | Hebert Regeste | 32 M | A Farmer | 475 600 | Maine | X | 39 | 291 | 291 | Hebert Sophia | 29 F | | | Maine | X | 40 | | | (this line left blank)

Continue to Madawaska Plantation, part 3, pp.420-421

Return to top of page
Go to 1860 Census Index of Names


Return to the Madawaska Plantation page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 21 Jun 2005
©2003-2005 C. Gagnon