1860 Census of Aroostook County Maine, pp.420-421

Madawaska Plantation
(part 3 of 7)

Return to Madawaska Plantation, part 2 (pp.418-419)
Continue on to Madawaska Plantation, part 4 (pp.422-423)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted, and annotated by
, ©2003 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, January 2003. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. This information is meant to be a guide only. Always refer to the original document for verification. More information on annotations.


This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 420
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Madawaska   Stamped no: 420
   Reel no: M653-434   Division: Madawaska Plantation    Page no: 54
Enumerated on: July 3rd, 1860   by: John Farrell   Reference: Image of p.420 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2003
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace     | M S R Deaf & Dumb | Remarks   
=====|=======|=======|=================================|===========|===================|=============|================|===================|=======================
   1 |   291 |   291 | Hebert          Robert          |     7 M W |                   |             | Maine          |                   |  
   2 |   291 |   291 | Hebert          Catherine       |     6 F   |                   |             | Maine          |                   |  
   3 |   291 |   291 | Hebert          Margaret        |     4 F   |                   |             | Maine          |                   | (can't read/write marked then crossed off)
   4 |   292 |   292 | Jondro          Felix           |    33 M   | Shoemaker         |   150    45 | Canada         |     X             |  
   5 |   292 |   292 | Jondro          Clara           |    30 F   |                   |             | Canada         |                   |  
   6 |   292 |   292 | Jondro          Delvina         |    11 F   |                   |             | Canada         |                   |  
   7 |   292 |   292 | Jondro          Armine          |     8 F   |                   |             | Canada         |                   |  
   8 |   292 |   292 | Jondro          Virgina         |     3 F   |                   |             | Canada         |                   | 
   9 |   292 |   292 | Jondro          Joseph          |     1 M   |                   |             | Maine          |                   |  
  10 |   293 |   293 | Hebert          Joseph          |    38 M   | A Farmer          |   700   400 | Maine          |     X             |  
  11 |   293 |   293 | Hebert          Judie           |    33 F   |                   |             | Maine          |                   |  
  12 |   293 |   293 | Hebert          Taline          |    15 F   |                   |             | Maine          |                   |  
  13 |   293 |   293 | Hebert          Romain          |    10 M   |                   |             | Maine          |                   |  
  14 |   293 |   293 | Hebert          Venerand        |     5 F   |                   |             | Maine          |                   |  
  15 |   293 |   293 | Hebert          Sophia          |     3 F   |                   |             | Maine          |                   |  
  16 |   293 |   293 | Hebert          Cyprian         |     1 M   |                   |             | Maine          |                   |  
  17 |   294 |   294 | Albert          Onesime         |    70 M   | A Farmer          |   850   700 | Maine          |     X             |  
  18 |   294 |   294 | Albert          Bazils          |    60 F   |                   |             | Maine          |     X             |  
  19 |   294 |   294 | Albert          Luke            |    43 M   |                   |             | Maine          |                   |  
  20 |   294 |   294 | Albert          Elway           |    37 M   |                   |             | Maine          |                   |  
  21 |   294 |   294 | Albert          Peggy           |    14 F   |                   |             | Maine          |                   |  
  22 |   294 |   294 | Albert          Talie           |    13 F   |                   |             | Maine          |                   |  
  23 |   294 |   294 | Albert          Elois           |    10 M   |                   |             | Canada         |                   |  
  24 |   294 |   294 | Albert          Thomas          |     8 M   |                   |             | Maine          |                   |  
  25 |   294 |   294 | Albert          Prudent         |     7 M   |                   |             | Maine          |                   |  
  26 |   295 |   295 | Hebert          Henry           |    37 M   | A Farmer          |   750   500 | Maine          |                   |  
  27 |   295 |   295 | Hebert          Henrietta       |    38 F   |                   |             | Maine          |                   |  
  28 |   295 |   295 | Hebert          Juley           |    15 F   |                   |             | Maine          |                   |  
  29 |   295 |   295 | Hebert          Christy         |    14 F   |                   |             | Maine          |                   |  
  30 |   295 |   295 | Hebert          Flevy           |     7 F   |                   |             | Maine          |                   |  
  31 |   295 |   295 | Hebert          Dennis          |     4 M   |                   |             | Maine          |                   |  
  32 |   295 |   295 | Hebert          Margret         |     1 F   |                   |             | Maine          |                   |  
  33 |   296 |   296 | Markee          Narcis          |    49 M   | A Farmer          |   200   165 | Maine          |     X             |  
  34 |   296 |   296 | Markee          Emly            |    38 F   |                   |             | Maine          |                   |  
  35 |   296 |   296 | Markee          Narcis          |    14 M   |                   |             | Maine          |                   |  
  36 |   296 |   296 | Markee          Michael         |    13 M   |                   |             | Maine          |                   |  
  37 |   296 |   296 | Markee          Isabere         |    10 M   |                   |             | Maine          |                   |  
  38 |   296 |   296 | Markee          Henry           |     7 M   |                   |             | Maine          |                   |  
  39 |   296 |   296 | Markee          Sophia          |     5 F   |                   |             | Maine          |                   |  
  40 |       |       |   (this line left blank)

Page 421 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Madawaska Stamped no: 421 Reel no: M653-434 Division: Madawaska Plantation Page no: 55 Enumerated on: July 3rd, 1860 by: John Farrell Reference: Image of p.421 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2003 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|================|===================|================================ 1 | 297 | 297 | Hebert Simon | 51 M | A Farmer | 700 600 | Maine | X | 2 | 297 | 297 | Hebert Louise | 44 F | | | Maine | | 3 | 297 | 297 | Hebert Zete | 16 F | | | Maine | | 4 | 297 | 297 | Hebert Vital | 15 M | | | Maine | | 5 | 297 | 297 | Hebert Remi | 14 M | | | Maine | | 6 | 297 | 297 | Hebert Joseph | 13 M | | | Maine | | 7 | 297 | 297 | Hebert Regeste | 12 M | | | Maine | | 8 | 297 | 297 | Hebert Flerance | 11 M | | | Maine | | 9 | 297 | 297 | Hebert Venrand | 10 F | | | Maine | | 10 | 297 | 297 | Hebert Cyril | 8 M | | | Maine | | 11 | 297 | 297 | Hebert Cristy | 6 F | | | Maine | | 12 | 297 | 297 | Hebert Mitaite | 5 F | | | Maine | | 13 | 297 | 297 | Hebert Felomen | 2 F | | | Maine | | 14 | 298 | 298 | Hebert Henry | 23 M | A Farmer | 300 200 | Maine | X | 15 | 299 | 299 | Markee Amable | 39 M | A Miller | 400 250 | Canada | X | 16 | 299 | 299 | Markee Angelic | 38 F | | | Maine | | 17 | 299 | 299 | Markee Amable | 15 M | Servant | | Maine | | 18 | 299 | 299 | Markee Zete | 14 F | | | Maine | | 19 | 299 | 299 | Markee Elway | 11 M | | | Maine | | 20 | 299 | 299 | Markee Deome | 9 M | | | Maine | | 21 | 299 | 299 | Markee Angelic | 7 F | | | Maine | | 22 | 299 | 299 | Markee Joseph | 5 M | | | Maine | | 23 | 299 | 299 | Markee Fronise | 4 F | | | Maine | | 24 | 299 | 299 | Markee Flerant | 3 M | | | Maine | | 25 | 299 | 299 | Markee Henry | 2 M | | | Maine | | 26 | 300 | 300 | Couturia Edward | 25 M | A Farmer | 300 200 | Maine | X | 27 | 300 | 300 | Couturia Virginia | 28 F | | | Maine | X | 28 | 300 | 300 | Couturia Cyril | 6 M | | | Maine | | 29 | 300 | 300 | Couturia Sophia | 5 F | | | Maine | | 30 | 300 | 300 | Couturia Mary | 3 F | | | Maine | | 31 | 300 | 300 | Couturia Simon | 1 M | | | Maine | | 32 | 301 | 301 | Defure Cyril | 38 M | A Farmer | 2500 800 | Maine | X | 33 | 301 | 301 | Defure Mary | 36 F | | | Maine | X | 34 | 301 | 301 | Defure John | 10 M | | | Maine | | 35 | 301 | 301 | Defure Mary | 9 F | | | Maine | | 36 | 301 | 301 | Defure Margaret | 7 F | | | Maine | | 37 | 301 | 301 | Defure Juley | 5 F | | | Maine | | 38 | 301 | 301 | Defure Edward | 3 M | | | Maine | | 39 | 301 | 301 | Defure David | 1 M | | | Maine | | 40 | | | (this line left blank)

Continue to Madawaska Plantation, part 4, pp.422-423

Return to top of page
Go to 1860 Census Index of Names


Return to the Madawaska Plantation page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 6 May 2008
©2003-2008 C. Gagnon