1860 Census of Aroostook County Maine, pp.422-423

Madawaska Plantation
(part 4 of 7)

Return to Madawaska Plantation, part 3 (pp.420-421)
Continue on to Madawaska Plantation, part 5 (pp.424-425)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted, and annotated by , ©2003 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, January 2003. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. This information is meant to be a guide only. Always refer to the original document for verification. More information on annotations.


This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 422
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Madawaska   Stamped no: 422
   Reel no: M653-434   Division: Madawaska Plantation    Page no: 56
Enumerated on: July 3rd, 1860   by: John Farrell   Reference: Image of p.422 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2003
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace     | M S R Deaf & Dumb | Remarks   
=====|=======|=======|=================================|===========|===================|=============|================|===================|==============
   1 |   302 |   302 | Defure          Simon           |    32 M W | A Farmer          |   400   400 | Maine          |                   |  
   2 |   302 |   302 | Markee          Edit            |    26 F   |                   |             | Maine          |                   |  
   3 |   302 |   302 | Markee          Herry           |     3 M   |                   |             | Maine          |                   |  
   4 |   302 |   302 | Markee          Charlotte       |    69 F   |                   |             | Pr.N.Brunswick |                   |  
   5 |   303 |   303 | Cyr             Elois           |    39 M   | A Farmer          |  2000  1000 | Maine          |     X             |  
   6 |   303 |   303 | Cyr             Olive           |    37 F   |                   |             | Maine          |     X             |  
   7 |   303 |   303 | Cyr             Lavois          |    15 M   |                   |             | Maine          |                   |  
   8 |   303 |   303 | Cyr             Sophia          |    13 F   |                   |             | Maine          |                   |  
   9 |   303 |   303 | Cyr             Regeste         |    11 M   |                   |             | Maine          |                   |  
  10 |   303 |   303 | Cyr             Jacob           |     9 M   |                   |             | Maine          |                   |  
  11 |   303 |   303 | Cyr             Mary            |     7 F   |                   |             | Maine          |                   |  
  12 |   303 |   303 | Cyr             Alexy           |     5 M   |                   |             | Maine          |                   |  
  13 |   303 |   303 | Cyr             Michael         |     4 M   |                   |             | Maine          |                   |  
  14 |   303 |   303 | Cyr             Juley           |     2 F   |                   |             | Maine          |                   |  
  15 |   303 |   303 | Cyr             Leonore         |  2/12 F   |                   |             | Maine          |                   |  
  16 |   304 |   304 | Cyr             Paul            |    41 M   | A Farmer          |  2000  1000 | Maine          |     X             |  
  17 |   304 |   304 | Cyr             Flevy           |    38 F   |                   |             | Maine          |                   |  
  18 |   304 |   304 | Cyr             Vital           |     7 M   |                   |             | Maine          |                   |  
  19 |   304 |   304 | Cyr             Margaret        |     5 F   |                   |             | Maine          |                   |  
  20 |   304 |   304 | Cyr             Femme           |     4 F   |                   |             | Maine          |                   |  
  21 |   304 |   304 | Cyr             Albert          |     3 M   |                   |             | Maine          |                   |  
  22 |   304 |   304 | Cyr             Oba             |     2 M   |                   |             | Maine          |                   |  
  23 |   304 |   304 | Cyr             Modeste         |    75 F   |                   |             | Canada         |     X             |  
  24 |   304 |   304 | Cyr             Servard         |    21 F   |                   |             | Maine          |       Deaf & Dumb |  
  25 |   305 |   305 | Daigle          Regeste         |    40 M   | A Farmer          |  3000  2000 | Maine          |     X             |  
  26 |   305 |   305 | Daigle          Elizabeth       |    40 F   |                   |             | Maine          |     X             |  
  27 |   305 |   305 | Daigle          Mary            |    23 F   |                   |             | Maine          |                   |  
  28 |   305 |   305 | Daigle          Sophia          |    21 F   |                   |             | Maine          |                   |  
  29 |   305 |   305 | Daigle          Joseph          |    20 M   |                   |             | Maine          |                   | 
  30 |   305 |   305 | Daigle          Theophilus      |    18 M   |                   |             | Maine          |                   |  
  31 |   305 |   305 | Daigle          Maxime          |    16 M   |                   |             | Maine          |                   |  
  32 |   305 |   305 | Daigle          Paul            |    14 M   |                   |             | Maine          |                   |  
  33 |   305 |   305 | Daigle          Tarsie          |    12 F   |                   |             | Maine          |                   |  
  34 |   305 |   305 | Daigle          Edit            |    10 F   |                   |             | Maine          |                   |  
  35 |   305 |   305 | Daigle          Baptist         |     3 M   |                   |             | Maine          |                   |  
  36 |   305 |   305 | Daigle          Flavy           |     6 F   |                   |             | Maine          |                   |  
  37 |   305 |   305 | Daigle          Eubad           |     5 M   |                   |             | Maine          |                   |  
  38 |   305 |   305 | Daigle          Felamen         |     3 F   |                   |             | Maine          |                   |  
  39 |   306 |   306 | Cyr             Denis           |    42 M   | A Farmer          |  2000  1000 | Maine          |     X             |  
  40 |       |       |   (this line left blank)

Page 423 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Madawaska Stamped no: 423 Reel no: M653-434 Division: Madawaska Plantation Page no: 57 Enumerated on: July 3rd, 1860 by: John Farrell Reference: Image of p.423 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2003 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|================|===================|==================== 1 | 306 | 306 | Cyr Seraphine | 39 F W | | | Maine | X | 2 | 306 | 306 | Cyr Sophia | 14 F | | | Maine | | 3 | 306 | 306 | Cyr Lodie | 11 F | | | Maine | | 4 | 306 | 306 | Cyr Remi | 10 M | | | Maine | | 5 | 306 | 306 | Cyr Velan | 9 M | | | Maine | | 6 | 306 | 306 | Cyr Modeste | 6 F | | | Maine | | 7 | 306 | 306 | Cyr Reman | 5 M | | | Maine | | 8 | 306 | 306 | Cyr Joseph | 4 M | | | Maine | | 9 | 306 | 306 | Cyr Tarsie | 3 F | | | Maine | | 10 | 306 | 306 | Cyr Maxime | 1 M | | | Maine | | 11 | 306 | 306 | Cyr Joseph | 80 M | | | Maine | | 12 | 306 | 306 | Cyr Judie | 77 F | | | Maine | | 13 | 307 | 307 | Cyr Vital | 44 M | A Farmer | 800 700 | Maine | | 14 | 307 | 307 | Cyr Margaret | 35 F | | | Maine | | 15 | 307 | 307 | Cyr Edit | 12 F | | | Maine | | 16 | 307 | 307 | Cyr Sophia | 11 F | | | Maine | | 17 | 307 | 307 | Cyr Zoway | 7 F | | | Maine | | 18 | 307 | 307 | Cyr Felomen | 17 F | Servant | | Maine | | ("Farm" before Servant in occupation is crossed off) 19 | 307 | 307 | Cyr Femme | 1 F | | | Maine | | 20 | 308 | 308 | Cyr Francis | 36 M | A Farmer | 900 700 | Maine | X | 21 | 308 | 308 | Cyr Salomy | 33 F | | | Maine | | 22 | 308 | 308 | Cyr Sophia | 11 F | | | Maine | | 23 | 308 | 308 | Cyr Vital | 10 M | | | Maine | | 24 | 308 | 308 | Cyr Flerante | 8 M | | | Maine | | 25 | 308 | 308 | Cyr Joseph | 6 M | | | Maine | | 26 | 308 | 308 | Cyr Eubad | 4 M | | | Maine | | 27 | 308 | 308 | Cyr Maxime | 2 M | | | Maine | | 28 | 308 | 308 | Cyr Elizabeth | 19 F | | | Maine | | 29 | 308 | 308 | Gagnon Anthony | 13 M | Servant | | Maine | | 30 | 309 | 309 | Cyr Romain | 46 M | A Farmer | 1500 | Maine | X | 31 | 309 | 309 | Cyr Mary | 44 F | | | Maine | | 32 | 309 | 309 | Cyr Mary | 20 F | | | Maine | | 33 | 309 | 309 | Cyr Maxime | 18 M | | | Maine | | 34 | 309 | 309 | Cyr Melgine | 16 F | | | Maine | | 35 | 309 | 309 | Cyr Magluire | 15 M | | | Maine | | 36 | 309 | 309 | Cyr Edit | 13 F | | | Maine | | 37 | 309 | 309 | Cyr Lauren | 11 F | | | Maine | | 38 | 309 | 309 | Cyr Cyr | 9 M | | | Maine | | 39 | 309 | 309 | Cyr Felonise | 8 F | | | Maine | | 40 | | | (this line left blank)

Continue to Madawaska Plantation, part 5, pp.424-425

Return to top of page
Go to 1860 Census Index of Names


Return to the Madawaska Plantation page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 9 Jun 2005


©2003-2005 C. Gagnon