Survey of the Population of the Gaspé Basin, August 1842
Rapport sur la Population de la baie de Gaspé, août 1842

'The Names of the Heads of Families, Business or Calling, and Number of Persons in each, residing at Gaspé Basin, South-West Branch, North-West Branch, Peninsula and Sandy Beach, 14th August, 1842"

"Les Noms des chefs de familles, leurs métiers, et le nombre de personnes dans chaque famille, résidants à la baie de Gaspé, branche sud-ouest, branche nord-ouest, péninsule, et Sandy Beach, 14 août 1842"


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.  NB: Cette transcription est un guide seulement. C'est l'interprétation du transcripteur et peut contenir des erreurs. Vous devriez toujours consulter le document (ou microfilm) original pour arriver à votre propre interprétation.
This web site provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner. Ce site fournit des données généalogiques et historiques au grand public sans honoraires ou charge. Vous ne devriez pas employer ce matériel d'une façon commerciale.
Abstracted and formatted by , ©2004 from the Journal of the Legislative Assembly of the Province of Canada, 1843, Appendix G, No.33.

Put online by C. Gagnon, August 2004. Both above notices must remain when copied or downloaded.
Extrait et mis en forme par , ©2004 du Journal of the Legislative Assembly of the Province of Canada, 1843, Appendix G, No.33.

Mise en ligne par C. Gagnon, août 2004. Si vous copiez ou transferez ces matérials, il faut inclure les avis ci-dessus.

This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on the annotations.

Cette transcription de recensement est annotée; les noms qui apparaissent comme ceci incluent l'information additionnelle sur l'individu, l'information qui n'est pas du recensement mais d'autres sources (explication à la page principale). Vous pouvez voire l'information additionelle dans les boîtes "popup" quand vous mettez le curseur au-dessus du nom. Des noms qui apparaissent comme ceci sont liés aux pages sur ce website où vous pouvez trouver l'information additionnelle sur l'individu. Plus d'information sur les annotations.
Although the transcription itself can be read in any browser, these features (the popup boxes) require JavaScript. If you can read this red text, your web browser is out of date, or you have turned off your JavaScript. Please update your browser or turn your JavaScript back on and revisit the page to get the full effect. Vous pouvez lire la transcription-même dans n'importe quel browser; cependent, les boîtes "popup" nécessitent Javascript. Si vous pouvez lire ce texte rouge, votre web browser est démodé, ou vous avez arrêté votre Javascript. Veuillez mettre à jour votre browser ou allumez votre Javascript et revisitez la page pour obtenir le plein effet.

 

Name of Settlement: 
From the head of the North side of the 
South-West Branch to the residence of 
Rev. William Arnold, near the Basin 
of Gaspé
Nom d'endroit d'habitation:
De l'amont du côté nord de la branche 
sud-ouest, jusqu'à la résidence de 
Rev. William Arnold, près de la baie 
de Gaspé
(Mettez le curseur au-dessus de chaque titre de colonne pour voir la traduction en français [nécessite Javascript].)
      | Names of Heads of Families      |                          | No. of Persons
  No. | Firstname       Lastname        |   Business or Calling.   | in each Family
======|=================================|==========================|===================                                       
    1 | Jeffry          Pendergast      | Farmer                   |  8  
    2 | William         Clarke          | Farmer                   |  7  
    3 | Daniel          Patterson       | Farmer                   |  6  
    4 | Thomas          Robin           | Cooper                   |     
    5 | Lanch T.        Patterson       | Farmer                   |     
    6 | Louis           Kelly           | Farmer                   |  5 
    7 | John            Redding         | Farmer (Pensioner)       |  1  
    8 | Joseph          Eden            | Farmer                   |  5  
    9 | Richard         Patterson       | Farmer                   | 10  
   10 | Abraham         Coffin          | Farmer and Whaler        | 10 
   11 | James           Boyle           | Farmer and Whaler        |  9 
   12 | Felix           Boyle           | Farmer and Whaler        |  7 
   12 | John            Baker           | Whaler                   |    
   13 | John            Eden            | Post Master, Gaspé Basin |  7  
   14 | Benjamin        Patterson       | Farmer and Whaler        |  9  
   15 | William G.      Annett          | Whaler                   |     
   16 | Richard         Annett          | Whaler and Farmer        |  9  
   17 | Philip          Bachawaise      | Farmer                   |  6  
   18 | John            Salvidon, Sen.  | Farmer                   |  3  
   19 | John            Salvidon, Jun.  | Farmer and Whaler        |  1  
   20 | Samuel          Tripp           | Farmer and Cooper        |  7  
   21 | Martin          Moran           | Farmer                   |  3  
   22 | Edward          Quigly          | Farmer                   |  5  
   23 | John            Daoling         | Farmer                   |  6  
   24 | Daniel          Daoling         | Farmer                   |  7  
   25 | Patrick         Moran           | Farmer                   |  6  
   26 | Duncan          Morrison        | Blacksmith               |  4  
   27 | Henry           O'Hara          | Justice of the Peace     |  5  
   28 | James           Perchard        | J. of the P. & Merchant  |  5  
   29 | Edward          Raby            | Carpenter                |  5  
   30 | James           Carter          | Blacksmith               |  4  
   31 | William         Fingleton       | Farmer                   |  6 
   32 | Patrick         M'Kennon        | Farmer                   |  3 
   33 | John            Bond            | Labourer                 | 11 
   34 | Rev. William    Arnold          | Episcopal Minister       |  8 
      |                                 |                          |-----
      |                                 |                     Total 192

 
Name of Settlement: 
From the head of the South side of the 
South-West Branch to the lower part of
Sandy Beach
Nom d'endroit d'habitation:
De l'amont du côté sud de la branche 
sud-ouest jusqu'à la partie inférieure 
de Sandy Beach
(Mettez le curseur au-dessus de chaque titre de colonne pour voir la traduction en français [nécessite Javascript].)
                                       
      | Names of Heads of Families      |                          | No. of Persons
  No. | Firstname       Lastname        |   Business or Calling.   | in each Family
======|=================================|==========================|===================
    1 | Henry           Millar          | Whaler                   |  6 
    2 | John            Patterson       | Farmer and Cooper        | 10 
    3 | James           Patterson       | Whaler and Cooper        |    
    4 | Thomas          Patterson       | Whaler and Cooper        |    
    5 | William         Grant           | Whaler and Farmer        | 11 
    6 | John            Hackett         | Farmer                   |  5 
    7 | Nicholas        Mullan          | Farmer                   |  4 
    8 | John            White           | Farmer                   |  6 
    9 | Joseph          Languedoc       | Farmer                   |  7 
   10 | James           Fitzpatrick     | Farmer                   |  4 
   11 | Joseph          Falle           | Ship Builder             |    
   13 | Charles         Stewart         | Whaler                   |    
   14 | M. Oliver       O'Hara          | Farmer                   |  3 
   15 | John D.         M'Connell       | Dep.Collector of Customs | 10 
   16 | Thomas          Suddard         | Farmer                   | 11  
   17 | John            Adams, Senr     | Farmer                   |  5  
   18 | Adam            Williamson      | Farmer                   |     
   19 | George          Miller          | Farmer and Whaler        |  6 
   20 | Robert          Harbour         | Farmer                   |  7 
   21 | Edward          Miller          | Whaler                   |  6 
   22 | Thomas          Miller          | Whaler and Farmer        |  8 
   23 | William         Harbour         | Whaler and Farmer        |  8 
   24 | James           Baker           | Whaler                   |  2 
   25 | William         Baker           | Whaler                   |  2 
   26 | Robert          Baker           | Whaler                   |  3  
   27 | Philip          Alexander       | Farmer                   | 10 
   28 | John            Lefour          | Farmer and Miller        |  1  
   29 | Edward          Hoert           | Farmer                   |  8  
   30 | David           M'Gra           | Farmer                   |  9  
      |                                 |                          |----     
      |                                 |                     Total 162  

Name of Settlement: 
From L'Anse aux Cousins to the head of 
the North-West Bay on the South Side
Nom d'endroit d'habitation:
De L'Anse aux Cousins jusqu'à l'amont 
du bassin du nord-ouest, sur la côté sud
(Mettez le curseur au-dessus de chaque titre de colonne pour voir la traduction en français [nécessite Javascript].)
      | Names of Heads of Families      |                          | No. of Persons
  No. | Firstname       Lastname        |   Business or Calling.   | in each Family
======|=================================|==========================|===================
    1 | Charles         Davies          | Farmer and Millwright    | 10  
    2 | Benjamin        Coffin          | Farmer and Millwright    |  8  
    3 | John            Coffin          | Farmer and Millwright    |  2  
    4 | Bapt.           Basque          | Farmer and Millwright    |  4  
    5 | Peter           Argono          | Farmer and Millwright    |  6  
    6 | Henry           Stanly          | Farmer and Millwright    |  8  
    7 | Edward          Lafarrell       | Farmer and Millwright    |  3  
    8 | Joseph          Scott           | Farmer and Millwright    |     
      |                                 |                          |----     
      |                                 |                     Total  41



Name of Settlement: 
From the head of the North-west Bay on 
the North side to the last Settlement 
on the Peninsula
Nom d'endroit d'habitation:
De l'amont du bassin du nord-ouest sur 
la côté nord jusqu'à la dernière 
habitation sur la péninsule
(Mettez le curseur au-dessus de chaque titre de colonne pour voir la traduction en français [nécessite Javascript].)
      | Names of Heads of Families      |                          | No. of Persons
  No. | Firstname       Lastname        |   Business or Calling.   | in each Family
======|=================================|==========================|===================
    1 | Robert          Simpson         | Farmer                   |  2  
    2 | Hugh            Cumming         | Farmer                   |  7  
    3 | Abraham         Adams           | Farmer                   |  7  
    4 | John            Adams, Junr.    | Farmer                   |  7  
    5 | Thomas          Langloise       | Farmer                   |  7  
    6 | John            Rose, Senr.     | Farmer and Stone Mason   |  4  
    7 | Daniel          Cown            | Farmer                   |  9  
    8 | John            Rose, Junr.     | Farmer                   |  5  
    9 | John            Sorseliel       | Carpenter                |  4  
   10 | Daniel          Moslier         | Millwright and Farmer    |  8  
   11 | Richard         Mullan          | Farmer and Whaler        |  8  
   12 | Widow           Coffin          | Farmer                   |  8  
   13 | Philip          Mullan          | Farmer                   |  3  
   14 | George          Annett          | Farmer                   |  5  
   15 | William         Annett          | Farmer and Whaler        |  9  
   16 | John            Oscah, Junr.    | Farmer and Whaler        |  5  
   17 | William         Oscah           | Farmer and Whaler        |  8  
   18 | Robert          Oscah           | Farmer                   |  1  
   19 | Richard         Miller          | Farmer and Whaler        |  5  
   20 | Francis         Miller          | Farmer                   |  4  
   21 | John.           Oscah, Senr.    | Farmer                   |  6  
   22 | David           Phillips        | Carpenter                |  6  
   23 | William         Miller          | Farmer                   |  7  
      |                                 |                          |----     
      |                                 |                     Total 135 

Return to top of page  / Retour au haut de la page

Index of Names for the 1842 Survey of Gaspé Basin
L'index des noms du rapport de 1842 de la baie de Gaspé

Main page of the 1842 Survey of Gaspé Basin
La page d'accueil du rapport de 1842 de la baie de Gaspé


Return to the Gaspé page
Retour à la page de Gaspé

Return to the Upper St.John River Valley main page
Retour à la page d'accueil de La vallée supérieure de la rivière St-Jean

Last revised 26 Oct 2004
Mise à jour le 26 octobre 2004
© C. Gagnon