1860 Census of Aroostook County Maine, pp.410-411

Grand Isle Plantation
(part 5 of 7)

Return to Grand Isle Plantation, part 4 (pp.408-409)
Continue on to Grand Isle, part 6 (pp.412-413)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by
, ©2003 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, January 2003. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual.
This information is meant to be a guide only. Always refer to the original document for verification. More information on annotations.


This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 410
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Grant Isle   Stamped no: 410
   Reel no: M653-434   Division: Grant Isle Plantation   Page no: 44
Enumerated on: June 29th, 1860   by: John Farrell   Reference: Image of p.410 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2003
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb |Remarks    
=====|=======|=======|=================================|===========|===================|=============|===============|===================|================
   1 |   239 |   239 | Michaud         Sophia          |    47 F W |                   |             | Maine         |     X             | 
   2 |   239 |   239 | Michaud         Tarsie          |    17 F   |                   |             | Maine         |                   | 
   3 |   239 |   239 | Michaud         Eubare          |    14 M   |                   |             | Maine         |                   | 
   4 |   239 |   239 | Michaud         Susan           |    10 F   |                   |             | Maine         |                   | 
   5 |   239 |   239 | Michaud         Cristy          |    22 F   |                   |             | Maine         | X                 | 
   6 |   240 |   240 | Thibodeau       Dennis          |    26 M   | A Farmer          |   450   350 | Maine         |     X             | 
   7 |   240 |   240 | Thibodeau       Flevy           |    25 F   |                   |             | Maine         |     X             | 
   8 |   240 |   240 | Thibodeau       Paul            |     6 M   |                   |             | Maine         |                   | 
   9 |   240 |   240 | Thibodeau       Taline          |     4 F   |                   |             | Maine         |                   | 
  10 |   240 |   240 | Thibodeau       Mary            |     3 F   |                   |             | Maine         |                   | 
  11 |   240 |   240 | Thibodeau       Osime           |     1 M   |                   |             | Maine         |                   | 
  12 |   240 |   240 | Peltier         Augustine       |    66 M   | Farm Laborer      |             | Canada        |     X             | 
  13 |   240 |   240 | Peltier         Margaret        |    63 F   |                   |             | Canada        |     X             | 
  14 |   240 |   240 | Peltier         Salomy          |    17 F   |                   |             | Maine         |                   | 
  15 |   241 |   241 | Thibodeau       Dodule          |    27 M   | A Farmer          |   700   600 | Maine         |     X             | 
  16 |   241 |   241 | Thibodeau       Edite           |    37 F   |                   |             | Maine         |     X             | 
  17 |   241 |   241 | Thibodeau       Demrise         |    13 F   |                   |             | Maine         |                   | 
  18 |   241 |   241 | Thibodeau       Levit           |     9 M   |                   |             | Maine         |                   | 
  19 |   241 |   241 | Thibodeau       Febrance        |     8 F   |                   |             | Maine         |                   | 
  20 |   241 |   241 | Thibodeau       Lacady          |     6 F   |                   |             | Maine         |                   | 
  21 |   241 |   241 | Thibodeau       Lasway          |     3 F   |                   |             | Maine         |                   | 
  22 |   241 |   241 | Thibodeau       Delina          |     1 F   |                   |             | Maine         |                   | 
  23 |   242 |   242 | Souci           Louis           |    47 M   | A Farmer          |  1000   700 | Maine         |     X             | 
  24 |   242 |   242 | Souci           Mary            |    46 F   |                   |             | Maine         |     X             | 
  25 |   242 |   242 | Souci           Remon           |    15 M   |                   |             | Maine         |                   | 
  26 |   242 |   242 | Souci           Magdellen       |     9 F   |                   |             | Maine         |                   | 
  27 |   242 |   242 | Souci           Elway           |     8 M   |                   |             | Maine         |                   | 
  28 |   242 |   242 | Souci           John            |     3 M   |                   |             | Maine         |                   | 
  29 |   242 |   242 | Souci           Mary            |     2 F   |                   |             | Maine         |                   | 
  30 |   243 |   243 | Murno           Charles         |    32 M   | A Farmer          |   600   800 | Canada        |                   | 
  31 |   243 |   243 | Murno           Flevy           |    22 F   |                   |             | Canada        |     X             | 
  32 |   243 |   243 | Murno           Charles         |  3/12 M   |                   |             | Canada        |                   | 
  33 |   243 |   243 | Murno           Peter           |    25 M   |                   |             | Canada        |                   | 
  34 |   243 |   243 | St.Peter        Frens           |    29 M   |                   |             | Canada        |                   | 
  35 |   243 |   243 | Murno           Andrew          |    22 M   |                   |             | Canada        |                   | 
  36 |   243 |   243 | Franchair       Josette         |    21 F   |                   |             | Canada        |                   | 
  37 |   243 |   243 | Souci           Baptist         |    79 M   |                   |             | Canada        |     X             | 
  38 |   243 |   243 | Souci           Larose          |    57 F   |                   |             | Canada        |     X             | 
  39 |   243 |   243 | Souci           Cristy          |    22 F   |                   |             | Canada        |     X             | 
  40 |       |       |   (this line left blank)

Page 411 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Grant Isle Stamped no: 411 Reel no: M653-434 Division: Grant Isle Plantation Page no: 45 Enumerated on: June 28th, 1860 by: John Farrell Reference: Image of p.411 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2003 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|===============|===================|======================= 1 | 244 | 244 | Suceece Xavier | 27 M W | A Farmer | 1000 700 | Maine | X | 2 | 244 | 244 | Suceece Edite | 24 F | | | Maine | | 3 | 244 | 244 | Suceece Alexey | 4 M | | | Maine | | 4 | 244 | 244 | Suceece Paul | 2/12 M | | | Maine | | 5 | 244 | 244 | Suceece Baptist | 18 M | Farm Laborer | | Maine | | (can't read/write is marked then crossed off) 6 | 245 | 245 | Pluard Remi | 48 M | A Farmer | 1000 800 | Canada | X | 7 | 245 | 245 | Pluard Liset | 48 F | | | Canada | X | 8 | 245 | 245 | Pluard Remi | 14 M | | | Maine | | 9 | 245 | 245 | Pluard Mary | 13 F | | | Maine | | 10 | 245 | 245 | Pluard Locady | 9 F | | | Maine | | 11 | 245 | 245 | Pluard Dalfons | 5 M | | | Maine | | 12 | 246 | 246 | Cyr Emey | 40 M | A Farmer | 800 600 | Maine | X | 13 | 246 | 246 | Cyr Modeste | 43 F | | | Maine | X | 14 | 246 | 246 | Cyr Margaret | 16 F | | | Maine | | 15 | 246 | 246 | Cyr Pauline | 15 F | | | Maine | | 16 | 246 | 246 | Cyr Zete | 13 F | | | Maine | | 17 | 246 | 246 | Cyr Metiet | 11 F | | | Maine | | 18 | 246 | 246 | Cyr Elway | 10 M | | | Maine | | 19 | 246 | 246 | Cyr Jerry | 5 M | | | Maine | | 20 | 246 | 246 | Cyr Xavier | 2 M | | | Maine | | 21 | 246 | 246 | Cyr Elenore | 1 F | | | Maine | | 22 | 247 | 247 | Dumond Maxime | 45 M | A Farmer | 1000 700 | Maine | X | 23 | 247 | 247 | Dumond Leset | 35 F | | | Maine | | 24 | 247 | 247 | Dumond Vital | 14 M | | | Maine | | 25 | 247 | 247 | Dumond Zaley | 12 F | | | Maine | | 26 | 247 | 247 | Dumond Femme | 10 F | | | Maine | | 27 | 247 | 247 | Dumond Fleurence | 8 F | | | Maine | | 28 | 247 | 247 | Dumond Sophia | 3 F | | | Maine | | 29 | 247 | 247 | Dumond Modeste | 2 F | | | Maine | | 30 | 248 | 248 | Thibodeau Francis | 55 M | A Farmer | 4000 2000 | Maine | X | 31 | 248 | 248 | Thibodeau Magdellen | 53 F | | | Maine | X | 32 | 248 | 248 | Thibodeau Juley | 18 F | | | Maine | X | 33 | 248 | 248 | Thibodeau Severine | 14 F | | | Maine | X | 34 | 248 | 248 | Thibodeau Elizabeth | 21 F | | | Maine | X | 35 | 248 | 248 | Beaulieau Urbain | 26 M | Servant | | Maine | | 36 | 248 | 248 | Beaulieau Elway | 16 M | Servant | | Maine | | 37 | 248 | 248 | Landry Marsaline | 16 F | | | Canada | | 38 | 249 | 249 | Thibodeau Remond | 21 M | A Farmer | 600 300 | Maine | | 39 | 249 | 249 | Thibodeau Leonore | 22 F | | | Maine | | 40 | | | (this line left blank)

Continue to Grand Isle, part 6, pp.412-413

Return to top of page
Go to 1860 Census Index of Names


Return to the Grand Isle Plantation page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 26 Jan 2003
©2003 C. Gagnon