1860 Census of Aroostook County Maine, pp.412-413

Grand Isle Plantation
(part 6 of 7)

Return to Grand Isle Plantation, part 5 (pp.410-411)
Continue on to Grand Isle, part 7 (pp.414-415)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by
, ©2003 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, January 2003. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual.
This information is meant to be a guide only. Always refer to the original document for verification. More information on annotations.


This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 412
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Grant Isle   Stamped no: 412
   Reel no: M653-434   Division: Grant Isle Plantation   Page no: 46
Enumerated on: June 29th, 1860   by: John Farrell   Reference: Image of p.412 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2003
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb | Remarks  
=====|=======|=======|=================================|===========|===================|=============|===============|===================|=========================
   1 |   249 |   249 | Thibodeau       Re              |  4/12 M   |                   |             | Maine         |                   | 
   2 |   250 |   250 | Leveque         Hilair          |    32 M   | A Farmer          |   200   100 | Canada        |     X             | 
   3 |   250 |   250 | Leveque         Segond          |    32 F   |                   |             | Canada        |                   | 
   4 |   250 |   250 | Leveque         Aime            |     7 F   |                   |             | Canada        |                   | 
   5 |   250 |   250 | Leveque         Lisi            |     6 F   |                   |             | Canada        |                   | 
   6 |   250 |   250 | Leveque         Emily           |     5 F   |                   |             | Canada        |                   | 
   7 |   250 |   250 | Leveque         Octave          |     3 M   |                   |             | Canada        |                   | 
   8 |   250 |   250 | Leveque         Mary            |     1 F   |                   |             | Canada        |                   | 
   9 |   251 |   251 | Simon           Andrew          |    50 M   | A Farmer          |   300   150 | Canada        |     X             | 
  10 |   251 |   251 | Simon           Virgine         |    36 F   |                   |             | Canada        |     X             | 
  11 |   251 |   251 | Simon           Demrise         |     4 F   |                   |             | Maine         |                   | 
  12 |   251 |   251 | Simon           John            |     3 M   |                   |             | Maine         |                   | 
  13 |   251 |   251 | Simon           Edward          |     1 M   |                   |             | Maine         |                   | 
  14 |   251 |   251 | Chassie         Henry           |    32 M   |                   |             | Canada        |     X             | 
  15 |   252 |   252 | Beulieu         Edward          |    41 M   | A Farmer          |   350   175 | Canada        |     X             | 
  16 |   252 |   252 | Beulieu         Mary            |    31 F   |                   |             | Canada        |     X             | 
  17 |   252 |   252 | Beulieu         Lena            |     4 F   |                   |             | Maine         |                   | 
  18 |   252 |   252 | Beulieu         Baptiste        |     3 M   |                   |             | Maine         |                   | 
  19 |   252 |   252 | Beulieu         Joseph          |     1 M   |                   |             | Maine         |                   | 
  20 |   253 |   253 | Deshane         Oliver          |    28 M   | Laborer           |             | Canada        |     X             | 
  21 |   253 |   253 | Deshane         Margaret        |    21 F   |                   |             | Canada        |                   | 
  22 |   253 |   253 | Deshane         Sophia          |     7 F   |                   |             | Canada        |                   | 
  23 |   253 |   253 | Deshane         James           |     5 M   |                   |             | Canada        |                   | 
  24 |   253 |   253 | Deshane         Thomas          |     4 M   |                   |             | Canada        |                   | 
  25 |   253 |   253 | Deshane         Octave          |     3 M   |                   |             | Canada        |                   | 
  26 |   254 |   254 | Leveque         William         |    40 M   | A Farmer          |   400   200 | Canada        |     X             | 
  27 |   254 |   254 | Leveque         Margaret        |    21 F   |                   |             | Canada        |     X             | 
  28 |   254 |   254 | Leveque         James           |     7 M   |                   |             | Canada        |                   | 
  29 |   254 |   254 | Leveque         Sophia          |     5 F   |                   |             | Canada        |                   | 
  30 |   254 |   254 | Leveque         Thomas          |     4 M   |                   |             | Canada        |                   | 
  31 |   254 |   254 | Leveque         Octave          |     3 M   |                   |             | Canada        |                   | 
  32 |   255 |   255 | Lavoi           Joseph          |    29 M   | A Farmer          |   400   250 | Canada        |     X             | 
  33 |   255 |   255 | Lavoi           Mary Anne       |    28 F   |                   |             | Maine         |                   | 
  34 |   255 |   255 | Lavoi           Edward          |    11 M   |                   |             | Maine         |                   | 
  35 |   255 |   255 | Lavoi           Thomas          |     7 M   |                   |             | Maine         |                   | 
  36 |   255 |   255 | Lavoi           Mary            |     5 F   |                   |             | Maine         |                   | 
  37 |   255 |   255 | Lavoi           Xavier          |     4 M   |                   |             | Maine         |                   | 
  38 |   255 |   255 | Lavoi           Laurence        |     3 M   |                   |             | Maine         |                   | 
  39 |   255 |   255 | Lavoi           Sophia          |     1 F   |                   |             | Maine         |                   | 
  40 |       |       |   (this line left blank)

Page 413 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Grant Isle Stamped no: 413 Reel no: M653-434 Division: Grant Isle Plantation Page no: 47 Enumerated on: June 30th, 1860 by: John Farrell Reference: Image of p.413 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2003 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|===============|===================|===================== 1 | 255 | 255 | Smith Thomas | 17 M | Servant | | New Brunswick | | 2 | 255 | 255 | Smith Ufsrine | 64 F | Servant | | Canada | X | 3 | 255 | 255 | Labreck Joseph | 50 M | A Farmer | 300 250 | Canada | X | 4 | 255 | 255 | Labreck Elizabeth | 37 F | | | Canada | X | 5 | 255 | 255 | Labreck Martha | 11 F | | | Maine | | 6 | 255 | 255 | Labreck Joseph | 9 M | | | Maine | | 7 | 255 | 255 | Labreck Catherine | 7 F | | | Maine | | 8 | 255 | 255 | Labreck David | 5 M | | | Maine | | 9 | 255 | 255 | Labreck John | 2 M | | | Maine | | 10 | 255 | 255 | Shassie Paul | 31 M | A Farmer | 400 300 | Maine | X | 11 | 255 | 255 | Shassie Elizabeth | 29 F | | | Maine | X | 12 | 255 | 255 | Shassie Lucy | 9 F | | | Maine | | 13 | 255 | 255 | Shassie Modeste | 7 F | | | Maine | | 14 | 255 | 255 | Shassie Abraham | 4 M | | | Maine | | 15 | 256 | 256 | Dumond Joseph | 37 M | A Farmer | 200 100 | Maine | X | 16 | 256 | 256 | Dumond Juley | 32 F | | | Maine | X | 17 | 256 | 256 | Dumond Mary | 12 F | | | Maine | | 18 | 256 | 256 | Dumond John | 10 M | | | Maine | | 19 | 256 | 256 | Dumond Joseph | 9 M | | | Maine | | 20 | 256 | 256 | Dumond Martha | 8 F | | | Maine | | 21 | 256 | 256 | Dumond Catherine | 6 F | | | Maine | | 22 | 256 | 256 | Dumond Emily | 3 F | | | Maine | | 23 | 256 | 256 | Dumond Andrew | 1 M | | | Maine | | 24 | 257 | 257 | Dousitte Louis | 40 M | A Farmer | 475 250 | Maine | X | 25 | 257 | 257 | Dousitte Demris | 38 F | | | Canada | X | 26 | 257 | 257 | Dousitte James | 10 M | | | Canada | | 27 | 257 | 257 | Dousitte Dumes | 8 M | | | Maine | | 28 | 257 | 257 | Dousitte Laurent | 7 M | | | Maine | | 29 | 257 | 257 | Dousitte Zoway | 6 F | | | Maine | | 30 | 257 | 257 | Dousitte Octave | 4 M | | | Maine | | 31 | 257 | 257 | Dousitte Jerome | 2 M | | | Maine | | 32 | 258 | 258 | Shassie Joseph | 25 M | A Farmer | 700 700 | Maine | X | 33 | 258 | 258 | Shassie Henry | 4 M | | | Maine | | 34 | 258 | 258 | Shassie Louis | 2 M | | | Maine | | 35 | 258 | 258 | Shassie Mary | 25 F | | | Maine | X | 36 | 259 | 259 | Pluard Michael | 24 M | A Farmer | 200 100 | Maine | X | 37 | 259 | 259 | Pluard Henrettie | 24 F | | | Maine | | 38 | 260 | 260 | Lizotte Remi | 37 M | A Farmer | 300 100 | Maine | X | 39 | 260 | 260 | Lizotte Philamen | 22 F | | | Maine | | 40 | | | (this line left blank)

Continue to Grand Isle, part 7, pp.412-413

Return to top of page
Go to 1860 Census Index of Names


Return to the Grand Isle Plantation page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 20 Jan 2003
©2003 C. Gagnon