1860 Census of Aroostook County Maine, pp.414-415

Grand Isle Plantation
(part 7 of 7)

Return to Grand Isle Plantation, part 6 (pp.412-413)
Continue on to Madawaska Plantation, part 1 (pp.416-417)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted and formatted by
, ©2003 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, January 2003. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual.
This information is meant to be a guide only. Always refer to the original document for verification. More information on annotations.


This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 414
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office: Grant Isle   Stamped no: 414
   Reel no: M653-434   Division: Grant Isle Plantation   Page no: 48
Enumerated on: June 30th, 1860   by: John Farrell   Reference: Image of p.414 from USGenWeb
Transcribed and Proofread by C. Gagnon. Copyright: 2003
 
LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation        | Real  Perso | BirthPlace    | M S R Deaf & Dumb |Remarks      
=====|=======|=======|=================================|===========|===================|=============|===============|===================|=========================
   1 |   261 |   261 | Leveque         Hilair          |    40 M   | A Farmer          |   800   500 | Maine         |     X             | 
   2 |   261 |   261 | Leveque         Sophia          |    39 F   |                   |             | Maine         |     X             | 
   3 |   261 |   261 | Leveque         Andrew          |    14 M   |                   |             | Maine         |                   | 
   4 |   261 |   261 | Leveque         Thomas          |    12 M   |                   |             | Maine         |                   | 
   5 |   261 |   261 | Leveque         Sophia          |    11 F   |                   |             | Maine         |                   | 
   6 |   261 |   261 | Leveque         Mary            |    10 F   |                   |             | Maine         |                   | 
   7 |   261 |   261 | Leveque         Maxite          |     9 F   |                   |             | Maine         |                   | 
   8 |   261 |   261 | Leveque         Hilair          |     7 M   |                   |             | Maine         |                   | 
   9 |   261 |   261 | Leveque         Taunes          |     5 M   |                   |             | Maine         |                   | 
  10 |   261 |   261 | Leveque         Fabian          |     3 M   |                   |             | Maine         |                   | 
  11 |   262 |   262 | Parent          Fabian          |    37 M   | A Farmer          |             | Maine         |     X             | 
  12 |   262 |   262 | Parent          Elizabeth       |    28 F   |                   |             | Maine         |     X             | 
  13 |   262 |   262 | Parent          Joseph          |    11 M   |                   |             | Maine         |                   | 
  14 |   262 |   262 | Parent          Mary            |     9 F   |                   |             | Maine         |                   | 
  15 |   262 |   262 | Parent          Solomon         |     4 M   |                   |             | Maine         |                   | 
  16 |   262 |   262 | Parent          Andrew          |     1 M   |                   |             | Maine         |                   | 
  17 |   263 |   263 | Martin          Michell         |    29 M   | A Farmer          |   800   700 | Maine         |                   | 
  18 |   263 |   263 | Martin          Flevy           |    28 F   |                   |             | Maine         |     X             | 
  19 |   263 |   263 | Martin          Severine        |     9 F   |                   |             | Maine         |                   | 
  20 |   263 |   263 | Martin          Lesa            |     8 F   |                   |             | Maine         |                   | 
  21 |   263 |   263 | Martin          Damus           |     6 M   |                   |             | Maine         |                   | 
  22 |   263 |   263 | Martin          Flevy           |     4 F   |                   |             | Maine         |                   | 
  23 |   263 |   263 | Martin          Edit            |     2 F   |                   |             | Maine         |                   | 
  24 |   264 |   264 | Daigle          Solomon         |    29 M   | A Farmer          |  1000   800 | Maine         |     X             | 
  25 |   264 |   264 | Daigle          Christy         |    26 F   |                   |             | Maine         |     X             | 
  26 |   264 |   264 | Daigle          Sophia          |     5 F   |                   |             | Maine         |                   | 
  27 |   264 |   264 | Daigle          Femmie          |     3 F   |                   |             | Maine         |                   | 
  28 |   264 |   264 | Daigle          Emily           |     2 F   |                   |             | Maine         |                   | 
  29 |   264 |   264 | Daigle          Lesime          |  1/12 F   |                   |             | Maine         |                   | 
  30 |   265 |   265 | Paradis         Remi            |    41 M   | A Farmer          |   300   200 | Maine         |     X             | 
  31 |   265 |   265 | Paradis         Simese          |    39 F   |                   |             | Maine         |     X             | 
  32 |   265 |   265 | Paradis         Mary            |     7 F   |                   |             | Maine         |                   | 
  33 |   265 |   265 | Paradis         Virginia        |     6 F   |                   |             | Maine         |                   | 
  34 |   265 |   265 | Paradis         Pauline         |     4 F   |                   |             | Maine         |                   | 
  35 |   265 |   265 | Paradis         Ellen           |     2 F   |                   |             | Maine         |                   | 
  36 |   265 |   265 | Paradis         Ephraim         |     1 M   |                   |             | Maine         |                   | 
  37 |   266 |   266 | Lezotte         Bonaventure     |    66 M   | A Farmer          |  1000   700 | Maine         |     X             | 
  38 |   266 |   266 | Lezotte         Juley           |    57 F   |                   |             | Maine         |     X             | 
  39 |   266 |   266 | Lezotte         Tarsie          |    34 F   | Servant           |             | Maine         |     X             | 
  40 |       |       |   (this line left blank)

Page 415 Census Year: 1860 State or Territory: ME County: Aroostook Post Office: Grant Isle Stamped no: 415 Reel no: M653-434 Division: Grant Isle Plantation Page no: 49 Enumerated on: July 2nd, 1860 by: John Farrell Reference: Image of p.415 from USGenWeb Transcribed and Proofread by C. Gagnon. Copyright: 2003 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|===================|=============|===============|===================|=================== 1 | 266 | 266 | Lezotte Vital | 33 M | Farm Laborer | | Maine | X | 2 | 266 | 266 | Lezotte Joseph | 29 M | Farm Laborer | | Maine | | 3 | 266 | 266 | Lezotte Placey | 23 M | Farm Laborer | | Maine | X | 4 | 266 | 266 | Lezotte Mary Anne | 19 F | Farm Laborer | | Maine | | 5 | 266 | 266 | Lezotte Margaret | 14 F | | | Maine | | 6 | 266 | 266 | Lezotte Flerent | 12 M | | | Maine | | 7 | 267 | 267 | Leveque Mack | 33 M | A Farmer | 1000 700 | Canada | X | 8 | 267 | 267 | Leveque Susan | 31 F | | | Maine | X | 9 | 267 | 267 | Martin Vital | 12 M | | | Maine | | 10 | 267 | 267 | Martin Severine | 11 F | | | Maine | | 11 | 267 | 267 | Martin Lodie | 9 F | | | Maine | | 12 | 267 | 267 | Martin Izadore | 7 M | | | Maine | | 13 | 267 | 267 | Leveque Joseph | 5 M | | | Maine | | 14 | 267 | 267 | Leveque Damus | 4 M | | | Maine | | 15 | 267 | 267 | Leveque Philomen | 3 M | | | Maine | | 16 | 267 | 267 | Leveque Ferdinand | 2 M | | | Maine | | 17 | 267 | 267 | Leveque Leonore | 1 F | | | Maine | | 18 | 268 | 268 | Martin John | 53 M | A Farmer | 800 600 | Maine | X | 19 | 268 | 268 | Martin Mary | 43 F | | | Maine | X | 20 | 268 | 268 | Martin Remo | 19 M | | | Maine | | 21 | 268 | 268 | Martin Locade | 21 F | | | Maine | | 22 | 268 | 268 | Martin Ellen | 3 F | | | Maine | | 23 | 268 | 268 | Martin Leo | 1 M | | | Maine | | 24 | 269 | 269 | Comir Louis | 42 M | A Farmer | 800 500 | Maine | | 25 | 269 | 269 | Comir Leonore | 30 F | | | Maine | | 26 | 269 | 269 | Comir Flerent | 9 M | | | Maine | | 27 | 269 | 269 | Comir John | 7 M | | | Maine | | 28 | 269 | 269 | Comir Tarsie | 5 F | | | Maine | | 29 | 269 | 269 | Comir Denis | 4 M | | | Maine | | 30 | 269 | 269 | Comir Paul | 2 M | | | Maine | | 31 | 269 | 269 | Comir Ephraim | 1/12 M | | | Maine | | 32 | 270 | 270 | Daley John | 30 M | Store Keeper | 300 300 | Ireland | | 33 | 271 | 271 | Lasie Joseph | 40 M | Laborer | | Canada | X | 34 | 271 | 271 | Lasie Elizabeth | 38 F | | | Canada | X | 35 | 271 | 271 | Lasie Louis | 19 M | | | Maine | | 36 | 271 | 271 | Lasie Damus | 18 M | | | Maine | | 37 | 271 | 271 | Lasie George | 17 M | | | Maine | | 38 | 271 | 271 | Lasie Solomon | 13 M | | | Maine | | 39 | 271 | 271 | Lasie Flevy | 12 F | | | Maine | | (last name in Grand Isle Plantation) REMARK: Last name in Grand Isle Plantation 40 | | | (this line left blank)

Continue to Madawaska Plantation, part 1, pp.416-417

Return to top of page
Go to 1860 Census Index of Names


Return to the Grand Isle Plantation page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 20 Jan 2003
©2003 C. Gagnon