1860 Census of Aroostook County Maine, pp.509-510

Township Number 18, Range 5
now Frenchville and Ste-Agathe

(part 4 of 13)

Return to Township 18, Range 5, part 3 (pp.507-508)
Continue on to Township 18, Range 5, part 5 (pp.511-512)


NOTE: This transcription is meant to be a guide only. It is the transcriber's interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

This website provides genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted, formatted and annotated by
, ©2002 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by C. Gagnon, March 2002. Both above notices must remain when copied or downloaded.

This is the 1860 federal census for Aroostook County, ME.

Key to Column Headings:

Line = line number on that page of the census
Dwell = Dwelling houses numbered in the order of visitation
Famil = Families numbered in the order of visitation
Lastsname Firstname = The name of every person whose usual place of abode on June 1, 1860, was in this family
Age (months indicated in fractions; 6/12 = 6 months old)
S = Sex
C = Color - White, black or mulatto
Occupation = Profession, occupation, or trade of each person, male and female, over 18 years of age
Real = value of real estate
Perso = value of personal estate
M = married within the year
S = attended school within past year
R = Person over 20 years of age who cannot read and write
D = Whether deaf and dumb, blind, insane, idiotic, pauper, or convict


This census transcription is annotated; names that appear like this include additional information on the individual, information that is not from the census but from other records, as explained on the main page. This information will show up in a popup box when you put the cursor over the name. Names that appear like this are linked to pages on this website where you can find additional information on the individual. More information on annotations.
This information is meant to be a guide only. Always refer to the original document for verification.

This page was transcribed from and proofread against the microfilm copy of the 1860 US Census.

Page 509
Census Year: 1860   State or Territory: ME   County: Aroostook   Post Office:Fort Kent   Stamped no: 509
   Reel no: M653-434   Division: Township No.18, Range 5   Page no: 79
Enumerated on: July 12th, 1860   by: J.S. Gilman   Reference: Image of p.509 from USGenWeb
Transcribed and Proofread by C.Gagnon. Copyright: 2002

LINE | Dwell | Famil | Lastname        Firstname       | Age   S C | Occupation   | Real Perso | BirthPlace  | M S R Deaf & Dumb | Remarks         
=====|=======|=======|=================================|===========|==============|============|=============|===================|==================
   1 |   489 |   486 | Marque          Solomon         |  1/12 M   |              |            | Maine       |                   | 
   2 |   490 |   487 | Boleau          Richd.          |    50 M   | Farmer       |  400   375 | Canada      |                   |
   3 |   490 |   487 | Boleau          Celeste         |    70 F   |              |            | Canada      |                   |
   4 |   490 |   487 | Boleau          Eliza           |    22 F   |              |            | Canada      |                   | 
   5 |   490 |   487 | Boleau          Mary            |    19 F   |              |            | Canada      |                   | 
   6 |   491 |   488 | Marque          Peter           |    29 M   | Farmer       |  350   275 | Maine       |                   |
   7 |   491 |   488 | Marque          Ermine          |    30 F   |              |            | Canada      |                   |
   8 |   491 |   488 | Soucier         Peter           |     4 M   |              |            | Maine       |                   | 
   9 |   492 |   489 | Terdis          Louis           |    35 M   | Farmer       |  350   350 | Canada      |     X             |
  10 |   492 |   489 | Terdis          Sophie          |    28 F   |              |            | Canada      |     X             |
  11 |   492 |   489 | Terdis          Mary            |    12 F   |              |            | Canada      |                   | 
  12 |   492 |   489 | Terdis          Thomas          |    11 M   |              |            | Canada      |                   | 
  13 |   492 |   489 | Terdis          Antoine         |    10 M   |              |            | Maine       |                   | 
  14 |   492 |   489 | Terdis          Louis           |     5 M   |              |            | Maine       |                   | 
  15 |   492 |   489 | Terdis          Simon           |     4 M   |              |            | Maine       |                   | 
  16 |   492 |   489 | Terdis          Mary            |  2/12 F   |              |            | Maine       |                   | 
  17 |   493 |   490 | Chasse          Thomas          |    43 M   | Farmer       |  600   500 | Maine       |     X             |
  18 |   493 |   490 | Chasse          Mary            |    38 F   |              |            | Maine       |     X             |
  19 |   493 |   490 | Chasse          Tazie           |    18 F   |              |            | Maine       |                   | 
  20 |   493 |   490 | Chasse          Thomas          |    16 M   |              |            | Maine       |                   | 
  21 |   493 |   490 | Chasse          Edith           |    15 F   |              |            | Maine       |                   | 
  22 |   493 |   490 | Chasse          Philiman        |    14 F   |              |            | Maine       |                   | 
  23 |   493 |   490 | Chasse          Demrise         |    12 F   |              |            | Maine       |                   | 
  24 |   493 |   490 | Chasse          Hilair          |    11 M   |              |            | Maine       |                   | 
  25 |   493 |   490 | Chasse          Sophie          |    10 F   |              |            | Maine       |                   |
  26 |   493 |   490 | Chasse          Talie           |     9 F   |              |            | Maine       |                   |
  27 |   493 |   490 | Chasse          Melvina         |     6 F   |              |            | Maine       |                   | 
  28 |   493 |   490 | Chasse          Femie           |     4 F   |              |            | Maine       |                   | 
  29 |   493 |   490 | Chasse          Modeste         |     2 F   |              |            | Maine       |                   | 
  30 |   493 |   490 | Chasse          Elizabeth       |  4/12 F   |              |            | Maine       |                   |
  31 |   494 |   491 | Chamberlin      Simon           |    24 M   | Laborer      |  200   175 | Canada      |     X             |
  32 |   494 |   491 | Chamberlin      Talie           |    22 F   |              |            | Maine       |     X             |
  33 |   494 |   491 | Chamberlin      Malvina         |     3 F   |              |            | Maine       |                   |
  34 |   494 |   491 | Chamberlin      Selima          |  7/12 F   |              |            | Maine       |                   |
  35 |   495 |   492 | Ouillette       Alexr.          |    58 M   | Farmer       | 1000   750 | Canada      |     X             |
  36 |   495 |   492 | Ouillette       Tortise         |    60 F   |              |            | Maine       |     X             |
  37 |   495 |   492 | Ouillette       Zedore          |    22 M   |              |            | Maine       |                   |
  38 |   495 |   492 | Ouillette       Joseph          |    12 M   |              |            | Maine       |                   | 
  39 |   496 |   493 | Sirois          Francis         |    25 M   | Farmer       |  250   275 | Canada      | X   X             |
  40 |   496 |   493 | Sirois          Tazie           |    18 F   |              |            | Maine       | X   X             |
     |       |       |                                 |           |              |            |             |                   |

Page 510 Census Year: 1860 State or Territory: ME County: Aroostook Post Office:Fort Kent Stamped no: 510 Reel no: M653-434 Division: Township No.18, Range 5 Section page no: 80 Enumerated on: July 12th, 1860 by: J.S. Gilman Reference: Image of p.510 from USGenWeb Transcribed and Proofread by C.Gagnon. Copyright: 2002 LINE | Dwell | Famil | Lastname Firstname | Age S C | Occupation | Real Perso | BirthPlace | M S R Deaf & Dumb | Remarks =====|=======|=======|=================================|===========|==============|============|=============|===================|====================== 1 | 497 | 494 | Ouillette Lidore | 26 M | Farmer | 275 450 | Maine | X | 2 | 497 | 494 | Ouillette Sophie | 26 F | | | Maine | X | 3 | 497 | 494 | Ouillette Tazie | 6 F | | | Maine | | 4 | 497 | 494 | Ouillette George | 3 M | | | Maine | | 5 | 497 | 494 | Ouillette Simon | 2 M | | | Maine | | 6 | 497 | 494 | Ouillette Lisare | 3/12 M | | | Maine | | 7 | 498 | 495 | Ouillette Jona. | 40 M | Carpenter | 250 300 | Canada | X | 8 | 498 | 495 | Ouillette Satonge | 38 F | | | Canada | X | 9 | 498 | 495 | Ouillette Jona. | 5 M | | | Maine | | 10 | 498 | 495 | Ouillette Seoces | 3 M | | | Maine | | 11 | 498 | 495 | Ouillette Elizabeth | 2 F | | | Maine | | 12 | 499 | 496 | Michaud Chris. | 28 M | Farmer | 250 350 | Canada | X | 13 | 499 | 496 | Michaud Mary | 25 F | | | Canada | X | 14 | 499 | 496 | Michaud Olive | 6 F | | | Maine | | 15 | 499 | 496 | Michaud Flavie | 4 F | | | Maine | | 16 | 499 | 496 | Michaud Orick | 2 M | | | Maine | | 17 | 499 | 496 | Michaud Victoria | 1/12 F | | | Maine | | 18 | 500 | 497 | Peltier Octave | 30 M | Farmer | 350 375 | Maine | X | 19 | 500 | 497 | Peltier Mitiede | 28 F | | | Maine | X | 20 | 500 | 497 | Peltier Joseph | 5 M | | | Maine | | 21 | 500 | 497 | Peltier Elain | 3 M | | | Maine | | 22 | 500 | 497 | Peltier Theodore | 1 M | | | Maine | | 23 | 501 | 498 | LaChance Jos. | 26 M | Farmer | 300 450 | Canada | X | 24 | 501 | 498 | LaChance Susan | 21 F | | | Maine | X | 25 | 501 | 498 | LaChance Joseph | 3 M | | | Maine | | 26 | 501 | 498 | LaChance Dumas | 2 M | | | Maine | | 27 | 502 | 499 | LaChance Edwd. | 25 M | Farmer | 325 350 | Canada | X | 28 | 502 | 499 | LaChance Angelin | 23 F | | | Maine | X | 29 | 503 | 500 | Ouillette Levi | 30 M | Farmer | 500 450 | Maine | X | 30 | 503 | 500 | Ouillette Elizabeth | 25 F | | | Maine | X | 31 | 504 | 501 | Ayote Orlando | 29 M | Farmer | 400 350 | Maine | X | 32 | 504 | 501 | Ayote Tazie | 29 F | | | Maine | X | 33 | 504 | 501 | Ayote Oliver | 6 M | | | Maine | | 34 | 504 | 501 | Ayote Orlando | 4 M | | | Maine | | }line next to both these names, probably 35 | 504 | 501 | Ayote Joseph | 4 M | | | Maine | | }indicating that they are twins 36 | 504 | 501 | Ayote Magliore | 3/12 M | | | Maine | | 37 | 504 | 501 | Peltier Celeste | 15 F | Servant | | Maine | | 38 | 505 | 502 | Albert Jos. | 46 M | Farmer | 1000 800 | Maine | X | 39 | 505 | 502 | Albert Merceline | 35 F | | | Canada | X | 40 | 505 | 502 | Albert Tazie | 17 F | | | Maine | | | | | | | | | | |

Continue to Part 5 of Township 18, Range 5, pp.511-512

Return to top of page
Go to 1860 Census Index of Names


Return to the Township 18, Range 5 page
Return to the 1860 US Census of Aroostook Co. page

Return to Upper St.John River Valley Communities page
Last revised 30 May 2005
©2005 C. Gagnon